Elite Class

...return to index

Pos Name Category Day 1 Saturday Day 2 Sunday Total Vet Min/Hr Vet Total
1st Shane Lynch + Jonny Kendall M 06:17:40 (1) 04:14:27 (1) 10:32:07  
2nd Laurence Quinn + Ben Mangan M 06:23:34 (2) 04:15:38 (2) 10:39:12  
3rd Sebastian Ljungdahl + Janne Strombom M 06:57:44 (5) 04:59:53 (3) 11:57:37  
4th Jonathan McCloy + Paul Weir M 06:52:04 (3) 05:25:46 (6) 12:17:50  
5th Pernilla Berg + Tomas Albinsson MIX 07:58:04 (8) 05:01:19 (4) 12:59:23  
6th Paul Mahon + Rachel Nolan MIX 07:17:19 (6) 05:46:17 (7) 13:03:36  
7th Richard Hanna + William Marks M 07:47:32 (7) 05:16:46 (5) 13:04:18  
8th Andy Creber + Bryan Stadden MV 08:22:35 (10) 06:07:32 (8) 14:30:07 118 15 10:52:35
9th Taryn McCoy + Sarah Galligan F 09:41:45 (11) 07:16:45 (9) 16:58:30  
10th Helen Wise + Willie Gibson MIXV 11:06:45 (13) 08:03:54 (10) 19:10:39 93 2 18:32:18
Pol O'Murchu + Paul Morrissey M m115 m116 m114 m12-13 m17-18 m131 m10-13 -  
Karen McGurren + Finbar McGurren MIX 08:11:52 (9) m131 m112 m1 m135 m133 m103 m134 m4 rtd -  
Paul Pruzina + Megan Wilson MIX 06:54:41 (4) m134 -  
Aaron Shimmons + Colm Kelly M 10:10:09 (12) - -