MMM09Tue 22/09/2009 22:49
Overall resultscreated by MT2003 © Stephan Krämer 2008

    Pl   Team Name 1                Name 2                       S1                  S2          Cat          Total 



Elite Class  (8)                           

     1     71 Deon McNeilly         Eamon McCrickard        6:20:50    2        5:09:57     1     M        11:30:47 
     2    103 Billy Reed            Gerry Kingston          5:57:40    1        5:35:48     2     MV       11:33:28 
     3     79 Jonathan McCloy       Paul Weir               6:38:06    3        6:11:11     3     M        12:49:17 
     4    218 Ivan Park             Paul Mahon              7:11:49    4        6:27:43     4     M        13:39:32 
     5    105 Norma Rea             David Ewart             7:58:05    6        6:54:42     5    MIX       14:52:47 
     6    225 Ricky Cowan           Fred Hamond             7:47:12    5        7:59:02     7     MV       15:46:14 
     7     80 Patrick Bonnett       Alan Hunt               8:37:50    7        7:34:01     6     MV       16:11:51 



B CLass  (33)                              

     1      3 Mark Alexander        Jim McCormick           5:31:47    1        4:01:34     1     M         9:33:21 
     2     69 Tim Martin            Stephen Martin          6:00:46    4        4:02:24     2     M        10:03:10 
     3    222 David Newell          Roy Donaldson           5:43:37    3        4:24:07     3     M        10:07:44 
     4     61 Richard Lang          Alan Gilkison           5:39:04    2        4:33:34     7     M        10:12:38 
     5      7 Dave Wilson           Dan Mitchell            6:04:27    5        4:24:32     6     MV       10:28:59 
     6     88 Desmond O'Hagan       Clive Coffey            6:05:14    6        4:24:09     4     MV       10:29:23 
     7    117 Paul Smyth            Peter Owens             6:10:27    7        4:46:57     9     M        10:57:24 
     8    145 Justin Keatinge       Richard Nunan           6:17:32    8        4:49:51    10     M        11:07:23 
     9    174 Trevor Wilson         Brian Linton            6:29:41    9        5:05:21    15     M        11:35:02 
    10    168 Sean Murray           Karen Duggan            6:53:52   11        4:42:59     8    MIX       11:36:51 
    11    193 Caitriona Nic Caba    Dermot Collins          6:56:39   12        4:54:46    11    MIX       11:51:25 
    12     73 Kevin O Riordan       Shane Enright           7:00:53   13        5:05:01    13     M        12:05:54 
    13     60 Jon Underwood         Julie Underwood         7:28:44   18        5:02:57    12    MIX       12:31:41 
    14    124 Craig Bell            Joe Gavin               6:47:50   10        5:45:07    23     M        12:32:57 
    15    220 Gordon Mccabe         Brian Hunter            7:03:06   14        5:40:31    21     M        12:43:37 
    16    175 Alan Richardson       Matt Peach              7:40:36   21        5:05:24    16     M        12:46:00 
    17     91 Dale Mathers          Denise Mathers          7:06:29   15        5:50:25    25    MIX       12:56:54 
    18     38 Larry Chambers        Conor Duffy             7:52:40   22        5:05:11    14     M        12:57:51 
    19    187 Willie Gibson         Fraser Gibson           7:38:11   20        5:20:27    18     M        12:58:38 
    20     26 Mark Nuttall          Catherine Brien         7:08:41   16        5:52:54    26    MIX       13:01:35 
    21     44 Eamonn Mc Mahon       Steve Reenan            8:04:31   24        5:17:58    17     M        13:22:29 
    22      8 Mark Gray             Kate O.Donoghue         7:58:17   23        5:42:31    22    MIX       13:40:48 
    23     21 Mark Thompson         Daniel Thompson         8:18:38   27        5:22:12    20     M        13:40:50 
    24     11 Paul Wildsmith        Nigel Miller            7:32:54   19        6:15:36    28     M        13:48:30 
    25     67 Stephanie Pruzina     Kathleen Monteverde     8:34:05   28        5:20:46    19     FV       13:54:51 
    26     13 Jonathan Kay          Mark Hudson             8:09:40   25        5:46:19    24     M        13:55:59 
    27    213 Niamh O Ceallaigh     Caroline Reid           8:10:09   26        6:25:37    29     F        14:35:46 
    28    147 Shay Foody            Fergal Buckley          8:37:03   29        6:12:38    27     M        14:49:41 
    29     18 Alec Boyd             John Wilson            10:15:29   30        6:40:16    30     MV       16:55:45 



C Class  (114)                             

     1      1 Dil Wetherill         Andy Chatterton         4:27:13    1        3:21:02     2     MV        7:48:15 
     2     47 Mike Bignall          Clark Finlay            5:07:40    4        3:20:01     1     M         8:27:41 
     3    119 Alek Zholobenko       Owen Largey             5:05:11    3        3:29:07     5     M         8:34:18 
     4     64 Roger Warnock         Chris Ross              5:19:52    5        3:31:10     7     M         8:51:02 
     5    135 Paul Davis            Dermot Curley           5:27:31    7        3:35:29    12     M         9:03:00 
     6     40 Scott McCallum        Graeme Bone             5:48:05   10        3:27:42     3     M         9:15:47 
     7     57 Loz Colyer            Sarah Colyer            5:43:15    8        3:34:47    10    MIX        9:18:02 
     8    130 Paul McCormac         Greg Lennon             5:50:04   11        3:31:31     8     M         9:21:35 
     9     46 Johnny Parks          Alan Elwood             5:56:29   15        3:35:06    11     M         9:31:35 
    10     84 Mark Jordan           David Thompson          5:46:59    9        3:51:31    20     M         9:38:30 
    11    121 Lorna Masterton       Tom Greig               5:53:20   13        3:51:34    21    MIXV       9:44:54 
    12    133 Warren Campbell       Shane Scully            5:57:25   16        3:48:18    14     M         9:45:43 
    13    146 Ian Gibson            Michael Dorrity         5:51:07   12        3:55:00    26     MV        9:46:07 
    14    159 Jonathan Smith        Ray Johnstone           6:19:11   21        3:32:23     9     MV        9:51:34 
    15    200 Colm Kelly            Ivor Wilkinson          6:24:19   25        3:31:03     6     M         9:55:22 
    16    114 Colin McLean          Keith Douthart          6:15:09   20        3:41:14    13     M         9:56:23 
    17     16 George Woods          Mark Newell             5:59:17   17        3:59:31    30     M         9:58:48 
    18    110 Seamus White          Mark Cooper             6:06:38   18        3:52:25    22     M         9:59:03 
    19    182 Richard McMillen      Robin Lewis             6:41:06   35        3:28:49     4     M        10:09:55 
    20     52 Craig Docherty        Faron Morrison          6:24:18   24        3:49:50    18     M        10:14:08 
    21    189 Paul Conway           Ian McCracken           6:25:38   27        3:48:45    16     M        10:14:23 
    22     66 Michael Gibson        Tony Gummerson          6:24:44   26        3:50:16    19     M        10:15:00 
    23     42 Neil Deegan           Hazel Griffin           6:27:21   28        3:49:11    17    MIX       10:16:32 
    24    137 Colwyn Jones          Dermot Gorman           5:55:50   14        4:22:39    40     MV       10:18:29 
    25     85 Michael Hunter        Ryan Long               6:14:28   19        4:11:45    34     M        10:26:13 
    26     23 David Somerville      James Somerville        6:39:25   32        3:54:04    23     M        10:33:29 
    27    148 Emma Clarke           Kevin Kilroy            6:38:58   31        3:54:46    25    MIX       10:33:44 
    28    142 Keith Brownrigg       Alan Finlay             6:28:27   29        4:07:58    33     M        10:36:25 
    29    108 Jim Smiley            Robert Ingram           6:43:07   36        3:54:44    24     MV       10:37:51 
    30    178 Paul Parry            Roy Purvis              6:40:58   34        3:57:03    29     M        10:38:01 
    31    165 Mark Lennon           Philip Cooper           6:23:40   23        4:21:14    38     M        10:44:54 
    32     87 Claire Samways        Fiona Mullan            6:49:46   38        3:55:35    27     F        10:45:21 
    33     45 Keith Dalzell         Simon Coulter           6:22:32   22        4:25:55    45     M        10:48:27 
    34    205 Paul Skeggs           Jonathan Cleland        6:36:35   30        4:12:30    35     M        10:49:05 
    35    196 Wayne Jenkins         Andrew Peters           6:54:34   39        3:56:27    28     M        10:51:01 
    36     95 Stephen Knight        Mary Knight             6:40:48   33        4:25:29    42    MIXV      11:06:17 
    37     58 Pauline O'Hara        Denise O'Hagan          7:04:10   42        4:03:20    32     F        11:07:30 
    38     17 Susan Mccartney       Timothy Brownlie        7:11:29   45        4:03:17    31    MIX       11:14:46 
    39     22 Brian Layton          Paul Davies             7:02:09   41        4:23:46    41     MV       11:25:55 
    40     82 Ronan Cormacain       Trixie Butler           7:00:17   40        4:27:56    46     M        11:28:13 
    41    181 Christopher McCoubrey Philip McGavock         7:05:08   43        4:25:49    44     M        11:30:57 
    42    102 Joe Lalor             Larry Egan              7:05:08   43        4:30:22    49     MV       11:35:30 
    43      4 Andrew Johnston       Chris Murray            7:14:51   46        4:30:35    50     M        11:45:26 
    44     92 Finbar McGurren       Richard Gibson          7:26:43   49        4:19:56    37     M        11:46:39 
    45     53 Cormac Lally          John Grace              7:58:18   63        3:48:40    15     M        11:46:58 
    46    150 Gary Walker           Jim Shields             7:23:46   47        4:29:31    47     MV       11:53:17 
    47     63 Stephen Sames         Sharon Sames            7:30:06   50        4:30:17    48    MIX       12:00:23 
    48     34 Bob Harper            Andrew Blair            7:33:10   51        4:41:36    56     M        12:14:46 
    49     14 Andrew Harvey         Davy McAleer            7:37:49   52        4:47:08    58     M        12:24:57 
    50    104 Gerald Mahon          Mike Nangle             7:24:18   48        5:03:44    61     MV       12:28:02 
    51    185 Chris Patton          Pete Moorhead           7:52:41   58        4:38:30    52     M        12:31:11 
    52    199 Chris Boomer          Michael Montgomery      7:55:09   59        4:40:13    53     M        12:35:22 
    53    173 Shirley Park          Chris Adams             8:21:56   72        4:18:22    36    MIX       12:40:18 
    54     49 Stephen Wilson        Keith Patrick           7:43:01   55        5:09:30    65     M        12:52:31 
    55     99 Gareth Morton         Mark Montgomery         7:49:12   56        5:10:12    66     M        12:59:24 
    56    206 Noel Larkin           Arthur Crowe            8:14:11   68        4:47:30    59     MV       13:01:41 
    57    132 Tim Macartney         Chris Camblin           7:57:28   61        5:16:10    67     M        13:13:38 
    58     98 Joe Lyons             Colin Atkinson          7:42:48   54        5:41:24    75     M        13:24:12 
    59     50 David Burke           Dean Farragher          8:18:46   70        5:06:53    62     M        13:25:39 
    60     59 Colin Brennan         Janet Brennan           7:56:12   60        5:31:16    74    MIX       13:27:28 
    61    176 Colm McIlfatrick      Peter Bell              9:03:43   86        4:25:46    43     MV       13:29:29 
    62    151 Marie Stewart         John Stewart            7:41:15   53        5:48:30    78    MIX       13:29:45 
    63     29 Nigel Proctor         Peter Martin            8:04:42   65        5:25:49    71     M        13:30:31 
    64     89 Judith Black          Andrew McMaw            8:14:57   69        5:16:15    68    MIX       13:31:12 
    65    164 Shane Mccourt         Hugh McGahon            8:25:54   75        5:07:18    63     M        13:33:12 
    66    106 Alison Powell         Karen Powell            8:53:53   82        4:41:19    55     F        13:35:12 
    67     48 Eoin Dunne            Nadya Dunne             8:04:07   64        5:42:29    76    MIX       13:46:36 
    68    223 Duncan McAllister     Simon Henderson         8:38:52   78        5:08:23    64     M        13:47:15 
    69    198 Maeve McKeever        Sharon Dickenson        8:24:41   73        5:26:05    72     F        13:50:46 
    70     15 Neil Robinson         Ian Elliott             9:21:26   90        4:30:59    51     M        13:52:25 
    71    127 Wilson McAlister      Colin Bridges           8:06:13   66        5:53:52    80     MV       14:00:05 
    72      6 Nicholas Greer        Andrew Edgar            8:49:16   81        5:17:01    69     M        14:06:17 
    73    153 Nick Breen            Alastair Yarrow         8:47:21   80        5:26:20    73     MV       14:13:41 
    74    115 Craig Palmer          Allan McKeown           8:54:10   83        5:24:41    70     M        14:18:51 
    75     39 Ger Power             Catlin Bent             8:43:33   79        5:53:23    79     FV       14:36:56 
    76    166 Steve Jordan          Rebecca Sinclair        9:11:49   88        5:47:51    77    MIX       14:59:40 
    77     24 Des McCullough        Colin Graham            8:25:17   74        6:53:49    85     M        15:19:06 
    78     70 Louisa Boldon         Kellie Graham           9:20:29   89        6:05:34    81     F        15:26:03 
    79    149 Val Houghton          Paul Halstead           9:08:30   87        7:01:44    87    MIX       16:10:14 
    80    155 Judith Robinson       Sheila McConnell        9:58:39   94        6:22:54    82     F        16:21:33 
    81    184 John Williams         John Shaw               9:39:16   93        7:00:55    86     M        16:40:11 
    82    201 Kerry Hall            Simon Hall             10:02:11   95        6:43:03    84    MIX       16:45:14 
    83    162 Peter Rafferty        Patrick Mackrell       11:13:23   98        6:31:58    83     MV       17:45:21 
    84    217 Martin Hegarty        Elaine Newell          10:49:32   96        7:03:07    90    MIX       17:52:39 
    85     28 Paul Devine           Brian White            11:12:57   97        7:02:27    89     MV       18:15:24 
    86     27 Louis Latimer         Manus McGuinness       11:13:55   99        7:02:23    88     MV       18:16:18 



D Class  (43)                              

     1     41 Darren Asquith        Mark Asquith            4:22:14    1        3:00:55     1     M         7:23:09 
     2    122 Brian Cook            Kristina Greig          5:04:54    4        3:01:21     2    MIX        8:06:15 
     3    112 Michael Murphy        Eithne Murphy           4:56:49    2        3:16:42     3    MIXV       8:13:31 
     4    224 Amy Teasdale          Chloe Boden             5:07:28    5        3:17:02     4     F         8:24:30 
     5    123 Dean Gartley          Peter Young             5:03:44    3        3:39:31     5     MV        8:43:15 
     6    219 Craig Fairless        Kerry Fairless          5:42:04    8        3:42:06     6    MIX        9:24:10 
     7    126 Richard Walker        Niamh Walker            5:42:15    9        3:59:12    12    MIX        9:41:27 
     8     36 Paul McClure          Robin McClure           5:38:58    6        4:03:54    14     M         9:42:52 
     9    179 Kevin McKernan        John McAleavey          5:41:44    7        4:01:50    13     M         9:43:34 
    10    143 Jenny Gallier         Ryan Finlay             5:56:46   12        3:56:21     8    MIX        9:53:07 
    11     10 Scott Ward            Leigh Jones             5:55:33   11        3:58:41    11     M         9:54:14 
    12     62 Nuala Muldoon         Mark Smith              5:58:24   13        3:57:40    10    MIX        9:56:04 
    13     78 Robert Magowan        Mark Fleming            5:59:31   14        3:57:28     9     M         9:56:59 
    14    216 Eamon Gallagher       Annette Gallagher       5:52:13   10        4:18:21    17    MIXV      10:10:34 
    15     19 Sharon Gerrish        Dick Gerrish            6:10:08   15        4:04:17    15    MIXV      10:14:25 
    16    116 Oliver Mc Shane       Neil Foy                6:36:19   16        4:20:48    18     M        10:57:07 
    17    197 Wills McNeilly        Samantha McNeilly       7:33:20   26        3:43:15     7    MIX       11:16:35 
    18     97 Derek Palmer          John McDowell           7:15:44   20        4:04:44    16     MV       11:20:28 
    19    204 Paul Greer            John Fleming            6:41:09   17        4:42:23    21     M        11:23:32 
    20     37 Kenneth Moulds        Victoria Moulds         7:08:06   19        4:52:33    25    MIX       12:00:39 
    21    152 Andrew Maxwell        Stanley Gibson          7:47:46   31        4:25:03    20     M        12:12:49 
    22    191 Joe Morrison          Patricia Morrison       7:24:23   22        4:50:33    23    MIXV      12:14:56 
    23    128 Ken Strang            Chris Strang            7:18:05   21        4:59:11    28     MV       12:17:16 
    24    190 Andrew Lowe           Gareth Prentice         7:28:07   24        4:50:36    24     M        12:18:43 
    25    113 Robbie Evans          Adele Nichol            7:57:09   33        4:24:21    19    MIX       12:21:30 
    26     31 David Sedgley         Martin Spedding         7:25:26   23        5:01:28    29     MV       12:26:54 
    27    120 Robert Hegarty        John Scullion           7:34:51   27        4:53:07    26     M        12:27:58 
    28     51 Andrew Douglas        Andrew Watt             7:48:53   32        4:56:26    27     M        12:45:19 
    29    167 Vincent Burke         Derek Hanlon            8:14:30   34        4:49:04    22     M        13:03:34 
    30    177 Mark McAuley          David Craig             6:58:17   18        6:13:02    33     M        13:11:19 
    31    136 Kieran Loder          Niall Gifford           7:43:46   30        5:43:14    30     M        13:27:00 
    32    207 Gar Whelan            Jim Arigo               7:33:16   25        6:13:33    34     M        13:46:49 
    33    211 Mel Purcell           JJ Dunne                7:38:07   29        6:13:35    35     M        13:51:42 
    34    212 Roisin Finaly         Sarah Keane             7:35:19   28        6:17:47    37     F        13:53:06 
    35     43 Dermot Boyle          Ian Matthews            8:56:09   35        6:17:45    36     M        15:13:54 
    36     12 Peter O'Toole         Paul O'Toole            9:05:29   36        6:59:52    38     M        16:05:21