MMM08Tue 23/09/2008 21:50
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Team Name 1                 YB Name 2                 Nat         S1             S2                Time 



C  (94)                                    

    1     3 Mark Alexander            Jim McCormick                 3:51:12     1  3:02:38    2        6:53:50 
    2    63 Jonny Steede              Brendan O'Boyle               4:06:29     2  3:02:37    1        7:09:06 
    3   207 Daniel Carrivick          David Hunt                    4:23:12     3  3:04:50    3        7:28:02 
    4   159 Clive Coffey              Desmond O'Hagan               4:35:00     5  3:19:59    4        7:54:59 
    5    18 Jamie Rennie              David Rennie                  4:27:03     4  3:29:54    9        7:56:57 
    6    67 Susannah Macmillan        Lizzie Rose                   4:42:42     6  3:23:01    5        8:05:43 
    7   185 Barry Butchart            Bruce Lumsden                 4:43:50     7  3:26:32    6        8:10:22 
    8   121 Dermot Curley             Paul Davis                    4:58:58     9  3:27:32    7        8:26:30 
    9   122 Brian Cook                Calum Whiteford               5:09:27    11  3:28:31    8        8:37:58 
   10   217 Kath Maguire              Carolynne Ferris              4:54:21     8  3:44:12   15        8:38:33 
   11   167 Andrew Taylor             Jamie Aarons                  5:01:47    10  3:53:29   21        8:55:16 
   12    66 Michael Forsythe          Michael Dorrity               5:12:31    12  3:43:58   14        8:56:29 
   13    70 Loz Colyer                Sarah Colyer                  5:24:44    17  3:32:38   10        8:57:22 
   14   211 Sean Hassett              Simon Fairmaner               5:20:48    14  3:42:26   13        9:03:14 
   15   208 Michael O'Donnell         Liam Gahan                    5:22:34    15  3:41:25   12        9:03:59 
   16    10 Brandon Webb              Michael Newsome               5:20:34    13  3:48:46   16        9:09:20 
   17    91 Jim Smiley                Robert Ingram                 5:23:22    16  3:49:18   17        9:12:40 
   18   173 Denis Kerr                Brian Kerr                    5:38:53    20  3:40:08   11        9:19:01 
   19   213 Martina O'Kearney- Fl     Hugh McLindon                 5:30:59    18  3:50:03   18        9:21:02 
   20   248 Paul Conway               Dave Goddard                  5:34:20    19  3:52:19   19        9:26:39 
   21   112 James Somerville          David Somerville              5:50:54    23  3:53:05   20        9:43:59 
   22   186 Fiona Mullan              Claire Samways                6:10:09    28  3:53:32   22       10:03:41 
   23   223 Daniela Boehm             Eoin Syron                    5:45:49    21  4:18:23   26       10:04:12 
   24    94 Brian Layton              Paul Davies                   5:48:19    22  4:20:02   29       10:08:21 
   25    42 Stephen Armstrong         Christine Armstrong           5:53:39    25  4:18:38   27       10:12:17 
   26   190 Paul Parry                Roy Purvis                    6:03:22    27  4:11:06   24       10:14:28 
   27   199 Kenneth Clarke            Roger Robb                    5:53:21    24  4:30:34   37       10:23:55 
   28   131 Shirley Park              Peter Bell                    5:59:11    26  4:36:11   42       10:35:22 
   29   117 Neil Darby                Paul Hackett                  6:18:11    30  4:18:45   28       10:36:56 
   30   183 Simon Coulter             Keith Dalzell                 6:32:23    38  4:07:53   23       10:40:16 
   31    35 Andrew Shinnick           Caroline Dennehy              6:19:02    32  4:24:05   34       10:43:07 
   32   188 David McCrea              Margaret McCrea               6:25:26    34  4:21:28   31       10:46:54 
   33    39 Barry Spence              Greg McComb                   6:39:08    39  4:15:35   25       10:54:43 
   34    43 Colin Ward                Gary Alcock                   6:40:02    40  4:22:00   33       11:02:02 
   35    71 Joanne Hession            Rachel Walters                6:26:13    35  4:35:51   41       11:02:04 
   36    52 Craig Docherty            Faron Morrison                6:42:28    43  4:21:36   32       11:04:04 
   37   196 John Scannell             Paul Scannell                 6:11:17    29  4:53:18   52       11:04:35 
   38   230 Kate Hebblethwaite        Aodhnait Carroll              6:18:24    31  4:52:39   51       11:11:03 
   39   147 Richard Murray            Wesley Irvine                 6:41:52    41  4:30:58   38       11:12:50 
   40   234 Ann McGeeney              Sabine Woods                  6:43:36    45  4:31:13   39       11:14:49 
   41   224 Neil Walker               Kevin McKernan                6:30:08    36  4:45:03   46       11:15:11 
   42   102 Paul Campton              John Welshman                 6:44:34    46  4:35:45   40       11:20:19 
   43   143 Liam Lynch                Fran Lynch                    6:31:27    37  4:49:53   49       11:21:20 
   44   203 Chris Maskell             James Brown                   6:57:19    49  4:30:17   36       11:27:36 
   45   140 Eamon Gallagher           Elaine Gallagher              6:42:12    42  4:50:14   50       11:32:26 
   46    88 Colin Brennan             Janet Brennan                 7:06:35    51  4:27:06   35       11:33:41 
   47   169 Craig Fairless            Mark Gannon                   7:18:18    58  4:20:40   30       11:38:58 
   48    41 Michael Gibson            Tony Gummerson                7:08:04    52  4:36:36   43       11:44:40 
   49   120 John Grace                Cormac Lally                  7:00:38    50  4:45:13   47       11:45:51 
   50   114 Chris Cunningham          Mark Cunningham               7:13:26    56  4:39:48   44       11:53:14 
   51   108 Gerald Mahon              Mike Nangle                   6:45:10    47  5:13:58   58       11:59:08 
   52    23 Gary Robertson            David Harris                  7:11:42    55  4:53:22   53       12:05:04 
   53   192 Stephen Knight            Mary Knight                   7:17:36    57  4:47:39   48       12:05:15 
   54   124 Jonathan Smith            Martin Teggart                6:55:25    48  5:16:05   61       12:11:30 
   55    25 Alan Elwood               Johnny Parks                  7:31:41    62  4:41:43   45       12:13:24 
   56    13 David Heaney              Colin Tanner                  7:09:36    53  5:06:03   57       12:15:39 
   57    81 Stephen Sames             Sharon Sames                  7:25:23    60  4:58:42   54       12:24:05 
   58   257 Christopher McCoubrey     Mark Huey                     7:11:13    54  5:14:14   59       12:25:27 
   59    54 Charlie Mcgivern          Joe Oheafa                    7:38:02    63  5:02:13   55       12:40:15 
   60     4 Nigel Proctor             Peter Martin                  7:51:46    68  5:15:01   60       13:06:47 
   61    17 Tim Macartney             Chris Camblin                 7:24:06    59  5:45:44   67       13:09:50 
   62   225 David Burke               Stephen Greyston              7:31:15    61  5:40:13   66       13:11:28 
   63   175 Susan Mccartney           Laura O'Neill                 7:43:59    67  5:36:50   64       13:20:49 
   64    78 Gary Walker               Jim Shields                   7:43:23    66  5:39:31   65       13:22:54 
   65   103 Ger Power                 Barbara Foley-Fisher          7:42:11    64  5:51:10   68       13:33:21 
   66   181 Eoin Dunne                Nadya Dunne                   8:04:30    71  5:30:15   62       13:34:45 
   67   129 Thomas Critchley          Richard Creed                 8:34:59    74  5:02:16   56       13:37:15 
   68   254 John Williams             John Shaw                     7:43:22    65  6:07:48   71       13:51:10 
   69   240 Bryan Robert Crosby       Ivor Wilkinson                8:00:08    70  5:53:58   69       13:54:06 
   70    82 David Baxter              Rob Lowry                     8:40:39    76  5:34:05   63       14:14:44 
   71   246 Gillian Black             Paula McCrossan               8:42:10    77  5:55:13   70       14:37:23 
   72   126 Barry Kinney              Damian McDonald               8:19:12    72  6:42:42   74       15:01:54 
   73   184 Andy Tuckey               Russell Lucas                 8:51:40    79  6:42:07   73       15:33:47 
   74   127 Gerard Duffy              Stephen Duffy                 8:55:55    80  6:42:45   75       15:38:40 
   75   247 Alex Jones                Mark Hanley                   9:01:58    81  6:42:49   76       15:44:47 
   76   107 Angela Berry              Lisa Watson                   9:21:54    82  6:43:44   77       16:05:38 
   77    83 Gene Ohare                Colin Polykett                9:33:46    83  6:51:43   78       16:25:29 

         19 Ashish Sharma             Richard Hill                 10:57:42    85       mp                     
         55 Fiona Oriordan            Anne Barry                         mp        6:17:47   72                
         98 Hazel Glenn               Judith Campton                     mp            dnf                     
        128 Sandra Carr               Deirdre Mcmenamin                  mp             mp                     
        191 Allan Evans               Alison Gilbert                8:45:37    78       mp                     
        258 Martin Hegarty            Elaine Newell                      mp             mp                     
        166 George Woods              David Coffee                  6:43:12    44       nc                     
          1 Marie Stewart             Heaney Sayers                     dnf             mp                     
          2 Jonathan Holubecki-Fr     Marysia Holubecki-Fran        6:24:19    33      dnf                     
        111 Warren Cosgrove           Ivor Bishop                  10:10:31    84      dnf                     
        176 Steve Bulman              Angela Bulman                 7:58:19    69      dnf                     
        195 Paul Buchan               Kyle Loughlin                 8:24:28    73      dnf                     
        179 Peter Johansen            Karsten Johansen              8:39:00    75      dns                     
        210 Julia Gill                Carey McClay                      dnf            dns                     
        215 Cathal Cregg              Eoin Croffey                       mp            dns                     
        239 Norman Miller             Dara McNulty                      dnf            dns                     
        249 Ian Elliott               Stephen Elliott                    mp            dns                     



Return to main page