MMM05Mon 19/09/2005 22:22
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Team Name 1                     Name 2                      Category          S1                S2         Overall 



C  (135)                                   

    1   738 HIGGINS, PATRICK           SEAMUS O'BOYLE              Junior       3:12:02 1         3:31:54 1       6:43:56 
    2   678 WEIR, PAUL                 JONATHAN McCLOY             Junior       3:43:23 2         3:42:37 4       7:26:00 
    3   578 SMYTH, PAUL                CIARAN YOUNG                Open         3:54:39 5         3:38:36 2       7:33:15 
    4   536 COOK, BRIAN                STUART MAIR                 Vet          3:59:42 11        3:40:12 3       7:39:54 
    5   551 MASTERTON, LORNA           TOM GREIG                   Mixed Vet    3:56:00 6         3:48:14 6       7:44:14 
    6   734 CONERNEY, DEREK            TOM CONLON                  Open         3:59:40 10        3:46:56 5       7:46:36 
    7   633 EWART, DAVID               NORMA REA                   Mixed        3:58:49 8         3:49:23 8       7:48:12 
    8   730 O'REILLY, KEVIN            CHRIS FEHILLY               Open         3:59:00 9         3:50:50 10      7:49:50 
    9   675 FINLAY, RORY               RAYMOND FINLAY              Open         3:51:17 3         4:07:01 13      7:58:18 
   10   531 MULLINS, BRIAN             KEVIN DOWNEY                Open         4:18:55 13        3:48:22 7       8:07:17 
   11   649 FORSYTHE, MICHAEL          PETER COWAN                 Vet          3:57:15 7         4:18:10 15      8:15:25 
   12   566 ORR, BILLY                 ALAN ORR                    Open         4:31:58 17        3:50:48 9       8:22:46 
   13   512 TEBBUTT, EMMA              ALICE SCRIVEN               Ladies       4:29:11 16        3:55:09 12      8:24:20 
   14   622 LAYTON, BRIAN              PAUL DAVIES                 Open         3:54:01 4         4:31:26 23      8:25:27 
   15   524 O'KEARNEY, MARTINA         HUGH McLINDON               Mixed        4:34:38 20        4:16:23 14      8:51:01 
   16   560 COULTER, DAVID             MARK SIMS                   Vet          4:36:15 21        4:22:50 17      8:59:05 
   17   611 MAGUIRE, KATH              ANNE WILSON                 Ladies       4:21:42 14        4:38:47 28      9:00:29 
   18   683 McCLATCHEY, NIGEL          IVAN McKEOWN                Vet          4:38:34 22        4:22:41 16      9:01:15 
   19   592 MURRAY, SEAMUS             CIARAN LYNCH                Open         4:33:37 19        4:29:36 20      9:03:13 
   20   616 MOORE, MATT                ANTHONY LEWIS               Open         4:26:35 15        4:38:18 27      9:04:53 
   21   576 DALZELL, TOM               TREVOR WILSON               Open         5:13:39 42        3:51:49 11      9:05:28 
   22   562 MORRISON, ANDREW           MARK BREEN                  Open         4:43:42 24        4:27:10 19      9:10:52 
   23   505 ELLIS, KEVIN               DENISE ELLIS                Mixed Vet    4:41:11 23        4:30:24 22      9:11:35 
   24   548 MURRAY REID, IAIN          PETER HALLIDAY              Vet          4:48:22 27        4:24:47 18      9:13:09 
   25   689 O'LEARY, BRENDAN           JOHN PAUL KEARNEY           Open         4:45:34 25        4:29:41 21      9:15:15 
   26   646 WILSON, DAVE               MIGUEL ROBINSON             Vet          4:32:18 18        4:51:29 34      9:23:47 
   27   557 McILFATRICK, COLM          BRENDAN DOHERTY             Open         4:49:22 28        4:35:40 26      9:25:02 
   28   539 SHINNICK, ANDREW           CAROLINE DENNEHY            Mixed        4:55:57 34        4:34:37 25      9:30:34 
   29   559 WEBB, BRANDON              MICHAEL NEWSOME             Open         4:46:15 26        4:44:48 29      9:31:03 
   30   537 HANNA, RICHARD             CHARLENE HAUGH              Mixed        5:04:57 38        4:32:10 24      9:37:07 
   31   625 ORMSBY, MARK               JOHNNY McMILLEN             Open         4:52:02 31        4:48:04 31      9:40:06 
   32   334 WILSON, CAROLINE           JULIET EDWARDS              Ladies Ve    4:57:31 36        4:47:38 30      9:45:09 
   33   670 HUNTER, MICHAEL            RYAN LONG                   Open         4:57:01 35        4:49:50 32      9:46:51 
   34   571 BREWSTER, IAN              MARK AINSWORTH              Vet          4:49:49 30        5:03:37 36      9:53:26 
   35   600 WOODS, GEORGE              DEREK PALMER                Open         4:52:03 32        5:05:04 37      9:57:07 
   36   554 CARLIN, ANGELA             GERALDINE BRENNAN           Ladies       5:24:54 48        4:51:21 33     10:16:15 
   37   698 LALOR, GERRY               DEREK CHARLES               Vet          4:52:39 33        5:24:43 42     10:17:22 
   38   558 DEARDEN, RICHARD           CORINNE LENDON              Mixed        4:58:53 37        5:27:23 45     10:26:16 
   39   626 GEERS, KEES                KATINKA MULDER              Mixed Vet    5:06:59 39        5:22:46 40     10:29:45 
   40   660 THOMPSON, FERGUS           DAVID ANDERSON              Open         4:49:37 29        5:42:17 63     10:31:54 
   41   604 GLENN, HAZEL               STEWART MAGILL              Mixed        5:35:30 59        4:57:36 35     10:33:06 
   42   617 McMAHON, WILSON            PAUL DANIELS                Open         5:16:39 44        5:23:31 41     10:40:10 
   43   590 MULLAN, FIONA              MOIRA REA                   Ladies Ve    5:10:16 40        5:33:15 55     10:43:31 
   44   589 INGRAM, ROBERT             JIM SMILEY                  Open         5:15:57 43        5:30:11 53     10:46:08 
   45   567 WYLIE, ALISTAIR            ANNA WYLIE                  Mixed Vet    5:20:39 47        5:28:07 49     10:48:46 
   46   630 EASTAUGH, STEWART          GWENDA DIACK                Mixed        5:33:21 57        5:19:01 39     10:52:22 
   47   672 JONES, GERARD              TONY McATEER                Vet          5:26:28 51        5:27:58 47     10:54:26 
   48   621 HENRY, MICHAEL             PETER BELL                  Vet          5:27:07 53        5:28:00 48     10:55:07 
   49   507 MORTON, GARETH             PETER McCAUSLAND            Open         5:48:18 67        5:06:52 38     10:55:10 
   50   575 MURRAY, MICHAEL            PETER BOHILL                Vet          5:26:07 49        5:29:33 52     10:55:40 
   51   570 ELLIS, GLENN               JAMIE WILKINSON             Open         5:19:26 46        5:40:09 57     10:59:35 
   52   565 LAFFERTY, AIDAN            RAYMOND KELLY               Vet          5:30:33 55        5:29:31 51     11:00:04 
   53   529 DICKSON, DAVID             GAY DICKSON                 Mixed Vet    5:26:31 52        5:38:20 56     11:04:51 
   54   526 HOLMES, JULIE              YVONNE HOLLAND              Ladies Ve    5:41:54 62        5:24:57 43     11:06:51 
   55   568 SMITH, JOHNNY              ANDY WILKINSON              Open         5:34:12 58        5:33:08 54     11:07:20 
   56   666 ROSS, NEVILLE              ANDREW MURRAY               Open         5:39:42 61        5:27:45 46     11:07:27 
   57   574 BURNSIDE, ELAINE           JANE BARTON                 Ladies       5:13:30 41        5:57:37 72     11:11:07 
   58   502 O'HARA, PAULINE            DENISE O'HAGAN              Ladies       5:29:58 54        5:41:46 61     11:11:44 
   59   712 SMITH, SUSAN               GRAHAM BIRCH                Mixed        5:26:14 50        5:46:53 65     11:13:07 
   60   681 BUTLER, PATRICK            MARK McGINLEY               Open         5:31:45 56        5:42:21 64     11:14:06 
   61   631 OHEAFA, JOE                CHARLIE McGIVERN            Open         5:17:18 45        5:56:51 71     11:14:09 
   62   725 ROUNTREE, SAM              MICHAEL DICKSON             Open         5:51:12 68        5:29:00 50     11:20:12 
   63   533 CORDNER, GRAHAM            NIKKI CORDNER               Mixed        5:42:06 64        5:40:31 58     11:22:37 
   64   629 HUDDLESTON, ARNOLD         PETER TURKINGTON            Vet          5:42:03 63        5:41:54 62     11:23:57 
   65   583 RINGLAND, IAN              JONATHAN MACAULEY           Open         5:53:46 70        5:41:32 60     11:35:18 
   66   553 McWHIRTER, TREVOR          MALCOLM ROBINSON            Open         5:47:19 66        5:49:49 66     11:37:08 
   67   503 McGAHON, MALACHY           CATRIONA MCCORKELL          Mixed        5:57:20 71        5:50:54 67     11:48:14 
   68   618 LOONAM, DAVID              CHRIS JEFFERIES             Open         5:52:32 69        6:05:30 74     11:58:02 
   69   652 HAMILTON, JEREMY           JAMES CRAWFORD              Open         5:58:05 72        6:03:53 73     12:01:58 
   70   540 GAUNT, JAMES               GRANT WILLIS                Open         5:46:35 65        6:18:39 80     12:05:14 
   71   579 LYNCH, LIAM                FRANCES LYNCH               Mixed Vet    6:13:13 80        5:53:11 70     12:06:24 
   72   648 WALKER, NEIL               PAMELA PENTLAND             Mixed        6:01:17 77        6:09:26 76     12:10:43 
   73   623 McMURREN, REBECCA          EMILIE WARNOCK              Ladies       6:20:07 82        5:51:59 69     12:12:06 
   74   564 SHIELDS, GLENN             JONATHAN SHIELDS            Open         6:02:20 79        6:11:54 77     12:14:14 
   75   636 FOLEY-FISHER, BABARA       GER POWER                   Ladies Ve    6:14:06 81        6:06:46 75     12:20:52 
   76   555 ADAMS, DOUGIE              DAVID BOWEN                 Open         5:39:03 60        6:42:18 89     12:21:21 
   77   608 SEDGLEY, DAVID             GLENIS DRISCOLL             Mixed Vet    5:59:24 75        6:23:22 81     12:22:46 
   78   521 DEVINE, PAUL               BRIAN WHITE                 Vet          5:58:29 73        6:42:22 90     12:40:51 
   79   610 FRIERS, RODERIC            COLIN STAFFORD              Vet          6:29:10 85        6:15:48 78     12:44:58 
   80   535 MURRAY, IAN                MICHAEL GRAY                Open         6:23:41 84        6:34:07 85     12:57:48 
   81   736 KENDELLEN, KARL            MARK LAMBERT                Open         6:43:24 98        6:15:55 79     12:59:19 
   82   587 WHALE, ANDREW              MARK STANFIELD              Open         6:30:08 87        6:29:45 82     12:59:53 
   83   599 McSPORRAN, DOUGLAS         GERALDINE McSPORRAN         Mixed        6:36:10 90        6:35:07 87     13:11:17 
   84   541 McCONVEY, EAMON            PAT DUNBAR                  Vet          6:40:46 95        6:31:34 84     13:12:20 
   85   597 BARRY, TONY                WILLY WHELAN                Open         6:32:00 88        6:42:57 91     13:14:57 
   86   685 McNAMEE, ADRIAN            JOHN PHELAN                 Open         6:41:21 96        6:40:47 88     13:22:08 
   87   525 MURDOCK, NOEL              PAUL McATEER                Vet          6:51:10 102       6:31:31 83     13:22:41 
   88   569 FAY, JOHN                  ALTON IRONS                 Open         6:35:37 89        7:04:34 103    13:40:11 
   89   663 MASTERSON, SONJA           JOHN BARCROFT               Mixed        6:40:36 94        6:59:42 99     13:40:18 
   90   506 MAGOWAN, ROBERT            PHILLIP GIBSON              Open         7:13:22 109       6:34:16 86     13:47:38 
   91   520 KIRKER, JOHN               STEPHEN CAMPBELL            Vet          6:39:42 93        7:09:21 105    13:49:03 
   92   513 FINLAY, RICHARD            GAWAIN MORRISON             Open         6:48:23 100       7:02:09 101    13:50:32 
   93   662 LALOR, JOE                 NORA LALOR                  Mixed Vet    6:56:37 104       6:54:42 97     13:51:19 
   94   573 CARLISLE, BARBARA          DAVID CARLISLE              Mixed        7:12:55 108       6:43:05 92     13:56:00 
   95   643 CINNAMOND, NICOLA          JENNY SINCLAIR              Ladies       6:58:16 105       7:03:05 102    14:01:21 
   96   546 EDMONDSON, COLIN           MARTIN TEGGART              Open         6:54:49 103       7:08:31 104    14:03:20 
   97   627 WILLIAMS, SIMON            ANDREW TABBERER             Open         7:14:51 110       6:49:06 94     14:03:57 
   98   581 McKERNAN, KEVIN            JOHN McALEAVEY              Open         7:07:15 107       6:58:30 98     14:05:45 
   99   543 MARSHALL, PATRICK          RICHARD MARSHALL            Open         7:18:26 113       6:54:23 95     14:12:49 
  100   523 MARSHALL, CORNELIUS        THOMAS MARSHALL             Open         7:18:25 112       6:54:31 96     14:12:56 
  101   518 KENNEDY, CORMAC            SHANE MCCOURT               Open         7:00:41 106       7:12:55 106    14:13:36 
  102   634 COLLINS, GEOFFREY          ALISON COLLINS              Mixed Vet    6:50:43 101       7:25:25 109    14:16:08 
  103   635 WILLIAMS, JOHN             JOHN SHAW                   Open         7:20:52 114       7:00:17 100    14:21:09 
  104   563 OSBORNE, STEWART           RORY GOLDRING               Open         6:22:44 83        8:02:10 114    14:24:54 
  105   545 O'DONOVAN, ROSE            JOHN CAHILL                 Mixed        8:35:14 126       5:51:43 68     14:26:57 
  106   549 HURSON, RYAN               PAUL CONLON                 Open         6:36:13 92        7:53:22 112    14:29:35 
  107   638 RANKIN, KERRY              SIMON HALL                  Mixed        7:16:30 111       7:13:46 107    14:30:16 
  108   606 CAHALANE, SHEILA           KAREN CRADDOCK              Ladies       6:42:53 97        7:50:29 110    14:33:22 
  109   501 CREIGHTON, MARK            ANTHONY SHARP               Open         6:47:08 99        7:53:43 113    14:40:51 
  110   674 GIBSON, RICHARD            STEPHEN GIBSON              Open         8:12:50 121       6:44:40 93     14:57:30 
  111   732 KIDNEY, BRENDAN            BRYAN CROWLEY               Open         8:14:14 124       7:21:59 108    15:36:13 
  112   594 SAMES, STEPHEN             SHARON SAMES                Mixed        7:21:27 115       8:25:29 120    15:46:56 
  113   519 GASCOIGNE, JAMES           TOM MULHOLLAND              Open         8:09:40 120       8:17:50 119    16:27:30 
  114   509 CARRICK, PHIL              KEITH FORSYTHE              Open         8:14:01 122       8:17:41 117    16:31:42 
  115   658 O'NEILL, DEIRDRE           LOUISA O'SULLIVAN           Ladies       8:01:54 118       8:36:55 121    16:38:49 
  116   668 BENSLEY, PAUL              JAMIE FORSYTHE              Open         8:26:18 125       8:16:40 116    16:42:58 
  117   691 MCKEOWN, ANNA              JOHN BYRNE                  Mixed Vet    8:42:06 128       8:17:41 117    16:59:47 
  118   511 WILSON, NICKOLAS           AARON WILSON                Open        10:14:35 129       7:50:43 111    18:05:18 
  119   547 CINNSEALACH, RACHEL        DAIRIN WEST                 Ladies       8:40:16 127      10:12:56 122    18:53:12 

        405 BEIRNE, BRENDAN            ALLEGRA LALOR               Mixed             mp           8:05:32 115             
        514 McMEEKIN, PATRICK          SEAN GILL                   Open              mp           5:25:19 44              
        556 HARRIS, NICK               CLARE KENNY                 Mixed Vet    4:05:13 12             mp                 
        620 CLEARY, TRINA              MAIRE WALSH                 Ladies Ve    6:36:12 91             mp                 
        632 HEATHER, MELANIE           NIAMH McCORMACK             Ladies       6:01:59 78             mp                 
        688 WILKES, TIMOTHY            MICHELE STANLEY             Mixed Vet    8:14:08 123            mp                 
        522 WALDEN, PANIA              MARIE STEWART               Ladies       5:59:54 76           disq                 
        383 MORRIS, PHILIP             ELEANOR MORRIS              Mixed            dnf           5:40:40 59              
        515 McCORMAC, TIM              DAVID HONG-MINH             Open         7:34:33 116           dnf                 
        517 AIKEN, GORDON              KATE HASSARD                Mixed        8:06:35 119           dnf                 
        542 STEWART, JANE              DENISE McGURK               Ladies           dnf                mp                 
        550 WRIGHT, PAUL               JASDEEP SANDHU              Mixed       10:54:45 130           dnf                 
        561 FINNEGAN, JIM              BRIAN FINNEGAN              Open         6:29:23 86            dnf                 
        654 GRACE, JOHN                CORMAC LALLY                Open         5:58:32 74            dnf                 
        677 HENRY, SHAUN               PETER GORMAN                Vet          7:34:50 117           dnf                 
        602 LARRIGAN, SONYA            ORLA CRILLY                 Ladies           dnf               dns                 



Return to main page