MMM05Mon 19/09/2005 22:22
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Team Name 1                     Name 2                      Category          S1                S2         Overall 



B  (80)                                    

    1   416 KNOX, ROGER                RICHARD LAWES               Open         6:00:40 1         4:17:17 1      10:17:57 
    2   345 CUNNINGHAM, STEPHEN        KEITH ANNETT                Open         6:22:08 2         4:21:21 2      10:43:29 
    3   344 McGRATH, CONOR             PETER O'FARRELL             Open         7:09:27 4         4:23:07 3      11:32:34 
    4   365 CURRIE, CHRISTINE          DAVID CURRIE                Mixed        6:57:04 3         4:41:24 5      11:38:28 
    5   410 WARD, SALLY                PHILLIP WARD                Mixed Vet    7:21:44 9         4:39:40 4      12:01:24 
    6   369 CARTWRIGHT, CHRIS          STUART CAMPBELL             Open         7:16:57 7         5:11:15 9      12:28:12 
    7   409 ADAMS, KEITH               BRIAN ADAMS                 Vet          7:21:02 8         5:14:06 10     12:35:08 
    8   352 DICK, STUART               SEB LAY                     Open         7:36:10 12        5:10:44 8      12:46:54 
    9   411 GREEN, ANDREW              TOBY RIDER                  Open         7:41:48 13        5:06:31 7      12:48:19 
   10   362 KEOWN, JAMES               CECIL McCULLOUGH            Vet          8:00:19 19        4:58:12 6      12:58:31 
   11   318 MURDOCK, KEVIN             CATHAL McGREEVY             Open         7:46:29 15        5:22:23 12     13:08:52 
   12   384 McMANUS, MARK              MERVYN McCOLLAM             Open         7:48:04 17        5:22:20 11     13:10:24 
   13   392 BEGLEY, THOMAS             SCOTT McKENDRICK            Open         7:16:56 6         6:03:48 17     13:20:44 
   14   373 URWIN, COREY               STEVEN KENADY               Open         8:00:32 20        5:25:59 13     13:26:31 
   15   375 McARTHUR, PAUL             DAVE WESTON                 Open         7:44:35 14        5:45:39 15     13:30:14 
   16   390 CAMPBELL, RICHARD          MARK HANNA                  Open         7:31:42 11        6:08:26 18     13:40:08 
   17   376 COFFEY, CLIVE              KEITH COFFEY                Open         7:21:53 10        6:19:06 20     13:40:59 
   18   335 MURPHY, PAUL               MARTIN REA                  Open         7:58:39 18        6:14:06 19     14:12:45 
   19   393 SHANLEY, TONY              HOWARD CHAMBERS             Vet          8:32:30 23        5:57:14 16     14:29:44 
   20   413 DEMPSEY, JOHN              TURLOUGH DEMPSEY            Open         8:11:26 21        6:38:38 22     14:50:04 
   21   342 MAXWELL, BILL              FIONA MAXWELL               Mixed Vet    8:29:47 22        6:33:30 21     15:03:17 
   22   350 GERRARD, DAVID             HILDA GROOTERS              Mixed        8:35:45 25        6:39:44 23     15:15:29 
   23   337 SUDDES, DAVE               CRISPIN DALY                Open         8:44:47 27        6:48:01 26     15:32:48 
   24   328 O'KEEFFE, DONOUGH          CLARE GLANVILLE             Mixed        8:56:12 28        6:41:42 24     15:37:54 
   25   336 RIGBY, PHILIP              JAYNE RIGBY                 Mixed        8:32:31 24        7:18:05 29     15:50:36 
   26   359 LYNN, JONATHAN             JAMES SCOTT                 Open         9:09:55 31        6:44:09 25     15:54:04 
   27   314 WILSON, TREVOR             GARETH McKEOWN              Vet          8:42:51 26        7:18:45 30     16:01:36 
   28   418 HENDERSON, CHARLIE         CAROL. GRAHAM-BROWN         Mixed        9:07:18 30        7:14:08 27     16:21:26 
   29   354 MULLETT, KILIAN            JACQUI HOWARD               Mixed        8:59:08 29        7:43:28 37     16:42:36 
   30   338 ADGEY, JOHN                BOB COOKE                   Vet          9:26:00 34        7:30:13 34     16:56:13 
   31   326 MORRISON, JOE              EAMON GALLAGHER             Vet          9:47:03 38        7:15:21 28     17:02:24 
   32   329 PARRY, PAUL                ROY PURVIS                  Open         9:46:48 37        7:20:32 31     17:07:20 
   33   417 BRENTNALL, MICHAEL         THOMAS TURNER               Open         9:32:36 35        8:02:49 43     17:35:25 
   34   401 McCORMAC, PAUL             GREG LENNON                 Open         9:43:36 36        7:53:03 40     17:36:39 
   35   301 STEWART, IAN               DAVID SOMERVILLE            Open        10:17:20 47        7:21:14 32     17:38:34 
   36   412 OXLEY, BILL                ESTHER BARRATT              Mixed       10:00:56 41        7:37:48 35     17:38:44 
   37   356 CREIGHTON, DAVID           RICHARD McKEE               Open        10:14:16 45        7:25:04 33     17:39:20 
   38   394 CASSIDY, STEPHEN           HELEN CASSIDY               Mixed        9:49:07 39        7:55:20 41     17:44:27 
   39   360 HOLDCROFT, CLARE           DAVID BERESFORD             Mixed       10:12:11 43        7:43:51 38     17:56:02 
   40   348 GODDARD, DAVID             JAMES SMYTH                 Vet         10:21:00 48        7:42:11 36     18:03:11 
   41   363 JAMES GUILD, ALEX          HENRY WOODHALL              Open        10:12:27 44        8:32:13 46     18:44:40 
   42   366 CONWAY, PAUL               JONATHAN MARTIN             Open        10:17:09 46        8:31:36 45     18:48:45 
   43   364 CAMPBELL, CLARKE           CHRIS McCORRY               Open        10:29:02 49        8:30:18 44     18:59:20 
   44   306 DEVAS, WILLIAM             NEIL DEEGAN                 Open        11:09:56 54        7:49:27 39     18:59:23 
   45   319 SOKELL, EMMA               ZOE MELLING                 Ladies      11:08:12 53        7:58:58 42     19:07:10 
   46   305 COX, ANDY                  CHARLIE BURBRIDGE           Open        11:27:06 56        9:18:47 47     20:45:53 

        312 BEGGS, ANGELA              GRAEME KERR                 Mixed       11:26:59 55             mp                 
        320 MONAHAN, ROSEMARY          DES NOONAN                  Mixed             mp                mp                 
        325 HASSETT, SEAN              COLLEEN ROBINSON            Mixed       11:02:22 52             mp                 
        330 ASHTON, GARY               DANIEL SPENCER              Open              mp           5:27:05 14              
        341 WALSH, ENDA                BERNDT HEIM                 Open        10:57:22 51             mp                 
        367 BROWN, HELEN               STEPHANIE PRUZINA           Ladies Ve    9:49:49 40             mp                 
        374 FARRELL, TONY              DENIS BEAKEY                Vet         11:46:01 57             mp                 
        389 BROWN, JEREMY              RICHARD ANDERSON            Open         7:47:45 16             mp                 
        343 CONNOR, GRAINNE            DERMOT O'DWYER              Mixed            dnf                mp                 
        370 WILSON, STEVE              CATH WILSON                 Mixed        7:16:24 5             dnf                 
        397 WATERHOUSE, BOB            KAREN MATHER                Mixed Vet        dnf               dnf                 
        303 SCULLY, SHANE              KENNY ELLIOTT               Open             dnf               dns                 
        304 ARMSTRONG, CHRIS           WARREN CAMPBELL             Open             dnf               dns                 
        310 LATIMER, LOUIS             MANUS McGUINNESS            Vet              dnf               dns                 
        317 BELL, CRAIG                KEITH FLEMMING              Open             dnf               dns                 
        321 McCRORY, DECLAN            STEVIE MARTIN               Vet              dnf               dns                 
        323 BARRETT, FIONA             CLAIRE MURPHY               Ladies      10:45:55 50            dns                 
        327 ROONEY, FRANCIS            PAUL McANUFF                Open              mp               dns                 
        331 HILL, CHRISTINE            COLM KELLY                  Mixed            dnf               dns                 
        332 SPENCE, BARRY              GREG McCOMB                 Open              mp               dns                 
        340 HUGHES, ANDREW             KEVIN DUFFY                 Open             dnf               dns                 
        346 ELMS, JOHN                 PAUL LIVINGSTON             Open             dnf               dns                 
        355 GEOGHEGAN, MARCUS          BRENDAN LAWLOR              Vet              dnf               dns                 
        357 McCANN, TISH               GORDON STEPHENS             Mixed Vet    9:20:39 33            dns                 
        358 MOORE, BEN                 SHANE FURLONG               Open        10:02:41 42            dns                 
        368 O'HAGAN, EDMUND            BRENDAN O'HAGAN             Vet              dnf               dns                 
        371 KEATINGE, JUSTIN           C MacDONNCHADHA             Open         9:12:15 32            dns                 
        381 O'CONNOR, BRENDAN          HAZEL THOMPSON              Mixed            dnf               dns                 
        385 ARTHURS, BRENDAN           GILLIAN RYAN                Mixed            dnf               dns                 
        386 HEIKOOP, ANNE              TON DE VAAN                 Vet              dnf               dns                 
        391 BRENNAN, COLIN             JANET BRENNAN               Mixed Vet        dnf               dns                 
        400 McKENNA, VINCENT           ANNE McKENNA                Mixed            dnf               dns                 
        415 WILDSMITH, PAUL            NIGEL MILLER                Open             dnf               dns                 
        419 FLETCHER, DES              ROBERT McCLURE              Open             dnf               dns                 



Return to main page