C: 35Km

...return to index

15.9km 950m

Pos Name Category Time Controls, in order visited Vet Min/Hr Vet Time
1st Conor Short + Kevin O'Boyle M 02:52:05 110, 114, 113, 108, 112, 104, 111, 102, 101      
2nd Maurice Ruddock + Lee Paterson MV 03:45:42 110, 114, 113, 108, 112, 104, 111, 102, 101      
3rd David Hicks + Owen Brady M 03:56:37 110, 114, 108, 113, 112, 104, 111, 102, 101      
4th Richard Ross + Keith Dalzell MV 04:00:15 110, 114, 113, 108, 112, 104, 111, 102, 101      
5th Colin Brennan + Janet Brennan MIXV 04:08:22 110, 114, 113, 108, 112, 104, 111, 102, 101      
6th Keith Adams + Noelle Ryan MIXV 04:09:17 110, 114, 113, 108, 112, 104, 111, 102, 101      
7th Matt Crawford + Ric Gamble M 04:14:48 110, 114, 113, 108, 112, 104, 111, 102, 101      
8th Ben Marsh + Simon Lawlor M 04:16:23 110, 114, 113, 108, 112, 104, 111, 102, 101      
9th Laura Hamill + Dale Smith MIX 04:18:55 110, 114, 108, 113, 112, 104, 111, 102, 101      
10th Robert Ingram + Jim Smiley MV 04:19:02 110, 114, 113, 108, 112, 104, 111, 102, 101      
11th Leslie Hunt + John Mursell MV 04:19:49 110, 114, 113, 108, 112, 104, 111, 102, 101      
12th Gwenda Cavill + Les Cavill MIXV 04:21:51 110, 114, 113, 108, 112, 104, 111, 102, 101      
n/c Craig Bell + Joe Gavin M 04:25:06 110, 114, 113, 108, 112, 104, 111, 102, 101      
13th Mark Lennon + Bryan Duignan M 04:27:06 110, 114, 108, 113, 112, 104, 111, 102, 101      
14th Jm van Leeuwen + Marnix van Den Berg M 04:29:29 110, 114, 113, 108, 112, 104, 111, 102, 101      
15th Bill Reid + Jonathan Clarke MV 04:30:17 110, 114, 108, 113, 112, 104, 111, 102, 101      
16th Simon Taylor + Lyndsey Taylor MIX 04:30:45 110, 114, 113, 108, 112, 104, 111, 102, 101      
17th Sam McNeilly + Patricia McKibbin F 04:33:12 110, 114, 108, 113, 112, 104, 111, 102, 101      
18th Michael Hunter + Ryan Long M 04:33:31 110, 114, 113, 108, 112, 104, 111, 102, 101      
19th Gwenda Kenneally + Joe Kenneally MIX 04:34:53 110, 114, 113, 108, 112, 104, 111, 102, 101      
20th Pauline O'Hara + Denise O'Hagan FV 04:36:22 110, 114, 113, 108, 112, 104, 111, 102, 101      
21st Nina Coffey + Greg Lennon MIX 04:36:34 110, 114, 113, 108, 112, 104, 111, 102, 101      
22nd Andrew Harvey + Nick McDowell M 04:36:52 110, 114, 108, 113, 112, 104, 111, 102, 101      
23rd David Somerville + James Somerville M 04:38:23 110, 114, 113, 108, 112, 104, 111, 102, 101      
24th Neil Walker + Ricky Farr MV 04:40:39 110, 114, 113, 108, 112, 104, 111, 102, 101      
25th Mike Nangle + Gerald Mahon MV 04:40:59 110, 114, 113, 108, 112, 104, 111, 102, 101      
26th Michael Murphy + Eithne Murphy MIXV 04:41:51 110, 114, 108, 113, 112, 104, 111, 102, 101      
27th Barry Spence + Clifford Jones M 04:41:56 110, 114, 108, 113, 112, 104, 111, 102, 101      
28th Jonathan Smith + Ray Johnstone MV 04:42:10 110, 114, 113, 108, 112, 104, 111, 102, 101      
29th Roger Poland + Alwyn Hunt M 04:57:02 110, 114, 108, 113, 112, 104, 111, 102, 101      
30th Mark Robson + Ian Luney MV 05:00:43 110, 114, 113, 108, 112, 104, 111, 102, 101      
31st George Woods + Mark Newell M 05:01:44 110, 114, 113, 108, 112, 104, 111, 102, 101      
32nd Brian Layton + Paul Davies MV 05:05:15 110, 114, 108, 113, 112, 104, 111, 102, 101      
33rd Thomas Pollak + Robert Adelmann M 05:06:14 110, 114, 108, 113, 112, 104, 111, 102, 101      
34th Chris Mc Farland + Norman Gray M 05:07:21 110, 114, 113, 108, 112, 104, 111, 102, 101      
35th Mikkel Bonke + Owen Loughrey M 05:07:30 110, 114, 108, 113, 112, 104, 111, 102, 101      
36th Craig Fairless + Mark Gannon M 05:10:09 110, 114, 108, 113, 112, 104, 111, 102, 101      
37th Michael Best + Brendan Breen M 05:11:37 110, 114, 113, 108, 112, 104, 111, 102, 101      
38th Cara Lavery + Ben McComb MIX 05:14:33 110, 114, 113, 108, 112, 104, 111, 102, 101      
39th Barry Kinney + Richard Worledge MV 05:15:19 110, 114, 113, 108, 112, 104, 111, 102, 101      
40th Tim Anderson + Paul Skeggs M 05:16:54 110, 114, 113, 108, 112, 104, 111, 102, 101      
41st Simon Reeve + Eimear Campbell MIX 05:18:17 110, 114, 108, 113, 112, 104, 111, 102, 101      
42nd Jon Cowgill + Kevin Magill M 05:19:42 110, 114, 113, 108, 112, 104, 111, 102, 101      
43rd Arnold Huddleston + Peter Turkington MV 05:20:36 110, 114, 108, 113, 112, 104, 111, 102, 101      
44th Stephen Addy + Alister Mccombe M 05:29:57 110, 114, 113, 108, 112, 104, 111, 102, 101      
45th Mark McBride + David McBride M 05:37:10 110, 114, 113, 108, 112, 104, 111, 102, 101      
46th Stephen Waterworth + Andrew McBride M 05:39:24 110, 114, 113, 108, 112, 104, 111, 102, 101      
47th Ian Taylor + Rachel Taylor MIXV 05:49:02 110, 114, 113, 108, 112, 104, 111, 102, 101      
48th David McCrea + Margaret McCrea MIXV 05:53:16 110, 114, 108, 113, 112, 104, 111, 102, 101      
49th Dave Hanvey + Jason Mcferran M 05:53:40 110, 114, 108, 113, 112, 104, 111, 102, 101      
50th Leona Farrell + Lisbeth Crone FV 06:04:33 110, 114, 113, 108, 112, 104, 111, 102, 101      
51st Gina Graham + Donna Daly F 06:04:34 110, 114, 113, 108, 112, 104, 111, 102, 101      
52nd Patrick Crozier + David McMillan M 06:04:47 110, 114, 113, 108, 112, 104, 111, 102, 101      
53rd Howard Triggs + Johnny Keohan M 06:08:57 110, 114, 108, 113, 112, 104, 111, 102, 101      
54th Stephen McComb + Greame Cross M 06:44:52 110, 114, 113, 108, 112, 104, 111, 102, 101      
55th Robbie Huddleston + Blair Nangle M 06:45:46 110, 114, 113, 108, 112, 104, 111, 102, 101      
56th Peter Rafferty + Paddy Mackrell MV 06:46:20 110, 114, 108, 113, 112, 104, 111, 102, 101      
57th Claire Withers + Richard Harrington MIX 06:54:19 110, 114, 113, 108, 112, 104, 111, 102, 101      
58th Daniel Keenaghan + Paudge Keenaghan MV 07:02:28 110, 114, 113, 108, 112, 104, 111, 102, 101      
59th Charles O'Brien + Keith Todd MV 07:03:50 110, 114, 113, 108, 112, 104, 111, 102, 101      
60th Kyle McCarthy + Russell Hynds M 07:16:02 110, 114, 113, 108, 112, 104, 111, 102, 101      
61st Samantha Moore + Kerry McAlpine F 07:29:45 110, 114, 113, 108, 112, 104, 111, 102, 101      
62nd Craig Palmer + Robert Kennedy M 07:36:31 110, 114, 108, 113, 112, 104, 111, 102, 101      
63rd Ciarán Smyth + Íde Mhic Gabhann MIX 07:37:05 110, 114, 113, 108, 112, 104, 111, 102, 101      
64th Sandy Carr + Gill McLoughlin F 07:39:04 110, 114, 113, 108, 112, 104, 111, 102, 101      
65th Fiona Morrison + Claire Kearney F 07:50:17 110, 114, 113, 108, 112, 104, 111, 102, 101      
66th Adrianne Bolton + Fiona Hannon F 08:26:56 110, 114, 108, 113, 112, 104, 111, 102, 101      
67th Irena Tománková + Garin Cael MIX 08:41:23 110, 114, 113, 108, 112, 104, 111, 102, 101      
68th David McKinney + David Scott M 08:57:08 110, 114, 113, 108, 112, 104, 111, 102, 101      
69th Daniel Sheridan + Jordan Gallagher M 08:57:11 110, 114, 113, 108, 112, 104, 111, 102, 101      
rtd Peter Mcclelland + Wayne Green M   110, 114, 108, 113      
m113 m108 m2 m5-9 Richard Gawith + Ruth Van Ry MIX 04:07:05 110