C: 35Km

...return to index

17.5km 890m

Pos Name Category Time Controls, in order visited Vet Min/Hr Vet Time
1st Clive Coffey + Liam Coffey M 03:29:31 222, 223, 229, 230, 225, 220, 213, 232, 228      
2nd Lucy Butt + Mark Stephens MIX 03:50:21 222, 229, 223, 230, 225, 220, 213, 232, 228      
n/c Paul Daniels + Owen McMurray M 03:51:28 222, 223, 229, 230, 225, 220, 213, 232, 228      
3rd Tim Harris + Andrew McKay M 03:53:30 222, 223, 229, 230, 225, 220, 213, 232, 228      
4th David McCann + Alex McCann M 03:54:14 222, 229, 223, 230, 225, 220, 213, 232, 228      
5th Shane Scully + Warren Campbell M 04:10:10 222, 223, 229, 230, 225, 220, 213, 232, 228      
6th Neil Maguire + Patrick Lavery M 04:10:41 222, 229, 223, 230, 225, 220, 213, 232, 228      
7th Richard Ross + Keith Dalzell MV 04:15:23 222, 223, 229, 230, 225, 220, 213, 232, 228      
8th Maurice Ruddock + Lee Paterson M 04:26:12 222, 223, 229, 230, 225, 220, 213, 232, 228      
9th David Hicks + Owen Brady M 04:28:27 222, 223, 229, 230, 225, 220, 213, 232, 228      
10th Ben Marsh + Simon Lawlor M 04:28:37 222, 223, 229, 230, 225, 220, 213, 232, 228      
11th Ben Chantrell + David Powlesland M 04:40:49 222, 223, 229, 230, 225, 220, 213, 232, 228      
12th George Woods + Mark Newell M 04:52:09 222, 223, 229, 230, 225, 220, 213, 232, 228      
13th Ian Yoxall + Sam Yoxall M 04:54:17 222, 229, 223, 230, 225, 220, 213, 232, 228      
14th Andrew Reid + Gareth Blair M 05:07:09 222, 223, 229, 230, 225, 220, 213, 232, 228      
15th Michael Forsythe + Ian Gibson MV 05:08:19 222, 223, 229, 230, 225, 220, 213, 232, 228      
16th Bill Reid + Jonathan Clarke M 05:13:29 222, 223, 229, 230, 225, 220, 213, 232, 228      
17th David Somerville + James Somerville M 05:22:49 222, 223, 229, 230, 225, 220, 213, 232, 228      
18th Barry Spence + Clifford Jones M 05:27:57 222, 223, 229, 230, 225, 220, 213, 232, 228      
19th Michael Murphy + Eithne Murphy MIXV 05:30:14 222, 223, 229, 230, 225, 220, 213, 232, 228      
20th Eamon McConvey + Mr Coyle MV 05:37:20 222, 223, 229, 230, 225, 220, 213, 232, 228      
21st Andrew Harvey + Davy McAleer M 05:38:44 222, 229, 223, 230, 225, 220, 213, 232, 228      
22nd Ronan Cormacain + Trixie Butler M 05:38:54 222, 223, 229, 230, 225, 220, 213, 232, 228      
23rd Dave Thompson + Mark Jordan M 05:40:55 222, 229, 223, 230, 225, 220, 213, 232, 228      
24th Darren Hamill + Jim Pow M 05:41:19 222, 223, 229, 230, 225, 220, 213, 232, 228      
25th Jonathan Smith + Ray Johnstone MV 05:43:09 222, 229, 223, 230, 225, 220, 213, 232, 228      
26th Eoin McGeeney + David Slattery M 05:47:11 222, 223, 229, 230, 225, 220, 213, 232, 228      
27th Sam McNeilly + Wills McNeilly MIX 05:47:57 222, 223, 229, 230, 225, 220, 213, 232, 228      
28th Stephen Orr + Jason McFerran M 05:49:13 222, 223, 229, 230, 225, 220, 213, 232, 228      
29th Caoimhin Vallely + Lorcan Vallely M 05:49:38 222, 223, 229, 230, 225, 220, 213, 232, 228      
30th Fergus Thompson + Stephen Armstrong M 05:52:03 222, 229, 223, 230, 225, 220, 213, 232, 228      
31st Terry Smart + Kathleen Haddow MIX 05:54:36 222, 229, 223, 230, 225, 220, 213, 232, 228      
32nd Colin Brennan + Janet Brennan MIXV 05:55:13 222, 223, 229, 230, 225, 220, 213, 232, 228      
33rd Chris Ragg + Joanne McCandless MIX 05:55:54 222, 229, 223, 230, 225, 220, 213, 232, 228      
34th Brian Layton + Paul Davies MV 05:56:30 222, 229, 223, 230, 225, 220, 213, 232, 228      
35th Nick Breen + Alastair Yarrow MV 05:58:09 222, 223, 229, 230, 225, 220, 213, 232, 228      
36th David McCrea + Margaret McCrea MIXV 06:04:50 222, 229, 223, 230, 225, 220, 213, 232, 228      
37th Jim Larkin + Noel Larkin M 06:06:10 222, 223, 229, 230, 225, 220, 213, 232, 228      
38th Craig Fairless + Kerry Fairless MIX 06:07:05 222, 223, 229, 230, 225, 220, 213, 232, 228      
39th Philip Dunlop + Kyle McCarthy M 06:08:03 222, 229, 223, 230, 225, 220, 213, 232, 228      
40th Mike Nangle + Blair Nangle M 06:13:48 222, 229, 223, 230, 225, 220, 213, 232, 228      
41st Neil Walker + Ricky Farr MV 06:17:08 222, 223, 229, 230, 225, 220, 213, 232, 228      
42nd Michael Hunter + Ryan Long M 06:28:51 222, 229, 223, 230, 225, 220, 213, 232, 228      
43rd Stephanie Pruzina + Helen Pruzina F 06:30:03 222, 229, 223, 230, 225, 220, 213, 232, 228      
44th Fiona Murdock + Ann McGeeney FV 06:33:36 222, 229, 223, 230, 225, 220, 213, 232, 228      
45th Paulette Thomson + Debbie Kelly F 06:35:24 222, 229, 223, 230, 225, 220, 213, 232, 228      
46th Leona Farrell + Lisbeth Crone F 06:37:15 222, 229, 223, 230, 225, 220, 213, 232, 228      
47th Donna Daly + Gina Graham F 06:37:22 222, 229, 223, 230, 225, 220, 213, 232, 228      
48th Peter Rafferty + Paddy Mackrell MV 06:40:44 222, 223, 229, 230, 225, 220, 213, 232, 228      
49th Stephen Hamilton + Stephen Wilson M 06:45:29 222, 229, 223, 230, 225, 220, 213, 232, 228      
50th Wilson McAlister + Michael Stevenson M 06:46:21 222, 223, 229, 230, 225, 220, 213, 232, 228      
51st Steve Spence + Gary Rea M 06:49:25 222, 229, 223, 230, 225, 220, 213, 232, 228      
52nd Hannah McKnight + Sharon Shaw F 06:52:06 222, 223, 229, 230, 225, 220, 213, 232, 228      
53rd Andrew Parkes + Matt Crawford M 06:53:45 222, 229, 223, 230, 225, 220, 213, 232, 228      
54th Jacqueline Wade + Lorraine Conlon FV 07:01:10 222, 229, 223, 230, 225, 220, 213, 232, 228      
55th Colin Graham + Louise Ferguson MIX 07:06:50 222, 223, 229, 230, 225, 220, 213, 232, 228      
56th Andrew Blair + Fiona Bracken MIX 07:08:12 222, 223, 229, 230, 225, 220, 213, 232, 228      
n/c Mark McGladdery + Mark Lorimer M 07:08:16 222, 229, 223, 230, 225, 220, 213, 232, 228      
57th Michael Best + Gary Hawe M 07:09:29 222, 229, 223, 230, 225, 220, 213, 232, 228      
58th Terry Matthews + Miran Aprahamian MV 07:12:40 222, 229, 223, 230, 225, 220, 213, 232, 228      
59th Charlene Tennyson + Travis Mellon MIX 07:14:40 222, 229, 223, 230, 225, 220, 213, 232, 228      
60th Steve Kirkby + Gary Godwin M 07:15:57 222, 223, 229, 230, 225, 220, 213, 232, 228      
61st Jon Cowgill + Kevin Magill M 07:28:09 222, 223, 229, 230, 225, 220, 213, 232, 228      
62nd Lewis Hopkins + James Surginor MV 07:46:44 222, 223, 229, 230, 225, 220, 213, 232, 228      
63rd Patrick Crozier + David McMillan M 08:15:42 222, 223, 229, 230, 225, 220, 213, 232, 228      
64th Peter Agnew + Barry Mageean MV 08:33:44 222, 223, 229, 230, 225, 220, 213, 232, 228      
65th Eamonn O'Connor + Dermot Russell MV 08:36:36 222, 223, 229, 230, 225, 220, 213, 232, 228      
66th Mark McBride + David McBride M 08:41:36 222, 223, 229, 230, 225, 220, 213, 232, 228      
rtd David Anderson + Phillip Millar M   222, 229, 223, 230, 225      
m223 m229 m1 rtd Owen McMurray + David Johnston M