B: 45Km

...return to index

19.6km 1130m

Pos Name Category Time Controls, in order visited Vet Min/Hr Vet Time
1st Robert Hickling + Sean O'sullivan MV 04:39:20 222, 223, 229, 230, 225, 231, 220, 232, 228      
2nd Donal Burke + Richard O'Donnell M 04:44:00 222, 229, 223, 230, 225, 231, 220, 232, 228      
3rd Rinaldo Colombi + Lawrence Friell M 04:52:56 222, 229, 223, 230, 225, 231, 220, 232, 228      
4th Craig Lloyd + John McAleavey M 04:59:31 222, 223, 229, 230, 225, 220, 231, 232, 228      
5th Katrin Harding + Megan Wilson F 05:01:27 222, 229, 223, 230, 225, 231, 220, 232, 228      
6th Alasdair McCallum + Tommy Begley M 05:05:26 222, 229, 223, 230, 225, 231, 220, 232, 228      
7th Barry Tinnelly + Peter Grant M 05:05:54 222, 223, 229, 230, 225, 231, 220, 232, 228      
8th Dawson Stelfox + Stewart Magill MV 05:19:39 222, 223, 229, 230, 225, 231, 220, 232, 228      
9th Richard Campbell + Mark Hanna M 05:22:31 222, 223, 229, 230, 225, 231, 220, 232, 228      
10th Kenneth Clarke + Jonathon Shepherd MV 05:31:30 222, 229, 223, 230, 225, 231, 220, 232, 228      
11th Simon Hodge + Phil Hodge M 05:31:43 222, 223, 229, 230, 225, 231, 220, 232, 228      
12th Dave Wilson + Dan Mitchell MV 05:32:04 222, 223, 229, 230, 225, 231, 220, 232, 228      
13th Max Carson + David Buchcanan M 05:55:01 222, 223, 229, 230, 225, 231, 220, 232, 228      
14th Julia Connor + John Hamer MIX 06:00:33 222, 223, 229, 230, 225, 231, 220, 232, 228      
15th Jacqueline Toal + Joanne Curran F 06:01:18 222, 229, 223, 230, 225, 220, 231, 232, 228      
16th Will Kromhout + Richard Kromhout M 06:05:46 222, 229, 223, 230, 225, 231, 220, 232, 228      
17th Alexander Boyd + Timothy Boyd M 06:13:08 222, 223, 229, 230, 225, 220, 231, 232, 228      
18th Benjamin Buckle + Adam Wannell M 06:17:25 222, 223, 229, 230, 225, 220, 231, 232, 228      
19th Ivan Park + Molly Stack MIX 06:17:33 222, 223, 229, 230, 225, 231, 220, 232, 228      
20th Jeanette Sumler-Hutchinson + Ian Sumler-Hutchinson MIXV 06:32:12 222, 223, 229, 230, 225, 220, 231, 232, 228      
21st Nigel Martin + Anne Watt MIX 07:07:21 222, 229, 223, 230, 225, 220, 231, 232, 228      
22nd Rodney Coburn + Michael Brigham M 07:10:30 222, 223, 229, 230, 225, 231, 220, 232, 228      
23rd Alan Geer + Jeremy Thomson M 07:15:35 222, 229, 223, 230, 225, 231, 220, 232, 228      
24th Chris Piper + Phil Headford MV 07:42:35 222, 229, 223, 230, 225, 220, 231, 232, 228      
25th Mark Robson + Richard Worledge MV 07:43:52 222, 223, 229, 230, 225, 231, 220, 232, 228      
26th Gwenda Kenneally + Victoria Canavan FV 07:44:09 222, 223, 229, 230, 225, 231, 220, 232, 228      
27th Shane Okelly + Colin Buckley M 08:07:44 222, 223, 229, 230, 225, 220, 231, 232, 228      
m223 m231 m220 m4-5 rtd Johnny Parks + Alan Elwood M   222, 229      
m223 m229 m231 m220 m4-5 m8 Gareth Little + Kevin O'Riordan M 03:54:44 222, 228      
m4 Hugh Suffern + Leslie Muholland MV 05:37:20 222, 229, 223, 225, 231, 220, 232, 228