C

...return to index

18.300km 1290m 12 controls

Pos No. Name Category Time Controls, in order visited
1 136 Declan McGrellis + Ciara Largey MIX 04:19:59 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
2 91 John McAleavey + Craig Lloyd M 04:55:10 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
3 74 James Somerville + David Somerville M 05:13:09 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
4 117 Connor Stewart + Alan Kennedy M 05:17:18 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
5 140 Gordon Stephens + Mark Stephens M 05:18:03 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
6 122 Michael Dorrity + Michael Forsythe MV 05:21:24 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
7 160 Timothy Brownlie + Susan McCartney MIX 05:21:57 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
8 175 Rebecca McMurren + Paul Kitchen MIX 05:25:34 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
9 5 Robert Ingram + Jim Smiley MV 05:29:33 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
10 200 Edmund O'Hagan + Andy Ruck MV 05:34:36 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
11 124 George Woods + Mark Newell M 05:36:23 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
12 181 Mark Wilson + Thomas Glass M 05:38:28 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
13 33 Brian Layton + Paul Davies MV 05:39:57 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
14 95 Tom Greig + Lorna Masterton MIXV 05:41:11 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
15 164 David Hughes + James Hughes M 05:43:04 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
16 179 Andrew McKay + Tim Harris M 05:44:49 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
17 168 Michael Oliver + Derek Graves MV 05:51:57 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
18 4 Scott Keough + Darren Firth M 05:52:12 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
19 50 Jonathan Smith + Ray Johnstone M 05:52:17 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
20 212 Ronan Kavanagh + Eoin McGeeney M 05:59:08 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
21 106 Michael Hunter + Richard Gibson M 06:01:56 228, 227, 226, 231, 208, 232, 211, 212, 215, 214, 213, 216
22 113 Denise O'Hagan + Pauline O'Hara F 06:03:29 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
23 196 Michael Brocket + David Spangles M 06:07:58 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
24 157 Bill Reid + Jonathan Clarke M 06:20:20 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
25 11 Paddy Butler + Titchy Cormican M 06:20:40 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
26 24 Nigel Proctor + Norman Smyth M 06:27:57 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
27 96 Peter Irwin + Val Houghton MIXV 06:30:04 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
28 75 Andrew Harvey + Davy McAleer M 06:32:36 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
29 99 Jim Larkin + Philip Snoddy M 06:37:59 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
30 59 Joe Lalor + Larry Egan MV 06:38:36 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
31 92 Philippa Murphy + Gareth Davies MIX 06:40:12 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
32 166 Colin Brennan + Mark McGladdery M 06:42:43 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
33 174 Keith Fitzsimmons + Colm Mc Dermott M 06:43:19 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
34 38 Robert Foss + Richard Buchanan M 06:46:29 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
35 131 Ivan McKeown + Drew McKeown M 06:48:36 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
36 53 Anthony Byrne + David McCarney M 06:55:41 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
37 162 Alasdair Kennedy + Gail Kalsi MIX 06:55:51 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
38 93 Gerald Mahon + Mike Nangle MV 06:56:51 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
39 132 Michael O'Donnell + Paul Power M 06:58:58 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
40 71 Keith Patrick + Stephen Wilson M 07:01:10 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
41 105 Michael Murphy + Eithne Murphy MIXV 07:01:19 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
42 151 Paul Daniels + Tim McLennan M 07:09:16 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
43 90 Louis Latimer + Paul Devine MV 07:10:33 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
44 115 Craig Palmer + Allan McKeown M 07:14:47 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
45 65 Sue Hands + Veronica Crawford FV 07:18:39 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
46 43 Richard Murray + Wesley Irvine M 07:21:45 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
47 70 Iain Whiteside + Ian Cleland M 07:28:38 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
48 148 Peter Bell + Colm McElfatrick MV 07:30:28 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
49 180 Des McCullough + Colin Graham M 07:33:31 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
50 149 Ann McGeeney + Anne Duffy FV 07:34:25 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
51 39 Scott Ward + Leigh Jones M 07:37:01 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
52 147 Rachel Pinny + Ben Smith MIX 07:38:00 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
53 134 Brendan Mcconaghy + Stephen Lennox M 07:51:00 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
54 125 Cath Coey + Denise Ross F 07:52:04 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
55 29 Arnold Huddleston + Peter Turkington MV 07:55:47 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
56 49 Keith Dalzell + Simon Coulter M 07:56:16 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
57 194 Andrew Mc Gibbon + Antaine O Donnaile M 08:00:41 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
58 67 Dara Curley + Peter Kelly M 08:12:26 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
59 123 Nick Breen + Alastair Yarrow MV 08:24:48 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
60 183 Stephen Addy + Craig Cooper M 08:25:10 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
61 16 Neil Walker + Ricky Farr M 08:29:53 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
62 215 John Kenny + Sean McClearnon M 08:31:10 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
63 73 Peter Rafferty + Paddy Mackrell MV 08:43:59 228, 227, 226, 231, 208, 232, 211, 212, 213, 215, 214, 216
64 103 Paul Kirk + John Welshman MV 08:48:04 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
65 100 Barry Spence + Greg McComb M 09:03:05 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
66 61 Barry Kinney + Brendan Campbell M 09:18:31 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
67 42 Marie Stewart + John Stewart MIX 09:21:44 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
68 195 Glenn Cully + Jan Cunningham M 09:23:14 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
69 68 Simon Burge + Guiomar Garcia Jalon MIX 09:25:05 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
70 198 Paul Greer + John Fleming M 09:28:27 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
71 170 Thomas O'Hagan + Michael Campbell M 09:37:37 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
72 48 John Williams + John Shaw MV 09:39:40 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
73 58 David Anderson + Philip Millar M 10:01:59 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
74 172 Mark Robson + Steve Spence M 10:14:11 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
75 156 Ian Elliott + Stephen Robb M 10:16:23 228, 227, 226, 231, 208, 232, 211, 212, 213, 214, 215, 216
76 89 Jacqueline Wade + Lorraine Conlon FV 10:42:19 228, 227, 226, 231, 208, 232, 211, 212, 215, 213, 214, 216
dnf 127 Gareth Morton + Kyle Christie M  
dnf 2 Anthony Delaney + Stephen Gray MV   228, 227, 226, 231, 208
dnf 62 Andrew Edgar + Nicholas Greer M  
dnf 141 Mark McManus + Lee Magill M   228, 227, 226, 231, 208, 232, 211
disq 135 Ali Gilbert + Allan Evans MIXV  
dnf 161 Marcus Playfair + Edward Playfair MV  
dnf 22 Jason Devine + Ciaran McCallion M   228, 227, 226, 231, 208, 232, 211, 212, 213
dnf 19 Brian Smyth + Mark Buchanan M   228, 227, 226, 231
dnf 10 Keith McManus + James Johnson MV  
dnf 17 Andrew Lennox + Feargus Rice M  
dnf 191 Dawn Steede + David Brown MIX  
dnf 87 Samantha McNeilly + Gwenda Kenneally F  
dnf 186 Francis Gaffney + Cathal Teigh M   228, 226, 231
dnf 76 Nuala Muldoon + Mark Smith MIX   228, 227, 226
dnf 130 Ryan Anderson + Peter Wilson M  
dnf 192 David Brown + Michelle Brown MIX  
dnf 112 Andy Glasgow + Natasha Turvey MIX  
dnf 139 Mark Breen + Joan McAleer MIX   228, 227, 226, 231, 208
dnf 20 Richard Bell + Patrick Naughton M   228, 227, 226, 231
dnf 184 Vera Quinlan + Clare Glanville F  
dnf 126 Michael Ewart + Colin Pattison M  
dnf 86 Richard Creed + Thomas Critchley M  
disq 118 Karsten Johansen + Peter Johansen M  
mp 109 Aaron Sample + Ross Stewart M 07:20:22 228, 227, 226, 231, 208, 232, 211, 212, 215, 216
mp 116 Joanne McMaster + Steven McMaster MIX 11:18:14 228, 227, 226, 231, 208, 232, 211, 212, 216