C: 35Km

...return to index

14.6km 700m

Pos Name Category Time Controls, in order visited Vet Min/Hr Vet Time
1st Ivan Millar + James Millar M 03:04:50 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 59 -14  
2nd Brian Layton + Mike Stewart MV 03:20:21 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 119 15 02:30:16
3rd Eamonn Mc Mahon + Steve Reenan MV 03:32:40 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 97 4 03:18:29
4th Helen Cassidy + Nina Coffey F 03:34:00 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 80 -4  
5th Regina Kelly + Ruth Lynam F 03:36:45 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 84 -2  
6th David Hall + Stephen Hall MV 03:36:55 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 109 10 03:00:46
7th Tim Martland + Mark Hamill MV 03:37:10 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 100 6 03:15:27
8th Gwenda Kenneally + Shirley Farnan FV 03:37:49 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 94 3 03:26:56
9th Chris Mc Farland + Norman Gray M 03:39:09 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 85 -1  
10th Brendan O' Leary + Diarmuid Kiely M 03:39:15 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 72 -8  
11th Matt Crawford + Andrew Parkes M 03:40:22 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 61 -13  
12th Neil Walker + Ricky Farr MV 03:41:00 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 97 4 03:26:16
13th Nigel Proctor + Jack Proctor M 03:41:36 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 66 -11  
14th Patrick Dennis + Claire Withers MIX 03:43:19 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 77 -5  
15th Oliver Castle + Roger Dowley M 03:45:20 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 66 -11  
16th Mark Robson + Johnny Cash MV 03:45:47 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 93 2 03:38:15
17th Hilary Jenkinson + Martina O Kearney Flynn FV 03:49:52 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 90 1 03:46:02
18th Keith Adams + Noelle Ryan MIXV 03:50:32 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 118 15 02:52:54
19th Michael Murphy + Eithne Murphy MIXV 03:51:15 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 104 8 03:20:25
20th Clarke Campbell + Bartley Campbell M 03:52:55 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 62 -13  
21st Kevin Downey + Tim Crowley M 03:55:10 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 67 -10  
22nd Dale Smith + Laura Smith MIX 03:55:59 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 89 1  
23rd Michael Hunter + Ryan Long M 03:57:28 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 66 -11  
24th Holly McMurray + Owen McMurray MIX 04:05:37 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 52 -18  
25th Ben McComb + Cara Lavery MIX 04:07:27 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 70 -9  
26th Peter Mcclelland + Trevor Martin M 04:07:52 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 83 -2  
27th Stephen Addy + Alistair Mccombe M 04:08:52 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 71 -8  
28th Barry Spence + Clifford Jones M 04:10:02 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 86 -1  
29th George Woods + Mark Newell M 04:11:21 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 80 -4  
30th Carrie McLarnon + Darryl Wright MIX 04:11:23 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 54 -17  
31st Andrew Harvey + Davy McAleer M 04:12:22 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 82 -3  
32nd Liam Smyth + Andrew McKee M 04:13:19 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 85 -1  
33rd Aidan Lanigan + Trevor Power M 04:13:54 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 68 -10  
34th Craig Fairless + Kerry Fairless MIX 04:14:03 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 74 -7  
35th Bill Reid + Jonathan Clarke MV 04:14:30 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 92 2 04:06:01
36th Jonathan Smith + Ray Johnstone MV 04:15:06 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 95 3 04:02:21
37th Andrew Shepherd + Euan Macintosh M 04:32:27 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 64 -12  
38th Blair Nangle + Jamie Mudge M 04:50:45 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 50 -19  
39th Gerald Mahon + Mike Nangle MV 04:51:47 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 106 9 04:08:01
40th Gareth Dalzell + Callum Dalzell M 04:52:49 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 71 -8  
41st Gina Graham + Donna Daly F 04:58:04 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 83 -2  
42nd= Nick Breen + Alastair Yarrow MV 04:59:03 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 119 15 03:44:17
42nd= Leona Farrell + Lisbeth Crone FV 04:59:03 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 92 2 04:49:05
44th Jacqueline Wade + Gerard Osullivan MIX 05:00:21 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 89 1  
45th Jon Cowgill + Kevin Magill M 05:01:14 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 78 -5  
46th Peter Rafferty + Paddy Mackrell MV 05:01:16 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 101 6 04:31:08
47th Craig Palmer + Robert Kennedy M 05:02:14 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 44 -22  
48th Stephen Waterworth + Stewart Magill M 05:05:00 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 81 -3  
49th Oisin Patenall + James Surginor M 05:10:59 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 52 -18  
50th Eamonn Patton + Stephen O'Hare M 05:12:31 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 68 -10  
51st Patrick Crozier + David McMillan M 05:17:15 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 81 -3  
52nd Christopher Donaghy + Con Collins M 05:21:31 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 75 -6  
53rd Joseph Cashell + Donovan Fullam M 05:21:48 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 46 -21  
54th Ben McFeeters + Reuben McFeeters M 05:46:46 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 43 -22  
55th Ken Strang + Richard Simms M 05:48:02 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 79 -4  
56th Shaun Jackson + Neil Fitzsimmons M 05:50:19 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 86 -1  
57th Ben Shepherd + Rebecca Shepherd MIX 05:54:41 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 53 -17  
58th John Kennedy + Suzanne Kennedy MIXV 06:11:43 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 93 2 05:59:20
59th Sandy Carr + Gill McLoughlin F 06:28:55 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 73 -7  
60th Matthew Higgins + John Higgins MV 06:40:49 S2, 138, 120, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 99 5 06:07:25
61st Heather Elston + Mark Britten MIXV 06:40:55 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 104 8 05:47:28
62nd Victoria Canavan + Conor Ohara MIXV 06:42:51 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 99 5 06:09:17
63rd Gregory Clarke + Rachel Cinnsealach MIXV 06:49:26 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 94 3 06:28:58
64th Russell Hempsey + John Cockburn M 06:53:28 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 89 1  
65th Peter McIlreavy + Stephen Cosgrove MV 06:57:37 S2, 120, 138, 116, 140, 143, 131, 123, 111, 126, 110, 112, F2 98 5 06:22:49
m120 rtd Fergus Thompson + Jill Thompson MIX   S2, 138 61 -13