Results for Day 2 - 22 Sep 2019

...return to index

Class Results

B: 45Km

Results

18.6km 990m

Pos No. Name Category Time Behind Controls, in order visited Vet % Vet Time
1st 92 Shane Lynch / Karalee McBride MIX 03:38:32   (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2)      
2nd 136 Helen Ockenden / Heather Corden F 03:58:54 +00:20:22 (S2), (111), (114), (116), (118), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2)      
3rd 141 Gareth Penn / Emily Penn MIX 04:03:25 +00:24:53 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2)      
4th 109 Declan McGrellis / Trevor Wilson MV 04:10:20 +00:31:48 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2) 59 14 03:35:17
5th 32 Niamh Corbett / Aoife McCavana F 04:19:27 +00:40:55 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2)      
6th 159 Jon Shepherd / Freya Shepherd MIX 04:22:11 +00:43:39 (S2), (111), (114), (118), (116), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2)      
7th 53 Alan Elwood / Andrew Elwood M 04:25:09 +00:46:37 (S2), (111), (114), (116), (118), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2)      
8th 76 Keith Johnston / Graham Murphy M 04:49:01 +01:10:29 (S2), (111), (114), (118), (116), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2)      
9th 29 Scott Collier / Robert King M 04:53:04 +01:14:32 (S2), (111), (114), (116), (118), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2)      
10th 31 Paul Conway / Andrew McKee M 04:53:38 +01:15:06 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2)      
11th 68 Michelle Hetherington / Madeline Robinson F 04:56:18 +01:17:46 (S2), (111), (114), (116), (118), (122), (128), (130), (127), (131), (132), (136), (138), (141), (F2)      
12th 34 Matt Crawford / Richard Gibson M 04:57:46 +01:19:14 (S2), (111), (114), (116), (118), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2)      
13th 148 Stephanie Pruzina / Tish Mccann FV 05:11:01 +01:32:29 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2) 67 22 04:02:36
14th 172 Hugh Suffern / Leslie Muholland MV 05:14:46 +01:36:14 (S2), (111), (114), (116), (118), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2) 61 16 04:24:24
15th 39 Ronan Davison-Kernan / Kyle Stewart M 05:20:00 +01:41:28 (S2), (111), (114), (116), (118), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2)      
16th 107 Philip McGavock / John Stewart M 05:24:13 +01:45:41 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2)      
17th 108 Ciaran McGrath / Molua Donohoe MV 05:37:24 +01:58:52 (S2), (111), (114), (116), (118), (128), (122), (127), (130), (131), (132), (136), (138), (141), (F2) 54 9 05:07:02
18th 87 Tommy Lanigan / Aidan Lanigan M 05:39:36 +02:01:04 (S2), (111), (114), (118), (116), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2)      
19th 130 Brendan O'Leary / Kevin Downey M 05:41:08 +02:02:36 (S2), (111), (114), (118), (116), (128), (122), (130), (131), (127), (132), (136), (138), (141), (F2)      
20th 122 Jonathan Mortlock / Jeremy Knott M 05:46:11 +02:07:39 (S2), (111), (114), (116), (118), (122), (128), (130), (127), (131), (132), (136), (138), (141), (F2)      
21st 1 Chris Adgey / Edwin Dickson MV 06:01:17 +02:22:45 (S2), (111), (114), (116), (118), (128), (122), (131), (130), (127), (132), (136), (138), (141), (F2) 45 0 06:01:17
22nd 181 Richard Watkins / John Ockenden M 06:02:22 +02:23:50 (S2), (111), (114), (118), (116), (122), (128), (130), (131), (127), (132), (136), (138), (141), (F2)      
23rd 121 Gareth Morgan / Glenn Bates M 06:18:17 +02:39:45 (S2), (111), (114), (118), (116), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2)      
24th 77 Ray Johnstone / Richard Worledge MV 06:39:46 +03:01:14 (S2), (111), (114), (116), (118), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2) 68 23 05:07:49
25th 133 Jonny O'Hare / Karl Johnston M 06:40:25 +03:01:53 (S2), (111), (114), (116), (118), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2)      
26th 4 Ryan Bailey / Lee Mercer M 06:55:46 +03:17:14 (S2), (111), (114), (116), (118), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2)      
27th 175 William Toomes / Anthony Corrigan M 06:57:19 +03:18:47 (S2), (111), (114), (118), (116), (128), (122), (130), (127), (131), (132), (136), (138), (141), (F2)      
28th 62 Stuart Hamilton / Chloe Reed MIX 07:00:31 +03:21:59 (S2), (111), (114), (116), (118), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2)      
29th 55 Keith Fitzsimmons / Roisin McDonnell MIXV 07:26:00 +03:47:28 (S2), (111), (114), (118), (116), (122), (128), (127), (130), (131), (132), (136), (138), (141), (F2) 67 22 05:47:53
30th 151 Stephen Reid / Shane Donnelly M 07:37:58 +03:59:26 (S2), (111), (114), (116), (118), (122), (128), (130), (131), (127), (132), (136), (138), (141), (F2)      
31st 162 Rachy Sinnamon / Emma Thompson F 09:35:01 +05:56:29 (S2), (111), (114), (116), (118), (128), (122), (131), (130), (127), (132), (136), (138), (141), (F2)      
  100 Denise Mathers / Hazel McLaughlin F m122   (S2), (111), (114), (116), (118), (128), (130), (127), (131), (132), (136), (138), (141), (F2)      
  79 Saurabh Kamble / Jake Rasbash M m122 m131 m130 m127 m10-12   (S2), (111), (114), (118), (116), (128), (141), (F2)      
  25 Florian Charier / Rowan Kearing M m127   (S2), (111), (114), (116), (118), (122), (128), (131), (130), (132), (136), (138), (141), (F2)      
  3 Peter Anderson / Elaine Burch MIX m128 m122 m131 m130 m127 rtd   (S2), (111), (114), (116), (118)      

C: 35Km

Results

17.6km 700m

Pos No. Name Category Time Behind Controls, in order visited Vet % Vet Time
1st 150 Billy Reed / Peter Reed M 03:23:34   (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
2nd 144 Jack Proctor / Josh Morrison M 03:48:02 +00:24:28 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
3rd 12 Colin Brennan / Molly Brennan MIX 03:55:43 +00:32:09 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
4th 142 Emer Perkins / Éadaoin McCavana F 03:56:44 +00:33:10 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
5th 6 Kathryn Barr / Clare Stansfield F 03:57:40 +00:34:06 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
6th 30 Gearoid J Conerney / Dale Irwin M 03:58:33 +00:34:59 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
7th 174 Ross Tobin / Robert Kenny MV 04:02:00 +00:38:26 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 49 4 03:52:19
8th 85 Diarmuid Kiely / Johnny O'Leary M 04:08:42 +00:45:08 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
n/c 47 Samuel Drinkwater / Anna Mackenzie MIX 04:09:09   (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
9th 33 Ronan Cormacain / Patrick Butler MV 04:22:58 +00:59:24 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 46 1 04:20:20
10th 36 Keith Dalzell / Richard Ross MV 04:22:59 +00:59:25 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 58 13 03:48:48
n/c 51 Tom Elliotte / Katie Rademaker MIX 04:25:08   (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2)      
11th 163 Jim Smiley / Matt O'Kane M 04:26:20 +01:02:46 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
12th 28 Peter Cole / Raymond Rowe MV 04:26:36 +01:03:02 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 67 22 03:27:57
13th 137 Craig Palmer / Graham Allen M 04:30:56 +01:07:22 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
14th 128 Niamh O Ceallaigh / Bernie Byrne F 04:31:03 +01:07:29 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
15th 112 Drew McKeown / Keith Fulton M 04:34:10 +01:10:36 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
16th 42 Patrick Dennis / Claire Withers MIX 04:38:38 +01:15:04 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
17th 41 Siobhan Delaney / Meabh Perkins F 04:38:41 +01:15:07 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
18th 164 Shane Smith / Thomas Moran M 04:38:47 +01:15:13 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
19th 58 Richard Gamble / Sarah Gamble MIX 04:45:41 +01:22:07 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2)      
20th 153 Simon Richards / Andrew Newman MV 04:48:13 +01:24:39 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 49 4 04:36:41
21st 37 Andrew Dames / Hilary Meanwell MIXV 04:48:47 +01:25:13 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 57 12 04:14:08
22nd 10 Jennifer Bratty / Robert McBride MIXV 04:51:01 +01:27:27 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2) 71 26 03:35:21
23rd 89 Brian Layton / Gordon McCabe MV 04:51:59 +01:28:25 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2) 68 23 03:44:50
24th 16 Charles Burns / Conor Burns M 04:52:02 +01:28:28 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
25th 116 Aine McNeill / James McNeill MIXV 04:55:15 +01:31:41 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 63 18 04:02:06
n/c 43 Sharon Dickenson / Irene Finnegan F 05:02:52   (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
26th 138 Timothy Patterson / David McKinney M 05:04:59 +01:41:25 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
27th 60 Julie Graham / David Graham MIX 05:05:19 +01:41:45 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2)      
28th 69 David Hicks / Conor McSwiggan M 05:05:27 +01:41:53 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
29th 17 John Busby / Marie Donnelly MIX 05:11:50 +01:48:16 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
30th 2 Chris Allan / Sarah Evered MIX 05:15:12 +01:51:38 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
31st 82 Regina Kelly / Malgorzata Nedzi F 05:15:54 +01:52:20 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
32nd 115 Alwyn McLean / Jennifer Beckett MIXV 05:18:48 +01:55:14 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 63 18 04:21:25
33rd 88 Jennifer Lau / Emma Clarke F 05:20:02 +01:56:28 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
34th 59 Seamus Garland / Martin Coughlin MV 05:29:47 +02:06:13 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 49 4 05:16:36
35th 94 Gerald Mahon / Mike Nangle MV 05:30:32 +02:06:58 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 58 13 04:47:34
36th 129 Paul O'Hare / Alan McMaster MV 05:31:11 +02:07:37 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 51 6 05:11:19
37th 188 Ian Yoxall / David Carney MV 05:33:40 +02:10:06 (S2), (106), (108), (105), (131), (130), (132), (133), (138), (141), (F2) 54 9 05:03:38
38th 135 Pauline O'Hara / Denise O'Hagan FV 05:35:52 +02:12:18 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2) 66 21 04:25:20
39th 155 John Scannell / Fiona O'Riordan MIXV 05:39:20 +02:15:46 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2) 61 16 04:45:02
40th 126 Robert Murray / Robert Jamison M 05:40:23 +02:16:49 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
41st 98 David Masterson / Anne-Marie Masterson MIX 05:40:30 +02:16:56 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2)      
42nd 50 Norman Elliott / Orla French MIXV 05:47:32 +02:23:58 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 60 15 04:55:24
43rd 160 Adam Shilliday / Simon Beggs M 05:49:14 +02:25:40 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
44th 186 Laura Jane Winter / Patrick Gosling MIX 05:53:17 +02:29:43 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
45th 49 John Dunne / Derek Lynch M 05:58:23 +02:34:49 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
46th 21 Sandy Carr / Gill McLoughlin F 06:08:00 +02:44:26 (S2), (106), (105), (108), (131), (130), (132), (133), (138), (141), (F2)      
47th 20 Joyce Carey / Eileen Keohan F 06:11:48 +02:48:14 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
48th 19 Dennis Carey / Enda Dooley MV 06:12:05 +02:48:31 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 45 0 06:12:05
49th 120 David Montgomery / Michael Montgomery M 06:12:27 +02:48:53 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
50th 102 Robin McBride / Darren Nugent M 06:16:19 +02:52:45 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
51st 67 Conrad Hendrick / James Rafferty M 06:21:04 +02:57:30 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2)      
52nd 165 Brian Smyth / David Smyth M 06:23:06 +02:59:32 (S2), (106), (105), (108), (131), (130), (132), (133), (138), (141), (F2)      
53rd 119 Marc Moffett / Steven Cowan M 06:23:59 +03:00:25 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
54th 23 Alexander Cartwright / Maya Shah MIX 06:24:42 +03:01:08 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2)      
55th 178 Jacqueline Wade / Gerard O'Sullivan MIXV 06:28:25 +03:04:51 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 60 15 05:30:09
56th 149 Peter Rafferty / Paddy Mackrell MV 06:29:53 +03:06:19 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2) 57 12 05:43:06
57th 13 Mark Bridges / Sharon Johnston MIX 06:31:44 +03:08:10 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
58th 180 Stephen Waterworth / Emily Waterworth MIX 06:36:02 +03:12:28 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
59th 65 Julie Hayes / Sarah McQuitty F 06:41:02 +03:17:28 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
60th 73 Lorraine Horan / James Connolly MIX 06:42:40 +03:19:06 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
61st 110 Seamus Mcgroarty / Peter Berreen M 06:43:17 +03:19:43 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
62nd 11 Nick Breen / Yarrow Alastair MV 06:43:50 +03:20:16 (S2), (106), (108), (105), (130), (131), (132), (133), (138), (141), (F2) 73 28 04:50:46
63rd 9 David Braidley / Bernie Braidley MIXV 07:00:29 +03:36:55 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 67 22 05:27:59
64th 103 Ronan McBride / Charles O'Brien M 07:27:54 +04:04:20 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
65th 75 Bernadette Jennings / Tony Nellis MIXV 07:34:57 +04:11:23 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 60 15 06:26:42
66th 111 Sarah McKay / Colette McBride F 07:35:12 +04:11:38 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
67th 145 Helen Pruzina / Cheryl Mulholland F 07:39:29 +04:15:55 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
68th 15 Alan Burke / Trudy Burke MIXV 07:52:43 +04:29:09 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 59 14 06:46:32
69th 44 Mark Doherty / Barra Doherty M 08:36:48 +05:13:14 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
70th 185 Andrew Willis / Lynne Peoples MIX 09:01:34 +05:38:00 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2)      
71st 168 Angela Steele / Ian Morrow MIXV 09:01:44 +05:38:10 (S2), (106), (105), (108), (130), (131), (132), (133), (138), (141), (F2) 61 16 07:35:03
  173 Grant Thorpe / William Craig M m130 m6   (S2), (106), (108), (105), (131), (133), (138), (141), (F2)      
  134 Denise O'Doherty / Aoife Harding F m131 m130 rtd   (S2), (106), (105), (108)      
  64 Richard Harrington / Johnny Graham M m131 m130 rtd   (S2), (106), (105), (108)      
  101 James Maxwell / Victor Adamson M m131 m130 rtd   (S2), (106), (105), (108)      

D: 35Km

Results

15.3km 440m

Pos No. Name Category Time Behind Vet % Vet Time
1st 45 Claire Dowens / John Dowens MIX 03:18:01        
2nd 46 Tony Drennan / Paul Lees MV 03:24:26 +00:06:25 52 7 03:10:07
3rd 54 Craig Fairless / Kerry Fairless MIX 03:38:11 +00:20:10      
4th 52 Dean Ellison / Naomi Ellison MIX 04:23:22 +01:05:21      
5th 170 Ken Strang / Josh Strang M 04:25:40 +01:07:39      
6th 90 Haydn Leaker / Martin Spedding MV 04:34:57 +01:16:56 64 19 03:42:43
7th 61 Paul Greer / James Greer M 04:38:43 +01:20:42      
8th 157 John Shaw / Maxwell Baden Buckney MIX 04:42:14 +01:24:13      
9th 176 Mary Tweedale / Shaun Gavigan MIX 04:53:59 +01:35:58      
10th 123 William Moulds / Aimee Newton MIX 05:16:32 +01:58:31      
11th 114 Heather McLachlan / Ann Walker FV 06:52:17 +03:34:16 63 18 05:38:04
12th 86 Aiveen Kirley / Paul Barry MIXV 07:20:30 +04:02:29 56 11 06:32:03

Elite: 55Km

Results

23.5km 1190m

Pos No. Name Category Time Behind Controls, in order visited Vet % Vet Time
1st 169 Mark Stephens / Colm Moran M 03:59:34   (S2), (122), (126), (113), (108), (105), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
2nd 177 Matthew Vokes / Ben Windsor M 04:00:51 +00:01:17 (S2), (126), (122), (113), (108), (105), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
3rd 161 Ruairi Short / Seamus O'Boyle M 04:18:28 +00:18:54 (S2), (122), (105), (130), (108), (131), (126), (113), (127), (132), (133), (136), (138), (141), (F2)      
4th 78 Chris Jones / Hannah Moulton MIX 04:33:14 +00:33:40 (S2), (105), (108), (113), (122), (126), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
5th 95 Paul Mahon / Adrian Hennessy M 04:45:10 +00:45:36 (S2), (105), (108), (113), (122), (126), (130), (127), (131), (132), (133), (136), (138), (141), (F2)      
6th 22 Eoghan Carton / Sarah Galligan MIX 05:30:35 +01:31:01 (S2), (105), (108), (113), (122), (126), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
7th 124 Kevin Murdock / Noel Carr MV 06:23:56 +02:24:22 (S2), (122), (126), (113), (108), (105), (127), (130), (131), (132), (133), (136), (138), (141), (F2) 53 8 05:53:13
8th 182 Elizabeth Wheeler / Brian Linton MIX 06:31:27 +02:31:53 (S2), (105), (108), (113), (122), (126), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
9th 74 Michael Hunter / Ryan Long M 06:36:51 +02:37:17 (S2), (105), (108), (113), (122), (126), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
10th 70 Simon Hodge / Robert Johnston M 06:37:21 +02:37:47 (S2), (105), (108), (113), (122), (126), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
11th 27 Clive Coffey / Helen Cassidy MIXV 07:09:19 +03:09:45 (S2), (108), (105), (113), (122), (126), (131), (130), (127), (132), (133), (136), (138), (141), (F2) 55 10 06:26:23
12th 187 William Winter / Claire Wilshaw MIX 07:10:07 +03:10:33 (S2), (122), (126), (113), (108), (105), (127), (130), (131), (132), (133), (136), (138), (141), (F2)      
13th 57 Sarah Francis / Martin Skinner MIXV 08:20:07 +04:20:33 (S2), (105), (108), (113), (126), (130), (131), (127), (122), (132), (133), (136), (138), (141), (F2) 61 16 07:00:06
  132 Kevin O'Boyle / Conor Short M m108 m105 m113 m131 m130 m127 rtd   (S2), (122), (126)