Results for Day 1 - 21 Sep 2019

...return to index

Class Results

B: 45Km

Results

23.6km 1410m

Pos No. Name Category Time Behind Controls, in order visited Vet % Vet Time
1st 92 Shane Lynch / Karalee McBride MIX 05:02:26   (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
2nd 53 Alan Elwood / Andrew Elwood M 05:07:34 +00:05:08 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
3rd 159 Jon Shepherd / Freya Shepherd MIX 05:29:40 +00:27:14 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
4th 141 Gareth Penn / Emily Penn MIX 05:43:01 +00:40:35 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
5th 76 Keith Johnston / Graham Murphy M 05:52:43 +00:50:17 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
6th 32 Niamh Corbett / Aoife McCavana F 05:53:23 +00:50:57 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
7th 172 Hugh Suffern / Leslie Muholland MV 06:01:58 +00:59:32 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1) 61 16 05:04:03
8th 136 Helen Ockenden / Heather Corden F 06:09:13 +01:06:47 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
9th 34 Matt Crawford / Richard Gibson M 06:18:37 +01:16:11 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
10th 109 Declan McGrellis / Trevor Wilson MV 06:25:08 +01:22:42 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1) 59 14 05:31:13
11th 68 Michelle Hetherington / Madeline Robinson F 06:28:51 +01:26:25 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
12th 3 Peter Anderson / Elaine Burch MIX 06:36:21 +01:33:55 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
13th 29 Scott Collier / Robert King M 06:37:30 +01:35:04 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
14th 130 Brendan O'Leary / Kevin Downey M 06:48:06 +01:45:40 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
15th 87 Tommy Lanigan / Aidan Lanigan M 06:57:16 +01:54:50 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
16th 24 Stephen Cassidy / Jonny Hobson M 07:03:48 +02:01:22 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
17th 122 Jonathan Mortlock / Jeremy Knott M 07:09:24 +02:06:58 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
18th 148 Stephanie Pruzina / Tish Mccann FV 07:30:58 +02:28:32 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1) 67 22 05:51:45
19th 39 Ronan Davison-Kernan / Kyle Stewart M 07:36:17 +02:33:51 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
20th 31 Paul Conway / Andrew McKee M 07:36:36 +02:34:10 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
21st 100 Denise Mathers / Hazel McLaughlin F 07:36:43 +02:34:17 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
22nd 151 Stephen Reid / Shane Donnelly M 07:42:24 +02:39:58 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
23rd 107 Philip McGavock / John Stewart M 07:59:46 +02:57:20 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
24th 4 Ryan Bailey / Lee Mercer M 08:00:06 +02:57:40 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
25th 108 Ciaran McGrath / Molua Donohoe MV 08:05:05 +03:02:39 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1) 54 9 07:21:26
26th 121 Gareth Morgan / Glenn Bates M 08:12:52 +03:10:26 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
27th 181 Richard Watkins / John Ockenden M 08:14:16 +03:11:50 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
28th 55 Keith Fitzsimmons / Roisin McDonnell MIXV 08:21:13 +03:18:47 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1) 67 22 06:30:57
29th 175 William Toomes / Anthony Corrigan M 08:24:11 +03:21:45 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
30th 62 Stuart Hamilton / Chloe Reed MIX 08:34:42 +03:32:16 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
31st 133 Jonny O'Hare / Karl Johnston M 08:41:07 +03:38:41 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
32nd 25 Florian Charier / Rowan Kearing M 08:50:16 +03:47:50 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
33rd 79 Saurabh Kamble / Jake Rasbash M 08:52:07 +03:49:41 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1)      
34th 1 Chris Adgey / Edwin Dickson MV 09:01:01 +03:58:35 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1) 45 0 09:01:01
35th 77 Ray Johnstone / Richard Worledge MV 09:21:17 +04:18:51 (S1), (141), (142), (140), (134), (125), (113), (107), (108), (103), (102), (106), (109), (F1) 68 23 07:12:11
36th 43 Sharon Dickenson / Irene Finnegan F 10:04:35 +05:02:09 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
37th 162 Rachy Sinnamon / Emma Thompson F 13:23:08 +08:20:42 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1)      
38th 118 Eithne McShane / John Shiels MIXV 13:50:56 +08:48:30 (S1), (141), (142), (140), (134), (125), (113), (108), (107), (103), (102), (106), (109), (F1) 61 16 11:37:59
  179 Ciaran Walsh / Karl Mahon M m107 m108 m1-6 m9-12   (S1), (F1)      
  51 Tom Elliotte / Katie Rademaker MIX m107 m108 m6 m9-11   (S1), (141), (142), (140), (134), (125), (109), (F1)      
  139 Martin Pelan / James Davidson M m9-11   (S1), (141), (142), (140), (134), (125), (113), (107), (108), (109), (F1)      
  47 Samuel Drinkwater / Anna Mackenzie MIX m107 m108 rtd   (S1), (141), (142), (140), (134), (125), (113)      
  5 Jack Baker / Brian Armstrong M m107 m108 rtd   (S1), (141), (142), (140), (134), (125), (113)      

C: 35Km

Results

16.4km 1170m

Pos No. Name Category Time Behind Controls, in order visited Vet % Vet Time
1st 150 Billy Reed / Peter Reed M 03:07:13   (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
2nd 142 Emer Perkins / Éadaoin McCavana F 04:01:38 +00:54:25 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
3rd 144 Jack Proctor / Josh Morrison M 04:11:09 +01:03:56 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
4th 6 Kathryn Barr / Clare Stansfield F 04:12:10 +01:04:57 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
5th 174 Ross Tobin / Robert Kenny MV 04:17:14 +01:10:01 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 49 4 04:06:57
6th 12 Colin Brennan / Molly Brennan MIX 04:22:27 +01:15:14 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
7th 85 Diarmuid Kiely / Johnny O'Leary M 04:23:10 +01:15:57 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
8th 42 Patrick Dennis / Claire Withers MIX 04:25:59 +01:18:46 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
9th 164 Shane Smith / Thomas Moran M 04:34:13 +01:27:00 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
10th 112 Drew McKeown / Keith Fulton M 04:39:54 +01:32:41 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
11th 28 Peter Cole / Raymond Rowe MV 04:42:51 +01:35:38 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 67 22 03:40:37
12th 36 Keith Dalzell / Richard Ross MV 04:43:01 +01:35:48 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 58 13 04:06:13
13th 89 Brian Layton / Gordon McCabe MV 04:46:37 +01:39:24 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 68 23 03:40:42
14th 58 Richard Gamble / Sarah Gamble MIX 04:47:04 +01:39:51 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
15th 69 David Hicks / Conor McSwiggan M 04:47:27 +01:40:14 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
16th 16 Charles Burns / Conor Burns M 04:54:15 +01:47:02 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
17th 116 Aine McNeill / James McNeill MIXV 04:56:38 +01:49:25 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 63 18 04:03:14
18th 37 Andrew Dames / Hilary Meanwell MIXV 04:57:40 +01:50:27 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1) 57 12 04:21:57
19th 153 Simon Richards / Andrew Newman MV 05:00:19 +01:53:06 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 49 4 04:48:18
20th 33 Ronan Cormacain / Patrick Butler MV 05:01:56 +01:54:43 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 46 1 04:58:55
21st 137 Craig Palmer / Graham Allen M 05:09:24 +02:02:11 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
22nd 128 Niamh O Ceallaigh / Bernie Byrne F 05:12:10 +02:04:57 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
23rd 167 Barry Spence / Greg McComb M 05:19:05 +02:11:52 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
24th 135 Pauline O'Hara / Denise O'Hagan FV 05:19:39 +02:12:26 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 66 21 04:12:31
25th 10 Jennifer Bratty / Robert McBride MIXV 05:21:33 +02:14:20 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1) 71 26 03:57:57
26th 60 Julie Graham / David Graham MIX 05:23:25 +02:16:12 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
27th 17 John Busby / Marie Donnelly MIX 05:24:32 +02:17:19 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
28th 41 Siobhan Delaney / Meabh Perkins F 05:25:20 +02:18:07 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
29th 30 Gearoid J Conerney / Dale Irwin M 05:27:06 +02:19:53 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
30th 98 David Masterson / Anne-Marie Masterson MIX 05:28:57 +02:21:44 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
31st 94 Gerald Mahon / Mike Nangle MV 05:37:49 +02:30:36 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 58 13 04:53:54
32nd 165 Brian Smyth / David Smyth M 05:43:07 +02:35:54 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
33rd 2 Chris Allan / Sarah Evered MIX 05:43:59 +02:36:46 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
34th 129 Paul O'Hare / Alan McMaster MV 05:44:34 +02:37:21 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 51 6 05:23:54
35th 188 Ian Yoxall / David Carney MV 05:50:20 +02:43:07 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 54 9 05:18:48
36th 163 Jim Smiley / Matt O'Kane M 05:52:43 +02:45:30 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
37th 138 Timothy Patterson / David McKinney M 05:58:03 +02:50:50 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
38th 59 Seamus Garland / Martin Coughlin MV 05:59:02 +02:51:49 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 49 4 05:44:40
39th 155 John Scannell / Fiona O'Riordan MIXV 06:05:25 +02:58:12 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 61 16 05:06:57
40th 82 Regina Kelly / Malgorzata Nedzi F 06:06:47 +02:59:34 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
41st 11 Nick Breen / Yarrow Alastair MV 06:09:20 +03:02:07 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 73 28 04:25:55
42nd 186 Laura Jane Winter / Patrick Gosling MIX 06:09:58 +03:02:45 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
43rd 115 Alwyn McLean / Jennifer Beckett MIXV 06:18:01 +03:10:48 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 63 18 05:09:58
44th 19 Dennis Carey / Enda Dooley MV 06:25:04 +03:17:51 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 45 0 06:25:04
45th 21 Sandy Carr / Gill McLoughlin F 06:25:51 +03:18:38 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
46th 88 Jennifer Lau / Emma Clarke F 06:28:24 +03:21:11 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
47th 160 Adam Shilliday / Simon Beggs M 06:35:08 +03:27:55 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
48th 178 Jacqueline Wade / Gerard O'Sullivan MIXV 06:37:51 +03:30:38 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 60 15 05:38:10
49th 23 Alexander Cartwright / Maya Shah MIX 06:38:39 +03:31:26 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
50th 50 Norman Elliott / Orla French MIXV 06:52:39 +03:45:26 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 60 15 05:50:45
51st 13 Mark Bridges / Sharon Johnston MIX 06:54:08 +03:46:55 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
52nd 126 Robert Murray / Robert Jamison M 06:58:37 +03:51:24 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
53rd 180 Stephen Waterworth / Emily Waterworth MIX 06:59:55 +03:52:42 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
54th 49 John Dunne / Derek Lynch M 07:01:47 +03:54:34 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
55th 20 Joyce Carey / Eileen Keohan F 07:17:34 +04:10:21 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
56th 9 David Braidley / Bernie Braidley MIXV 07:20:51 +04:13:38 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 67 22 05:43:52
57th 73 Lorraine Horan / James Connolly MIX 07:23:03 +04:15:50 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
58th 120 David Montgomery / Michael Montgomery M 07:23:11 +04:15:58 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
59th 15 Alan Burke / Trudy Burke MIXV 07:49:04 +04:41:51 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 59 14 06:43:24
60th 131 Conor O'Reilly / Stephen Caldwell M 07:59:16 +04:52:03 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
61st 149 Peter Rafferty / Paddy Mackrell MV 08:01:37 +04:54:24 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 57 12 07:03:49
62nd 75 Bernadette Jennings / Tony Nellis MIXV 08:07:18 +05:00:05 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 60 15 06:54:12
63rd 103 Ronan McBride / Charles O'Brien M 08:07:24 +05:00:11 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
64th 67 Conrad Hendrick / James Rafferty M 08:13:06 +05:05:53 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
65th 111 Sarah McKay / Colette McBride F 08:13:43 +05:06:30 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
66th 110 Seamus Mcgroarty / Peter Berreen M 08:17:14 +05:10:01 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
67th 145 Helen Pruzina / Cheryl Mulholland F 08:27:14 +05:20:01 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
68th 185 Andrew Willis / Lynne Peoples MIX 08:29:34 +05:22:21 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
69th 102 Robin McBride / Darren Nugent M 08:32:40 +05:25:27 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
70th 44 Mark Doherty / Barra Doherty M 08:39:12 +05:31:59 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
71st 65 Julie Hayes / Sarah McQuitty F 08:49:09 +05:41:56 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
72nd 173 Grant Thorpe / William Craig M 09:04:57 +05:57:44 (S1), (141), (142), (139), (134), (123), (117), (116), (124), (114), (111), (F1)      
73rd 168 Angela Steele / Ian Morrow MIXV 09:07:52 +06:00:39 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1) 61 16 07:40:12
74th 101 James Maxwell / Victor Adamson M 09:12:14 +06:05:01 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
75th 48 Stephen Dunn / Joeleen Brogan MIX 09:15:57 +06:08:44 (S1), (141), (142), (139), (134), (123), (117), (124), (116), (114), (111), (F1)      
  64 Richard Harrington / Johnny Graham M m6   (S1), (141), (142), (139), (134), (123), (124), (116), (114), (111), (F1)      
  134 Denise O'Doherty / Aoife Harding F m124   (S1), (141), (142), (139), (134), (123), (117), (116), (114), (111), (F1)      
  119 Marc Moffett / Steven Cowan M m124 mF   (S1), (141), (142), (139), (134), (123), (117), (116), (114), (111)      
  80 Jurga Kancelskyte / Malcolm Leick MIX m116 m124 m3-6 rtd   (S1), (141), (142)      

D: 35Km

Results

15.4km 1090m

Pos No. Name Category Time Behind Vet % Vet Time
1st 45 Claire Dowens / John Dowens MIX 04:03:04        
2nd 54 Craig Fairless / Kerry Fairless MIX 04:27:00 +00:23:56      
3rd 46 Tony Drennan / Paul Lees MV 04:35:14 +00:32:10 52 7 04:15:58
4th 170 Ken Strang / Josh Strang M 05:45:48 +01:42:44      
5th 61 Paul Greer / James Greer M 05:46:21 +01:43:17      
6th 176 Mary Tweedale / Shaun Gavigan MIX 05:57:14 +01:54:10      
7th 90 Haydn Leaker / Martin Spedding MV 06:00:58 +01:57:54 64 19 04:52:23
8th 157 John Shaw / Maxwell Baden Buckney MIX 06:20:45 +02:17:41      
9th 123 William Moulds / Aimee Newton MIX 06:25:10 +02:22:06      
10th 114 Heather McLachlan / Ann Walker FV 09:04:16 +05:01:12 63 18 07:26:18
11th 86 Aiveen Kirley / Paul Barry MIXV 10:36:45 +06:33:41 56 11 09:26:42
  52 Dean Ellison / Naomi Ellison MIX m8        

Elite: 55Km

Results

27.8km 1710m

Pos No. Name Category Time Behind Controls, in order visited Vet % Vet Time
1st 169 Mark Stephens / Colm Moran M 04:31:19   (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
2nd 177 Matthew Vokes / Ben Windsor M 05:08:02 +00:36:43 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
3rd 95 Paul Mahon / Adrian Hennessy M 05:21:22 +00:50:03 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
4th 132 Kevin O'Boyle / Conor Short M 05:24:16 +00:52:57 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
5th 161 Ruairi Short / Seamus O'Boyle M 05:32:22 +01:01:03 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
6th 78 Chris Jones / Hannah Moulton MIX 05:54:55 +01:23:36 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (103), (101), (102), (106), (109), (F1)      
7th 22 Eoghan Carton / Sarah Galligan MIX 06:59:03 +02:27:44 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
8th 27 Clive Coffey / Helen Cassidy MIXV 07:22:46 +02:51:27 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (103), (101), (102), (106), (109), (F1) 55 10 06:38:29
9th 182 Elizabeth Wheeler / Brian Linton MIX 08:03:28 +03:32:09 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
10th 187 William Winter / Claire Wilshaw MIX 08:11:51 +03:40:32 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (103), (101), (102), (106), (109), (F1)      
11th 124 Kevin Murdock / Noel Carr MV 08:15:44 +03:44:25 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (103), (101), (102), (106), (109), (F1) 53 8 07:36:04
12th 70 Simon Hodge / Robert Johnston M 08:32:16 +04:00:57 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1)      
13th 74 Michael Hunter / Ryan Long M 08:45:30 +04:14:11 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (103), (101), (102), (106), (109), (F1)      
14th 57 Sarah Francis / Martin Skinner MIXV 09:14:19 +04:43:00 (S1), (141), (142), (140), (134), (125), (112), (110), (104), (101), (103), (102), (106), (109), (F1) 61 16 07:45:38