SURF MOUNTAIN MOURNE MOUNTAIN MARATHON 2000
ELITE CLASS  (27 teams started) POSITION IN CATEGORY
  TEAM NAME ONE NAME TWO   TIME DAY ONE PLACE AT CAMP   TIME DAY TWO TOTAL TIME  L  M  J  V  LJ  LV  MV
1 125 BRIAN ERVINE MARK RIGBY 10:07:00 14:18:35 04:11:35 1 08:00:00 11:18:48 03:18:48 07:30:23 Open                
2 114 STEVEN LINTON JAMES LOGUE 09:23:00 14:12:55 04:49:55 2 08:00:00 11:39:31 03:39:31 08:29:26 Open                
3 132 DAMIEN BRANNIGAN DEON McNEILLY 10:35:00 15:54:48 05:19:48 3 08:00:00 11:47:06 03:47:06 09:06:54 Open                
4 135 BRENDAN BOLLAND PAUL MINSHULL 10:21:00 15:52:05 05:31:05 4 08:00:00 12:02:07 04:02:07 09:33:12 Open                
5 105 DESMOND O'REGAN DUNCAN WOODS 08:47:00 14:20:16 05:33:16 5 08:00:00 12:02:50 04:02:50 09:36:06 Open                
6 130 EOIN KEITH SIMON FAIRMANER 10:27:00 16:15:20 05:48:20 6 08:00:00 12:10:30 04:10:30 09:58:50 Open                
7 122 JONATHAN WHITAKER HELENE DIAMANTIDES 09:55:00 15:43:52 05:48:52 8 08:00:00 12:10:27 04:10:27 09:59:19 Mixed     1          
8 118 RICHARD TOWNSEND RICHARD HILL 09:39:00 15:48:33 06:09:33 11 08:00:00 12:09:36 04:09:36 10:19:09 Open                
9 128 TIMO TEINILA RENE VOCK 10:19:00 16:11:29 05:52:29 9 08:00:00 12:30:21 04:30:21 10:22:50 Vet         1      
10 115 JOAN FLANAGAN PETER OWENS 09:27:00 15:46:55 06:19:55 12 08:00:00 12:23:33 04:23:33 10:43:28 Mixed     2          
11 123 KEITH WILSON SCOTT ARCHBOLD 09:59:00 16:33:57 06:34:57 13 08:00:00 12:24:58 04:24:58 10:59:55 Open                
12 136 VINCENT McALINDEN CHRIS DAVIES 09:37:00 15:45:58 06:08:58 10 08:00:00 12:56:32 04:56:32 11:05:30 Open                
13 110 SIMON MILLIGAN PAUL WHITE 09:07:00 15:57:54 06:50:54 15 08:00:00 12:41:35 04:41:35 11:32:29 Vet         2      
14 126 WILLIE GIBSON MOIRA STEWART 10:11:00 17:38:31 07:27:31 17 08:00:00 12:39:39 04:39:39 12:07:10 Mixed Vet     3   3     1
15 133 TREVOR WILSON BRIAN LINTON 08:41:00 15:59:39 07:18:39 16 08:00:00 13:14:15 05:14:15 12:32:54 Open                
16 124 ELSPETH SCOTT JANE ROBERTSON 10:03:00 17:45:54 07:42:54 20 08:00:00 12:56:18 04:56:18 12:39:12 Ladies Vet         4   1  
17 106 JOHN McBRIDE GREG CLARKE 08:51:00 16:41:44 07:50:44 21 08:00:00 12:56:40 04:56:40 12:47:24 Open                
18 134 RICKY COWAN RICHARD COWAN 10:01:00 17:41:21 07:40:21 19 08:00:00 13:07:23 05:07:23 12:47:44 Open                
19 108 KAREN POWELL MAGGIE CREBER 08:59:00 17:53:48 08:54:48 23 08:00:00 13:26:05 05:26:05 14:20:53 Ladies Vet         5   2  
20 109 IAN TAYLOR SIMON TAYLOR 09:03:00 17:01:51 07:58:51 22 08:00:00 14:43:19 06:43:19 14:42:10 Open                
  121 FRED HAMOND WES KETTYLE 09:51:00 15:26:08 05:35:08 6 08:00:00 12:05:22 04:05:22 09:40:30 Vet   Missed No 4 on Day 2
  107 THOMAS DE LA RUE ANDREW McINTYRE 08:55:00 15:42:55 06:47:55 14 08:00:00 11:33:58     Open   Retired on Day 2
  113 HUGH YOUNG ALLEN CORISH 09:19:00 19:30:06 10:11:06 24 08:00:00 00:00:00     Vet   Retired on Day 2
  117 PATRICK BLYTHE MARK BLYTHE 09:35:00 17:12:07 07:37:07 18 08:00:00 12:24:34 04:24:34 12:01:41 Open   Solo with P Baxter on Day 2
  119 PAUL MAWHIRT PETER BAXTER 09:43:00 15:52:46 06:09:46   08:00:00 12:24:38 04:24:38 10:34:24 Open   P Baxter solo on Day 1
'B' CLASS (83 teams started)
  TEAM NAME ONE NAME TWO   TIME DAY ONE PLACE AT CAMP   TIME DAY TWO TOTAL TIME  L  M  J  V  LJ  LV  MV
1 357 JULIAN SIMPSON ANDREW SIMPSON 09:27:00 14:35:29 05:08:29 1 08:15:00 11:21:24 03:06:24 08:14:53 Open                
2 377 MARTIN BATH CHRIS RHODES 09:47:00 15:23:26 05:36:26 3 08:15:00 11:28:26 03:13:26 08:49:52 Open                
3 399 STELLA LEWSLEY ANDY LEWSLEY 10:09:00 15:49:36 05:40:36 4 08:15:00 11:40:48 03:25:48 09:06:24 Mixed Vet     1   1     1
4 419 ADRIAN TUCKER KEVIN GROGAN 10:29:00 16:23:12 05:54:12 6 08:15:00 11:29:01 03:14:01 09:08:13 Vet         2      
5 362 MARK LEYLAND CLARK FINDLAY 09:32:00 15:07:02 05:35:02 2 08:15:00 11:53:01 03:38:01 09:13:03 Open                
6 318 BOBBY GRAHAM ROY DONALDSON 08:48:00 14:47:55 05:59:55 7 08:15:00 11:31:57 03:16:57 09:16:52 Open                
7 373 THOMAS GREIG BRIAN COOK 09:43:00 15:24:20 05:41:20 5 08:15:00 11:54:17 03:39:17 09:20:37 Vet         3      
8 314 ROISIN McDONNELL HUGH McLINDON 08:44:00 14:45:15 06:01:15 9 08:15:00 11:54:53 03:39:53 09:41:08 Mixed     2          
9 390 STEVE WILSON LOZ COLYER 10:00:00 16:00:56 06:00:56 8 08:15:00 12:13:31 03:58:31 09:59:27 Open                
10 353 CLIVE COFFEY KEITH COFFEY 09:23:00 15:46:48 06:23:48 14 08:15:00 11:53:43 03:38:43 10:02:31 Open                
11 420 GARY ROBERTSON DAVY ELWOOD 10:30:00 16:41:54 06:11:54 10 08:15:00 12:05:53 03:50:53 10:02:47 Open                
12 343 GUY BENSON DAVID JACKSON 09:13:00 15:26:04 06:13:04 11 08:15:00 12:11:32 03:56:32 10:09:36 Open                
13 392 TIM JONES PHILIP BLANCHFIELD 10:02:00 16:30:25 06:28:25 15 08:15:00 12:04:46 03:49:46 10:18:11 Open                
14 359 DAVID EWART STEPHEN YAMIN-ALI 09:29:00 15:43:14 06:14:14 12 08:15:00 12:26:07 04:11:07 10:25:21 Open                
15 394 HARRY SHIELDS JAMES SMYTH 10:04:00 16:34:02 06:30:02 16 08:15:00 12:13:10 03:58:10 10:28:12 Open                
16 310 HELEN McKEEMAN PADDY MALLON 08:40:00 15:22:38 06:42:38 18 08:15:00 12:13:17 03:58:17 10:40:55 Mixed     3          
17 342 WAYNE THORNTON DANNY WYER 09:12:00 16:11:45 06:59:45 20 08:15:00 12:06:10 03:51:10 10:50:55 Open                
18 372 ROBERT FERRY SHANE WILKINSON 09:42:00 16:24:32 06:42:32 17 08:15:00 12:25:48 04:10:48 10:53:20 Open                
19 349 MIKE ANNETT ANDY COULTER 09:19:00 16:15:59 06:56:59 19 08:15:00 12:16:27 04:01:27 10:58:26 Open                
20 313 QUENTIN ROSE ANDY 08:43:00 15:46:40 07:03:40 23 08:15:00 12:12:45 03:57:45 11:01:25 Open                
21 361 CATHERINE ASHTON REBECCA KENDALL 09:31:00 16:32:20 07:01:20 21 08:15:00 12:17:39 04:02:39 11:03:59 Ladies   1            
22 358 IAN HAY SHIRLEY HAY 09:28:00 15:48:55 06:20:55 13 08:15:00 12:59:40 04:44:40 11:05:35 Mixed Vet     4   4     2
23 351 LUKE ARNOTT GARETH ARNOTT 09:21:00 16:57:04 07:36:04 33 08:15:00 11:50:20 03:35:20 11:11:24 Open                
24 333 TIM BARNARD DAZ GREATREX 09:03:00 16:11:53 07:08:53 25 08:15:00 12:24:16 04:09:16 11:18:09 Open                
25 348 JOHN ADGEY BOB COOKE 09:18:00 16:34:20 07:16:20 28 08:15:00 12:33:59 04:18:59 11:35:19 Vet         5      
26 386 JOHN SLOAN JONATHAN SLOAN 09:56:00 17:06:01 07:10:01 26 08:15:00 12:43:18 04:28:18 11:38:19 Open                
27 352 MATTHEW LYNAS MADELINE WATSON 09:22:00 16:48:17 07:26:17 31 08:15:00 12:28:24 04:13:24 11:39:41 Mixed     5          
28 339 RODGER NEILL ANDRE GOUCHER 09:09:00 16:30:11 07:21:11 30 08:15:00 12:41:42 04:26:42 11:47:53 Open                
29 375 SHILEEN DONNELLY DONAL O'KANE 09:45:00 17:05:42 07:20:42 29 08:15:00 12:43:16 04:28:16 11:48:58 Mixed     6          
30 389 JONATHAN HARPER MARK GREER 09:59:00 17:43:49 07:44:49 35 08:15:00 12:19:59 04:04:59 11:49:48 Open                
31 328 DAVE WILSON DARREN MITCHELL 08:58:00 16:29:04 07:31:04 32 08:15:00 12:45:04 04:30:04 12:01:08 Open                
32 415 PAUL MAHON WARREN O'BRIEN 10:25:00 17:29:07 07:04:07 24 08:15:00 13:26:55 05:11:55 12:16:02 Open                
33 306 CHRIS ARMSTRONG CRAIG NEILL 08:36:00 16:50:31 08:14:31 40 08:15:00 12:26:33 04:11:33 12:26:04 Open                
34 336 NICK JORDAN DAVE BARROW 09:06:00 16:21:28 07:15:28 27 08:15:00 13:33:14 05:18:14 12:33:42 Open                
35 387 SEOSAMH OHEAFA RORY WALLACE 09:57:00 17:40:42 07:43:42 34 08:15:00 13:08:05 04:53:05 12:36:47 Open                
36 374 DONAL BURKE KEVIN O'RIORDAN 09:44:00 17:37:21 07:53:21 36 08:15:00 12:58:39 04:43:39 12:37:00 Open                
37 305 LOUIS LATIMER MANUS McGUINNESS 08:35:00 16:51:30 08:16:30 41 08:15:00 12:57:54 04:42:54 12:59:24 Vet         6      
38 337 IAN WHITE CLARE PENGELLY 09:07:00 17:07:06 08:00:06 39 08:15:00 13:19:12 05:04:12 13:04:18 Mixed     7          
39 365 BRIAN LAYTON COLIN BENNETTS 09:35:00 17:57:28 08:22:28 43 08:15:00 13:15:03 05:00:03 13:22:31 Vet         7      
40 360 DOMINIC BIDDICK DEAN YOUNG 09:30:00 18:15:50 08:45:50 44 08:15:00 12:54:28 04:39:28 13:25:18 Open                
41 304 RICHARD STEVENS JEREMY HASTINGS 08:34:00 16:29:15 07:55:15 38 08:15:00 13:45:38 05:30:38 13:25:53 Open                
42 416 JUSTIN KEATINGE JULIA WILLISON 10:26:00 18:20:36 07:54:36 37 08:15:00 14:13:24 05:58:24 13:53:00 Mixed     8          
43 350 PAUL DEAN MARTIN OAKES 09:20:00 17:38:04 08:18:04 42 08:15:00 13:53:39 05:38:39 13:56:43 Open                
44 317 RICHARD WOOD SEAN GALLOWAY 08:47:00 17:38:50 08:51:50 47 08:15:00 13:21:54 05:06:54 13:58:44 Open                
45 341 NICK JENKINS CRAIG RICHARDSON 09:11:00 18:00:33 08:49:33 46 08:15:00 13:37:16 05:22:16 14:11:49 Open                
46 312 ARNOLD HUDDLESTON PETER TURKINGTON 08:42:00 17:56:33 09:14:33 49 08:15:00 13:21:56 05:06:56 14:21:29 Vet         8      
47 393 NINA PHILLIPS GERRY LALOR 10:03:00 18:49:36 08:46:36 45 08:15:00 13:53:36 05:38:36 14:25:12 Mixed     9          
48 308 ANNE WILSON KATH MAGUIRE 08:38:00 17:41:09 09:03:09 48 08:15:00 14:01:05 05:46:05 14:49:14 Ladies   2            
49 383 JULIE FERRIS NEIL BROUGH 09:53:00 19:09:04 09:16:04 50 08:15:00 13:56:34 05:41:34 14:57:38 Mixed     10          
50 388 STEPHEN GIBSON JONATHAN GIBSON 09:58:00 20:20:07 10:22:07 60 08:15:00 13:22:35 05:07:35 15:29:42 Junior       1        
51 320 TAC BARTLETT DEAN RUDD 08:50:00 18:41:24 09:51:24 54 08:15:00 13:54:27 05:39:27 15:30:51 Open                
52 391 GARY SEMPLE PETER QUAITE 10:01:00 19:32:21 09:31:21 51 08:15:00 14:18:28 06:03:28 15:34:49 Open                
53 324 BARRY WELLS GARY KENDALL GARY KENDALL GARY KENDALL 23:59:59 58 08:15:00 13:55:19 05:40:19 05:40:18 Open                
54 356 JONATHAN McKINLEY MARK BALFOUR 09:26:00 19:12:43 09:46:43 53 08:15:00 14:23:50 06:08:50 15:55:33 Open                
55 347 PETER KIRK GRAEME WATERWORTH 09:17:00 19:30:15 10:13:15 59 08:15:00 14:07:22 05:52:22 16:05:37 Open                
56 371 GEOFFREY WEIR HEATHER RAY 09:41:00 19:24:30 09:43:30 52 08:15:00 14:47:49 06:32:49 16:16:19 Mixed Vet     11   9     3
57 329 PAUL McARTHUR STEPHEN PEARSON 08:59:00 19:59:15 11:00:15 61 08:15:00 13:35:38 05:20:38 16:20:53 Open                
58 302 PATRICK LEEKE MARK PANCOTT 08:32:00 18:28:57 09:56:57 56 08:15:00 14:45:37 06:30:37 16:27:34 Open                
59 303 PAULINE O'HARA TOM DONNELLY 08:33:00 18:28:26 09:55:26 55 08:15:00 14:49:24 06:34:24 16:29:50 Mixed Vet     12   10     4
60 335 ALAN HALL JOHN McALEAVEY 09:05:00 20:16:50 11:11:50 62 08:15:00 14:13:55 05:58:55 17:10:45 Open                
61 354 BRENDAN CLARKE MICHAEL McLARNON 09:24:00 21:30:38 12:06:38 68 08:15:00 13:23:07 05:08:07 17:14:45 Open                
62 307 CUAN BOAKE MARK HAWTHORNE 08:37:00 20:07:42 11:30:42 64 08:15:00 14:33:59 06:18:59 17:49:41 Open                
63 366 JASON McFERRAN DAVE HANVEY 09:36:00 21:19:37 11:43:37 65 08:15:00 14:51:03 06:36:03 18:19:40 Open                
64 364 ALAN RICHARDSON TIM MARSHALL 09:34:00 21:19:39 11:45:39 66 08:15:00 14:52:09 06:37:09 18:22:48 Open                
  315 KEVIN BALMER GREGORY McCANN 08:45:00 15:48:16 07:03:16 22 08:15:00 11:58:16 03:43:16 10:46:32 Open   Missed No 9 on Day 2
  301 CAROL MURRAY ROBERT PORTEOUS 08:31:00 20:21:53 11:50:53 67 08:15:00 12:03:21     Mixed Vet   Retired on Day 2
  334 MALCOLM TRUESDALE TARA HARBINSON 09:04:00 20:17:19 11:13:19 63 08:15:00 00:00:00     Mixed   Did not start on Day 2
  331 RONAN LAFFAN STEPHEN McMULLAN 09:01:00 19:07:12 10:06:12 57 08:15:00 00:00:00     Open   Did not start on Day 2
  340 IAN PARK COLIN WARD 09:10:00 16:31:06 07:21:06   08:15:00 12:13:25 03:58:25 11:19:31 Vet   Missed Day 1 No 2, Day 2 OK
  367 EITHNE McSHANE JOHN SHIELS 09:37:00 21:12:00 11:35:00   08:15:00 00:00:00     Mixed   Missed Day 1 No 7, DNS Day 2
  370 ED SMITH JAMIE DARLING 09:40:00 18:59:34     08:15:00 13:10:24 04:55:24   Open   Day 2 OK (Smith & Robinson)