Mourne Mountain Marathon 2002Sun 22/09/02 18:10
Overall resultscreated by MT2002 © Stephan Krämer 2002

 Posn    Tm. Name 1                 Name 2                             S1               S2             Total    Cat    



Elite  (25)                                

    1    121 BRIAN ERVINE           NEIL CARTY                    5:48:52    1     4:36:40    1     10:25:32     O     
    2    128 DAMIEN BRANNIGAN       DEON McNEILLY                 6:12:40    2     4:50:40    2     11:03:20     O     
    3    126 KEITH ADAMS            DAVID RODGERS                 7:21:48    3     5:35:22    4     12:57:10     V     
    4    125 GARY ROBERTSON         RICHMOND HANNA                7:55:08    6     5:22:19    3     13:17:27     O     
    5    127 EOIN KEITH             JOHN McENRI                   7:41:19    4     5:48:16    5     13:29:35     O     
    6    129 JIM PATTERSON          FRED HAMOND                   7:44:23    5     5:52:21    8     13:36:44     V     
    7    108 DESMOND O'REGAN        JOHN COLLINGWOOD              8:07:31    7     5:48:52    6     13:56:23     O     
    8    117 WILLIE GIBSON          MOIRA STEWART                 8:29:49    8     6:03:21    9     14:33:10   MixV    
    9    114 TOM WESTGATE           RICHARD HAKES                 8:45:53   10     5:49:37    7     14:35:30     V     
   10    118 CLIVE COFFEY           KEITH COFFEY                  8:55:59   13     6:24:49   11     15:20:48     O     
   11    106 PETER McCLENAGHAN      JAMIE THIN                    8:45:09    9     6:38:33   12     15:23:42     O     
   12    116 WES KETTYLE            MIKE BARTON                   8:49:03   11     6:43:15   13     15:32:18     V     
   13    123 BETH McCLUSKEY         PETER O'FARRELL               8:53:30   12     7:25:00   17     16:18:30    LV     
   14    119 RICHARD COWAN          RICKY COWAN                   9:30:55   14     6:54:49   14     16:25:44     O     
   15    105 CHRIS JAMES KNIGHT     ANDREW KNIGHT                10:19:18   18     6:19:19   10     16:38:37     O     
   16    112 ROY SMALL              LYNN BLAND                    9:45:42   16     6:56:50   15     16:42:32   MixV    
   17    109 PAUL WHITE             STEVE JEFFS                   9:59:46   17     7:15:17   16     17:15:03     V     
   18    107 JAMES ELMS             PAUL BAINES                   9:32:40   15     8:25:48   18     17:58:28     O     
   19    102 IAN TAYLOR             HEIDI KELLY                  11:19:54   20    10:08:48   20     21:28:42   MixV    

         120 TREVOR WILSON          SAM DRUMMOND                       mp          8:31:51   19                  O     
         104 RICHARD VOWLES         SIMON BALFE                  10:21:34   19         dns                       O     
         111 DUNCAN BAKER           RUSSELL STOUT                      mp               mp                       O     
         101 DEAN MARKHAM           MARK CLYDD                        dnf              dns                       O     
         103 PETE EDWARDS           JON GOODWIN                        mp              dnf                       O     
         113 STEVEN JOHNSON         JEREMY DENSHAM                    dnf              dns                       O     



B  (87)                                    

    1    321 HUGH McLINDON          KILLIAN MULLET                5:08:51    1     4:34:40    2      9:43:31     O     
    2    416 CATHAL McGREEVY        FRANCIS O'HAGAN               5:25:42    2     4:22:09    1      9:47:51     O     
    3    396 LAWRENCE JONES         ALI WELSH                     5:53:04    4     4:39:40    4     10:32:44     V     
    4    389 CHRIS McCANN           PHILIP McCANN                 5:55:36    5     4:43:22    6     10:38:58     O     
    5    320 ROY DONALDSON          WILLIAM MARKS                 6:15:12    9     4:42:00    5     10:57:12     O     
    6    363 MARTIN BATH            CHRIS RHODES                  6:35:12   15     4:39:36    3     11:14:48     V     
    7    375 LUKE ARNOTT            GARETH ARNOTT                 6:08:21    6     5:09:40   10     11:18:01     O     
    8    366 JOHN SLATER            KATE CHARLES                  6:13:40    8     5:07:55    8     11:21:35    Mix    
    9    405 SALLY WARD             PHILLIP WARD                  6:35:32   16     5:10:49   11     11:46:21    Mix    
   10    413 KEVIN GROGAN           ADRIAN TUCKER                 6:20:35   11     5:26:21   15     11:46:56     V     
   11    399 CHRIS DAVIES           ALISON POWELL                 6:33:36   13     5:13:27   12     11:47:03    Mix    
   12    401 PAUL MAHON             ROISIN McDONNELL              6:19:17   10     5:31:30   19     11:50:47    Mix    
   13    333 TOM GREIG              BRIAN COOK                    6:34:54   14     5:22:44   14     11:57:38     V     
   14    347 JAMES KEOWN            STEPHEN CUNNINGHAM            6:50:33   18     5:08:41    9     11:59:14     O     
   15    331 MARTIN REA             PAUL MURPHY                   7:06:54   20     5:01:23    7     12:08:17     O     
   16    307 JOSHUA BROWN           JEREMY BROWN                  6:28:53   12     5:46:26   21     12:15:19     O     
   17    373 KEITH BARRETT          WILLIAM ROCK                  6:10:04    7     6:06:47   28     12:16:51     O     
   18    394 GREG McCANN            COLIN HARRIS                  7:09:58   22     5:27:47   17     12:37:45     O     
   19    345 MIKE ANNETT            ANDY COULTER                  7:28:22   26     5:20:05   13     12:48:27     O     
   20    383 ADRIAN MOIR            ELUNED DUNNINGTON             7:20:34   24     5:28:02   18     12:48:36   MixV    
   21    310 BRIAN CAMPBELL         BARRY WELLS                   7:06:21   19     5:42:46   20     12:49:07     O     
   22    367 KEVIN BALMER           IAN MURRAY                    7:34:22   28     5:27:29   16     13:01:51     V     
   23    371 IAN DAWES              MIKE SHERIDAN                 7:10:50   23     5:54:12   23     13:05:02     O     
   24    393 STUART CAMPBELL        GARTH PEARSON                 7:07:01   21     6:11:53   29     13:18:54     O     
   25    315 NIGEL HART             STEPHANIE PRUZINA             7:32:29   27     5:53:46   22     13:26:15    Mix    
   26    355 STEPHEN GIBSON         JONATHAN GIBSON               7:47:12   32     6:01:23   26     13:48:35     O     
   27    387 DONAL BURKE            KEVIN O'RIORDAN               7:42:42   30     6:06:37   27     13:49:19     O     
   28    122 FINN TINNELLY          LOWRY CHAMBERS                7:21:40   25     6:33:33   33     13:55:13     O     
   29    309 PAULINE O'HARA         HEATHER ERVINE                7:45:35   31     6:17:04   31     14:02:39    LV     
   30    420 TROY KLEWCHUK          COREY URWIN                   7:51:13   34     6:14:45   30     14:05:58     O     
   31    360 ZAK NEEDHAM            ROB JOHNSON                   8:14:48   38     5:58:04   24     14:12:52     O     
   32    327 HELEN McKEEMAN         DAVID WHITE                   8:19:38   40     5:59:01   25     14:18:39    Mix    
   33    385 NINA PHILLIPS          EMMA SOKELL                   7:50:22   33     6:37:33   34     14:27:55     L     
   34    334 RAY MURPHY             JOHN WHITTAKER                7:57:29   36     6:41:45   35     14:39:14     O     
   35    301 LOUIS LATIMER          MANUS McGUINNESS              8:30:18   44     6:23:29   32     14:53:47     V     
   36    415 CUAN BOAKE             RICHARD CURRAN                7:56:35   35     6:57:54   38     14:54:29     O     
   37    378 COLM ENNIS             JOHN KINSELLA                 7:36:21   29     7:21:49   41     14:58:10     O     
   38    350 ANNE WILSON            SARAH NOBLE                   8:20:18   41     6:42:36   36     15:02:54     L     
   39    361 PAUL ALLMAN            DAVID SWEET                   8:59:49   51     6:46:59   37     15:46:48     O     
   40    340 TIM HOULDEY            RICHARD BONNER                8:42:24   46     7:05:13   40     15:47:37     O     
   41    414 CAROLINE WILSON        MARK EBANK                    8:37:25   45     7:31:06   42     16:08:31    Mix    
   42    311 ANDY CARDEN            TREVOR SPIERS                 9:08:07   52     7:01:50   39     16:09:57     V     
   43    337 KATE RUFFELL           ANNE FORD                     8:16:55   39     7:57:01   49     16:13:56    LV     
   44    372 NEIL BAILIE            RICHARD McBRIDE               8:50:50   48     7:35:46   43     16:26:36     O     
   45    368 HARRY HARRON           COLIN MORRISON                8:29:48   43     7:59:29   50     16:29:17     O     
   46    328 CATHERINE MOSSOM       JIM CLARKE                    8:53:59   49     7:39:00   44     16:32:59    Mix    
   47    364 GARY WALKER            NEIL WALKER                   8:56:45   50     7:41:44   45     16:38:29     O     
   48    329 JOHN RICE              VAUGHAN PURNELL               8:46:19   47     7:54:50   46     16:41:09     O     
   49    303 JOE OHEAFA             JIM SCHOFIELD                 8:29:20   42     8:15:25   52     16:44:45     O     
   50    330 DAVID KERR             ALAN PETTIGREW                9:15:33   54     8:24:54   53     17:40:27     O     
   51    365 JOANNE THIN            ALEX McCLENAGHAN              9:54:41   58     7:55:33   47     17:50:14    LV     
   52    338 DAVID McCREA           MARK DOHERTY                  9:55:26   59     7:56:59   48     17:52:25     O     
   53    342 CLARKE CAMPBELL        DAVE SIMPSON                 10:29:38   61     8:06:49   51     18:36:27     O     
   54    335 JOHN FRANKISS          A-MARIE FRANKLAND             9:54:29   57     8:59:45   55     18:54:14    Mix    
   55    349 JIM JOHNSTON           PHIL McEVOY                  10:38:57   62     8:38:52   54     19:17:49     O     
   56    343 PATRICK MARSHALL       CORNELIUS MARSHALL           12:07:59   65     8:59:51   56     21:07:50     O     

         325 PHILIP ROBINSON        GARY ARBUTHNOT               10:03:48   60          mp                       O     
         341 JOHN ADGEY             BOB COOKE                     7:59:18   37          mp                       V     
         357 BRIAN LAYTON           COLIN BENNETTS                9:49:53   56          mp                       V     
         408 JAMES SYNNOTT          JOAN FLANAGAN                 6:45:54   17          mp                     MixV    
         305 COLIN McBRIDE          BARRY McBRIDE                13:13:32   67         dns                       O     
         323 DAVID DOCHERTY         RICHARD CRAIG                12:33:44   66                                   O     
         332 JON PAUL NEVIN         ANTHONY WILDE                 9:33:22   55         dnf                       O     
         348 BEN WARREN             EYDUN JACOBSEN                     mp              dns                       O     
         352 PAUL ADDENBROOKE       JOHN BAKER                         mp              dns                       O     
         362 PAUL LIESTRANCE        PAUL WOOLLEY                 11:42:26   63                                   O     
         370 EDDY PICKERSGILL       EDDY BICKNELL                      mp               mp                       O     
         374 ALWYNNE SHANNON        BARBARA BROWN                11:47:49   64                                  LV     
         410 STEVE WILSON           CATH ASHTON                   5:37:22    3         dnf                      Mix    
         417 PAT KIDNEY             JAMIE DONALD                  9:15:15   53         dnf                       O     
         302 SIMON OSWALD           GARY STANDBRIDGE                  dnf              dns                       O     
         306 CHRIS TAYLOR           RIK FREEMAN                       dnf              dns                       O     
         308 JAMES LAPPIN           PADDY RITCHIE                     dnf              dns                       O     
         314 BRIAN WRIGHT           ALLEN DREW                        dnf              dns                       O     
         316 MICHAEL NANGLE         GERALD MAHON                      dnf              dns                       V     
         326 JASON WIGFIELD         MARK JONES                                         dns                       O     
         336 IAN HAMILL             KENNETH ELLIOTT                   dnf              dns                       O     
         344 ALAN MARSHALL          MARK WILSON                       dnf              dns                       O     
         346 MICHAEL McNULTY        ALAN GALLAHER                     dnf              dns                       O     
         353 JANE WATT              GRAHAM PORTER                     dnf              dns                     MixV    
         356 MARK McCONNELL         ADAM HOLLAND                      dnf              dns                       O     
         358 DAVE FOLEY             MICHAEL O'BRIEN                   dnf              dns                       O     
         359 STEPHEN MURRAY         JANE McKIBBEN                     dnf              dns                     MixV    
         369 FRANK FLANNERY         TOM MINNOCK                       dnf              dns                       O     
         386 ALASDAIR STEELE        BEN MURRAY                        dnf              dns                       O     
         390 ANTHONY SHARP          MARK CRYTON                       dnf              dns                       O     
         419 KIERAN WILSON          PAUL GORDAN                       dnf              dns                       O     



C  (163)                                   

    1    668 ANDY CREBER            NICK THORPE                   4:58:52    2     2:41:20    1      7:40:12     O     
    2    738 BRIAN MARTIN           DECLAN McCARTHY               4:35:05    1     3:08:20    4      7:43:25     V     
    3    626 MARK LEYLAND           MIKE BIGNALL                  5:06:44    3     2:49:16    2      7:56:00     O     
    4    733 DEREK CONERNEY         TOM CONLON                    5:21:24    4     3:11:29    5      8:32:53     O     
    5    598 GEOFF CAUSEY           JOHN KELLY                    5:32:22    6     3:01:46    3      8:34:08     V     
    6    702 CONOR LAYDEN           CATHAL DE BARRA               5:24:21    5     3:15:13    7      8:39:34     O     
    7    556 CLARK FINDLAY          IAIN PATERSON                 5:35:28    8     3:21:50   10      8:57:18     O     
    8    569 ROBIN KINVIG           MORAG COOK                    5:39:24   11     3:21:40    9      9:01:04    Mix    
    9    535 STEPHEN MEAD           SIAN MEAD                     5:39:10   10     3:22:57   14      9:02:07   MixV    
   10    565 BILLY ORR              GARY ORR                      5:34:30    7     3:28:41   18      9:03:11     O     
   11    706 IVAN PARK              STEPHEN CURRY                 5:58:02   15     3:12:29    6      9:10:31     O     
   12    619 KEES GEERS             JONA GEERS                    6:00:56   18     3:22:39   12      9:23:35     O     
   13    621 STEVEN O'KEEFFE        JENNY RUSSELL                 5:57:27   14     3:28:38   16      9:26:05    Mix    
   14    672 TOMMY BEGLEY           SCOTT McKENDRICK              5:41:24   13     3:46:09   31      9:27:33     O     
   15    644 ALAN KIDNEY            SONJA MASTERSON               5:59:54   16     3:27:46   15      9:27:40    Mix    
   16    637 RICHARD JAMISON        ROBERT JAMISON                6:00:41   17     3:33:57   26      9:34:38     O     
   17    651 MICK JENNINGS          STU WELTON                    6:09:39   21     3:28:38   16      9:38:17     O     
   18    532 DAVE WILSON            DARREN MITCHELL               6:22:26   23     3:18:23    8      9:40:49     O     
   19    725 JOE MORRISON           HANNAH SHIELDS                6:05:05   19     3:36:05   28      9:41:10   MixV    
   20    633 EAMON GALLAGHER        CHRIS PHILSON                 6:18:17   22     3:28:57   21      9:47:14     O     
   21    696 GARRET TAYLOR          GILLIAN FOLEY                 6:27:15   24     3:22:43   13      9:49:58    Mix    
   22    557 JIM THOMPSON           CHRIS RAVEY                   6:31:50   26     3:22:26   11      9:54:16     O     
   23    682 DOUGLAS GURR           LUCY MAKINSON                 5:40:19   12     4:18:18   53      9:58:37    Mix    
   24    692 PAUL CONWAY            DAVID WILSON                  6:31:30   25     3:30:54   24     10:02:24     O     
   25    554 PAUL PARRY             ROY PURVIS                    6:33:58   28     3:28:45   19     10:02:43     O     
   26    690 BOB WATERHOUSE         DON POWELL                    6:38:11   30     3:29:12   22     10:07:23     V     
   27    689 JOHNSTON BIRRELL       TANYA McGREEGHAN              6:34:25   29     3:37:45   30     10:12:10    Mix    
   28    654 IAN PARK               GARY ALCOCK                   6:06:25   20     4:10:13   49     10:16:38     V     
   29    677 PAUL SMYTH             MICHAEL O'KEEFEE              6:31:53   27     3:47:15   32     10:19:08     O     
   30    650 ANDRE GOUCHER          RODGER NEILL                  6:57:12   36     3:30:34   23     10:27:46     O     
   31    636 DAMIEN COURTNEY        STEPHANIE FULTON              6:42:35   31     3:50:03   36     10:32:38    Mix    
   32    714 SEAMUS MURRAY          CIARAN LYNCH                  6:53:05   34     3:48:51   35     10:41:56     O     
   33    712 NEIL DOHERTY           CLARE O'LEARY                 6:47:01   33     3:56:15   40     10:43:16    Mix    
   34    592 ERNIE HALL             ALAN HALL                     7:12:37   40     3:34:53   27     10:47:30     V     
   35    593 JONATHAN KAY           RICHARD KEIGHTLEY             7:16:01   44     3:33:53   25     10:49:54     O     
   36    324 ROSE WHITE             CHRIS JEFFS                   6:54:10   35     3:59:18   44     10:53:28    LV     
   37    589 JOHN TITTERINGTON      PAULA TITTERINGTON            7:05:28   38     3:51:21   37     10:56:49    Mix    
   38    563 WARREN CAMPBELL        ADRIAN MOUTRAY                6:46:52   32     4:13:39   51     11:00:31     O     
   39    606 WILLIAM HOPKINS        MARK HOPKINS                  7:10:16   39     4:02:16   47     11:12:32     V     
   40    566 MARK BREEN             ANDREW MORRISON               7:25:09   47     3:47:57   34     11:13:06     J     
   41    561 CRAIG FAIRLESS         LARRY McATEER                 7:29:33   48     3:55:28   38     11:25:01     O     
   42    630 FRANCIS ROONEY         GERALD McCONVILLE             7:31:31   49     3:56:52   41     11:28:23     V     
   43    687 PAUL McANUFF           GRAHAM McANUFF                7:17:26   45     4:13:18   50     11:30:44     O     
   44    618 MARK ORMSBY            JOHNNY McMILLEN               7:33:23   50     3:59:00   43     11:32:23     J     
   45    612 DAVID SEDGLEY          WAYNE CLARKE                  7:05:26   37     4:32:01   63     11:37:27     V     
   46    577 IAN DOUTHWAITE         JASON JORDAN                  7:38:39   51     4:05:24   48     11:44:03     O     
   47    676 MERVYN DUNLOP          PHILIP DUNLOP                 8:01:08   62     3:47:47   33     11:48:55     O     
   48    684 GERRY LALOR            DEREK CHARLES                 7:17:55   46     4:31:02   62     11:48:57     O     
   49    615 ANTHONY BYRNE          JOHN GORMAN                   7:52:32   57     3:59:51   45     11:52:23     O     
   50    623 BARRY SPENCE           GREG McCOMB                   7:58:51   60     3:56:01   39     11:54:52     O     
   51    670 VINCENT CARROLL        DAVID HOGAN                   7:13:54   42     4:44:44   71     11:58:38     O     
   52    685 GARETH BORELAND        DANIEL SCAMMAN                7:45:24   52     4:19:13   55     12:04:37     O     
   53    504 FIONA MULLAN           MOIRA REA                     7:48:17   55     4:24:26   58     12:12:43    LV     
   54    673 IAN BURGON             JOHN BROMHEAD                 8:37:00   71     3:36:06   29     12:13:06     O     
   55    579 JOHN SHAW              CALUM WHITEFORD               7:47:12   53     4:28:39   61     12:15:51     O     
   56    625 BILL SHARPE            BOB BARNES                    7:14:51   43     5:04:11   76     12:19:02     V     
   57    680 MARK JORDAN            MICHAEL IRVINE                8:00:07   61     4:24:34   59     12:24:41     O     
   58    571 ARNOLD HUDDLESTON      PETER TURKINGTON              7:48:11   54     4:40:17   69     12:28:28     O     
   59    508 ALAN McCABE            ANDY WILKINSON                8:15:51   66     4:13:41   52     12:29:32     O     
   60    610 B'ARA FOLEY-FISHER     CHRISTIAN F/FISHER            8:08:53   64     4:21:05   56     12:29:58    Mix    
   61    510 CAROLINE ADAMS         LESLEY GREGG                  7:58:38   59     4:34:41   65     12:33:19     L     
   62    594 EADAOIN HUTCHINSON     LEONNE HUTCHINSON             8:08:05   63     4:34:39   64     12:42:44     L     
   63    635 DES ROBINSON           DAVID HUGHES                  8:09:17   65     4:39:19   67     12:48:36     V     
   64    319 FIONA BARRETT          CLAIRE MURPHY                 7:53:13   58     4:57:21   74     12:50:34     L     
   65    666 ADRIAN MILLS           ANNETTE MILLS                 8:38:19   74     4:18:54   54     12:57:13    Mix    
   66    545 DAN BEALE              MARTIN DRUMMOND               8:38:09   73     4:22:54   57     13:01:03     O     
   67    710 FRANK O'REILLY         JOHN O'REILLY                 7:48:55   56     5:32:31   90     13:21:26     V     
   68    704 NIALL VERLING          PATRICK MURNANE               8:51:04   76     4:39:21   68     13:30:25     O     
   69    648 DOUGLAS CORRIE         JENNY CORRIE                  8:27:58   68     5:05:35   77     13:33:33    Mix    
   70    509 PETER GEDDIS           JUDITH GEDDIS                 8:23:57   67     5:16:40   83     13:40:37   MixV    
   71    505 MARK HAWTHORNE         MICHAEL MONTGOMERY            9:03:11   82     4:42:50   70     13:46:01     O     
   72    679 JEREMY HALLS           STEPHEN FEDDES                9:11:19   85     4:37:35   66     13:48:54     V     
   73    739 MARK IRVINE            PETER GRAY                    9:01:33   80     4:54:08   73     13:55:41     O     
   74    627 RICHARD ALLEN          GARETH MILLS                  8:28:12   69     5:28:19   89     13:56:31     O     
   75    573 MARK NEILL             RONNIE BURNS                  8:42:54   75     5:15:29   79     13:58:23     O     
   76    581 DAVID KIDD             JOHN KIDD                     9:09:26   83     5:06:43   78     14:16:09     O     
   77    622 RICHARD SMYTH          DAVID WALSH                   8:37:32   72     5:41:42   96     14:19:14     O     
   78    567 NOEL LARKIN            JIM LARKIN                    8:58:38   78     5:28:00   88     14:26:38     O     
   79    511 DAVID MANN             CHRIS BLACK                   9:11:58   86     5:16:38   82     14:28:36     O     
   80    560 GEORGE WOODS           DAVID COFFEY                  9:02:09   81     5:27:49   86     14:29:58     O     
   81    523 LESLIE ASHE            IAN KERR                      9:13:32   87     5:16:29   81     14:30:01     V     
   82    559 ROSEMARY MONAHAN       EOIN SYRON                    9:18:19   88     5:15:37   80     14:33:56    Mix    
   83    527 ANDREW MURRAY          NEVILLE ROSS                  9:01:00   79     5:37:10   95     14:38:10     O     
   84    607 JENNY ORR              HEATHER ORR                   9:25:28   92     5:20:17   84     14:45:45     L     
   85    570 PAUL GILBERT           GLENN SHIELDS                 9:25:17   91     5:33:40   91     14:58:57     O     
   86    575 KAREN NEWBY            KIM NORMAN                    9:28:09   93     5:35:14   92     15:03:23     L     
   87    640 ANDREW REID            KATH'NE BROOMFIELD            9:30:17   94     5:35:26   93     15:05:43    Mix    
   88    578 EOIN NETHERCOTT        LYNN BURNETT                  9:58:08   99     5:20:28   85     15:18:36    Mix    
   89    718 MARIA KIDNEY           OLLIE BALLANTINE              9:44:31   96     5:36:55   94     15:21:26     L     
   90    562 PAUL STRATTON          ERNEST HANLON                 9:52:14   97     5:44:56   98     15:37:10     O     
   91    737 DEIRDRE O'NEILL        PATRICK MASON                 9:19:42   89     6:27:25  103     15:47:07    Mix    
   92    656 SAM McCARTNEY          MARK OSMER                    9:33:10   95     6:14:06  100     15:47:16     O     
   93    720 ANDY ELWOOD            JO ELLIS                      9:22:55   90     6:51:52  104     16:14:47    Mix    
   94    731 ALFIE CONN             ELLA GILBERT                 10:32:47  103     5:43:45   97     16:16:32    Mix    
   95    515 JONATHAN GRAY          JULIAN McGRATH               11:04:25  106     6:14:09  101     17:18:34     O     
   96    708 KEITH McGOWAN          CRAIG WILSON                 12:07:22  110     5:27:52   87     17:35:14     O     
   97    585 DEIRDRE FITZSIMONS     CAROLINE McLOUGHLIN          11:49:49  109     7:58:09  105     19:47:58     L     
   98    590 MARK TONER             GENO STEWART                 11:49:06  108     8:00:07  107     19:49:13     O     
   99    531 ADRIAN BROTHERS        TONY MORRISON                12:13:58  111     8:13:02  108     20:27:00     V     

         513 MARGO McCLURE          LYNNE SPENCE                       mp               mp                      LV     
         516 SEAN LEYDEN            NEIL HANNAWAY                      mp          8:00:00  106                  O     
         537 GEAROID McANUFF        DAVID JOHNSTON                8:32:22   70          mp                       O     
         541 SAMUEL HERRON          GARY BAILEY                        mp          4:28:16   60                  O     
         549 KEVIN MURDOCK          NOEL MURDOCK                       mp          3:58:36   42                  V     
         553 JOHN ROWE              JOHN STANLEY                       mp          4:51:59   72                  O     
         588 STEPHEN McCOMB         NEV SMYTH                          mp          5:50:18   99                  O     
         599 JONATHAN MARTIN        BRIAN CROTHERS                     mp          3:59:51   45                  O     
         603 SEAN MORRISSEY         LEO WEYMSS                    9:10:05   84          mp                       J     
         608 PATRICK McMEEKIN       TIERNAN BYRNES                     mp               mp                       O     
         643 COLIN WARD             PAUL SMITH                    8:52:16   77          mp                       O     
         661 JOE LALOR              SEAMUS MURPHY                 5:36:02    9          mp                       V     
         683 SHANE GREENAN          RORY GREENAN                       mp               mp                       O     
         700 ERIC PYE               SHANE DRINKWATER                   mp               mp                       O     
         729 PETE GORMAN            BRETT DRINKWATER                   mp          3:28:52   20                  O     
   nc    645 RODERIC FRIERS         MAURICE MACKEY               10:01:23  100     5:50:29   nc                  V     
         388 PAUL McARTHUR          SARAH HALL                        dnf          4:59:13   75                 Mix    
         412 CHARLIE O'CONNELL      MICHAEL KELLETT                    mp          9:32:47  109                  V     
         503 RICHARD DORRIAN        ALASTAIR SMYTH                     mp              dns                       O     
         506 BRIAN WHITE            BRIAN CURRIE                       mp              dns                       V     
         522 PAUL McELKERNEY        IAN SMYTH                    11:13:08  107          mp                       O     
         530 DEREK PALMER           JOHN McDOWELL                10:14:17  101         dns                       O     
         543 STEPHEN CAMPBELL       JOHN KIRKER                  11:03:51  105          mp                       V     
         552 ALAN BLUE              EDWARD HANNA                       mp              dns                       O     
         572 JOHN McALEAVEY         KEVIN McKERNAN                     mp              dns                       O     
         576 PAUL WILSON            MATTHEW WILSON                    dnf              dns                       O     
         584 KEITH MITCHELL         PHIL NEIL                          mp              dns                       O     
         586 PAMELA BANNON          PATRICIA O'BRIEN                  dnf              dnf                       L     
         591 NIALL McKENNA          RODIE CORBETT                10:34:49  104         dns                       O     
         600 JOHN McCONNELL         DOROTHY MCCONNELL                  mp              dnf                      Mix    
         604 MARY CURRAN            COLETTE KING                      dnf              dnf                       L     
         609 NOEL KELLY             JANE KEEGAN                       dnf              dnf                      Mix    
         613 LLOYD McKEAG           ROB ANDERSON                 10:15:01  102         dns                       O     
         616 GRAINNE ARCHBOLD       MEAVE McKEAG                  9:53:47   98         dnf                      LV     
         631 IAN PROSSER            CAROL PROSSER                 7:13:20   41         dns                     MixV    
         641 LOUISA O'SULLIVAN      MARTINA O'K FLYNN                  mp          6:25:43  102                  L     
         663 SANDRA TORMEY          ANGELA LOANE                       mp              dns                       L     
         674 MARTIN BALLANTYNE      EDEL BYRNE                         mp              dns                      Mix    
         681 STEPHEN McCAUGHEY      CRAIG McCAUGHEY                    mp              dns                       O     
         727 DAVID ABBOTT           OWEN SPIERS                        mp              dns                       O     
         502 WILLIAM BATEMAN        MARK WALSH                         mp              dns                       J     
         518 PHILLIP McCAUSLAND     RICHARD MARTIN                    dnf              dns                       J     
         519 BOBBY MARNO            DAVID  WHITE                      dnf              dns                       O     
         520 ROB ROGERS             SOPHIE LAWERENCE                  dnf              dns                      Mix    
         521 ROBERT MAGOWAN         RICHARD JAS OSBORN                dnf              dns                       O     
         525 PAUL RYLANCE           MARK THOMPSON                     dns              dns                       O     
         526 ALASTAIR MORTON        A N OTHER                         dnf              dns                       O     
         538 BRIAN VALLELY          JIM FINNEGAN                       mp              dns                       V     
         547 RYAN McKAY             JAMES McMEEKIN                    dnf              dns                       J     
         550 DAVID EWART            NORMA REA                         dnf              dns                      Mix    
         555 KENNETH MOULDS         WILLIAM MOULDS                                     dns                       O     
         558 ANTHONY DOHERTY        MARK O'LOUGHLIN                                    dns                       O     
         580 NEIL JONES             MORRIS CARVER                     dnf              dns                       O     
         582 BRYAN RUTLEDGE         SIMON MARTIN                      dnf              dns                       V     
         596 COLIN CURRIE           MARK FOSTER                       dnf              dns                       O     
         601 PHILIP CARRICK         ANDREW MAXWELL                     mp              dns                       O     
         611 FRANK McCAUL           CON AUSTIN                                         dns                       O     
         614 PATRICK KIERNAN        JAMES McCOURT                     dnf              dns                       O     
         624 JAMES GASCOIGNE        MARK NEILL                         mp              dns                       O     
         652 LIAM BRANIGAN          CATHAL CAMPBELL                    mp              dns                       O     
         694 MICHAEL STAFFORD       GAVIN McCREADY                    dnf              dns                       O     
         716 GEORDIE MARSHALL       DAVE GRIMES                       dnf              dns                       O     
         736 MICHAEL RYAN           RAYMOND GERAGHTY                  dnf              dns                       O     
         740 TREVOR FISHER          CHARLOTTE SMITH                   dnf              dns                      Mix