MMM05Mon 19/09/2005 22:22
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Team Name 1                     Name 2                      Category          S1                S2         Overall 



Elite  (20)                                

    1   110 BIRKINSHAW, STEVE          MORGAN DONNELLY             Open         5:13:01 1         4:10:17 1       9:23:18 
    2   121 LENTON, TIM                GARY TOMPSETT               Open         5:25:07 2         4:18:12 2       9:43:19 
    3   119 BEALE, MARTIN              TIM LANEY                   Open         6:05:48 4         4:22:40 3      10:28:28 
    4   116 WATTS, STEPHEN             STEPHEN PYKE                Vet          6:01:03 3         4:37:31 4      10:38:34 
    5   125 McNEILLY, DEON             PAUL MAWHIRT                Open         6:28:56 5         4:59:45 5      11:28:41 
    6   109 SCRIVEN, MATT              TOM HORTON                  Open         6:39:09 6         5:31:13 9      12:10:22 
    7   113 DAVIS, MATTHEW             SARAH WINGROVE              Mixed        7:08:59 8         5:03:01 6      12:12:00 
    8   124 KEITH, EOIN                DECLAN DOYLE                Open         7:11:18 9         5:27:26 8      12:38:44 
    9   112 McCANN, GREG               IVAN MILLAR                 Open         7:04:37 7         5:34:46 10     12:39:23 
   10   123 McDONNELL, ROISIN          PAUL MAHON                  Open         7:30:03 11        5:26:51 7      12:56:54 
   11   111 TIFFANY, GRAEME            RICHARD PATTINSON           Vet          7:25:12 10        6:21:32 11     13:46:44 
   12   120 COWAN, RICKY               RICHARD COWAN               Mixed Vet    8:13:00 12        6:30:48 13     14:43:48 
   13   105 WALKER, ADRIAN             PHILIP GWILLIAM             Vet          8:32:01 13        6:27:35 12     14:59:36 
   14   118 HARWOOD, CRAIG             ANGELA LEONARD              Mixed Vet    8:40:11 14        6:31:45 14     15:11:56 
   15   115 KYTTLE, WES                FRED HAMMOND                Vet          8:58:32 15        6:34:37 15     15:33:09 

        108 McBRIDE, JOHN              GREG CLARKE                 Vet          9:52:12 16             mp                 
        114 WELSH, ALI                 LAWRIE JONES                Vet              dnf                mp                 
        106 WILLIAMSON, NEILL          STEWART BELLAMY             Open             dnf               dns                 
        107 O'KANE, DONAL              BRIAN LINTON                Open             dnf               dns                 
        122 KINGSTON, GERRY            BILLY REED                  Vet              dnf               dns                 



Return to main page