C: 35Km

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total
1st Ivan Millar + James Millar M 03:47:13 (1) 03:04:50 (1) 06:52:03 59 -14
2nd Eamonn Mc Mahon + Steve Reenan MV 03:47:19 (2) 03:32:40 (3) 07:19:59 97 4 06:50:39
3rd Brian Layton + Mike Stewart MV 04:14:11 (3) 03:20:21 (2) 07:34:32 119 15 05:40:54
4th Tim Martland + Mark Hamill MV 04:35:45 (4) 03:37:10 (7) 08:12:55 100 6 07:23:38
5th Matt Crawford + Andrew Parkes M 04:37:19 (5) 03:40:22 (11) 08:17:41 61 -13
6th David Hall + Stephen Hall MV 04:43:44 (6) 03:36:55 (6) 08:20:39 109 10 06:57:13
7th Regina Kelly + Ruth Lynam F 04:49:49 (8) 03:36:45 (5) 08:26:34 84 -2
8th Helen Cassidy + Nina Coffey F 04:55:51 (11) 03:34:00 (4) 08:29:51 80 -4
9th Brendan O' Leary + Diarmuid Kiely M 04:50:40 (9) 03:39:15 (10) 08:29:55 72 -8
10th Oliver Castle + Roger Dowley M 04:56:53 (12) 03:45:20 (15) 08:42:13 66 -11
11th Keith Adams + Noelle Ryan MIXV 04:58:28 (14) 03:50:32 (18) 08:49:00 118 15 06:36:45
12th Clarke Campbell + Bartley Campbell M 04:57:41 (13) 03:52:55 (20) 08:50:36 62 -13
13th Chris Mc Farland + Norman Gray M 05:13:08 (18) 03:39:09 (9) 08:52:17 85 -1
14th Peter Mcclelland + Trevor Martin M 04:44:41 (7) 04:07:52 (26) 08:52:33 83 -2
15th Michael Murphy + Eithne Murphy MIXV 05:03:25 (17) 03:51:15 (19) 08:54:40 104 8 07:43:23
16th Neil Walker + Ricky Farr MV 05:19:41 (23) 03:41:00 (12) 09:00:41 97 4 08:24:38
17th Nigel Proctor + Jack Proctor M 05:22:48 (26) 03:41:36 (13) 09:04:24 66 -11
18th Mark Robson + Johnny Cash MV 05:21:39 (24) 03:45:47 (16) 09:07:26 93 2 08:49:11
19th Stephen Addy + Alistair Mccombe M 05:02:46 (16) 04:08:52 (27) 09:11:38 71 -8
20th Bill Reid + Jonathan Clarke MV 05:01:57 (15) 04:14:30 (35) 09:16:27 92 2 08:57:54
21st Patrick Dennis + Claire Withers MIX 05:37:50 (31) 03:43:19 (14) 09:21:09 77 -5
22nd Barry Spence + Clifford Jones M 05:15:00 (19) 04:10:02 (28) 09:25:02 86 -1
23rd Ben McComb + Cara Lavery MIX 05:18:41 (22) 04:07:27 (25) 09:26:08 70 -9
24th Carrie McLarnon + Darryl Wright MIX 05:18:22 (21) 04:11:23 (30) 09:29:45 54 -17
25th Jonathan Smith + Ray Johnstone MV 05:16:27 (20) 04:15:06 (36) 09:31:33 95 3 09:02:59
26th Michael Hunter + Ryan Long M 05:37:02 (30) 03:57:28 (23) 09:34:30 66 -11
27th Kevin Downey + Tim Crowley M 05:41:14 (32) 03:55:10 (21) 09:36:24 67 -10
28th Liam Smyth + Andrew McKee M 05:25:45 (27) 04:13:19 (32) 09:39:04 85 -1
29th Gwenda Kenneally + Shirley Farnan FV 06:02:02 (40) 03:37:49 (8) 09:39:51 94 3 09:10:52
30th Craig Fairless + Kerry Fairless MIX 05:30:22 (29) 04:14:03 (34) 09:44:25 74 -7
31st Blair Nangle + Jamie Mudge M 04:55:18 (10) 04:50:45 (38) 09:46:03 50 -19
32nd Dale Smith + Laura Smith MIX 05:51:17 (36) 03:55:59 (22) 09:47:16 89 1
33rd Hilary Jenkinson + Martina O Kearney Flynn FV 06:00:11 (39) 03:49:52 (17) 09:50:03 90 1 09:40:13
34th Holly McMurray + Owen McMurray MIX 05:45:07 (34) 04:05:37 (24) 09:50:44 52 -18
35th Andrew Shepherd + Euan Macintosh M 05:22:32 (25) 04:32:27 (37) 09:54:59 64 -12
36th Aidan Lanigan + Trevor Power M 05:42:42 (33) 04:13:54 (33) 09:56:36 68 -10
37th George Woods + Mark Newell M 05:52:56 (37) 04:11:21 (29) 10:04:17 80 -4
38th Gerald Mahon + Mike Nangle MV 05:30:12 (28) 04:51:47 (39) 10:21:59 106 9 08:48:41
39th Andrew Harvey + Davy McAleer M 06:19:35 (47) 04:12:22 (31) 10:31:57 82 -3
40th Stephen Waterworth + Stewart Magill M 05:49:13 (35) 05:05:00 (48) 10:54:13 81 -3
41st Nick Breen + Alastair Yarrow MV 06:06:17 (43) 04:59:03 (42) 11:05:20 119 15 08:19:00
42nd Jon Cowgill + Kevin Magill M 06:05:59 (42) 05:01:14 (45) 11:07:13 78 -5
43rd Gareth Dalzell + Callum Dalzell M 06:15:22 (45) 04:52:49 (40) 11:08:11 71 -8
44th Christopher Donaghy + Con Collins M 05:58:56 (38) 05:21:31 (52) 11:20:27 75 -6
45th Jacqueline Wade + Gerard Osullivan MIX 06:25:22 (49) 05:00:21 (44) 11:25:43 89 1
46th Joseph Cashell + Donovan Fullam M 06:05:40 (41) 05:21:48 (53) 11:27:28 46 -21
47th Gina Graham + Donna Daly F 06:31:41 (54) 04:58:04 (41) 11:29:45 83 -2
48th Leona Farrell + Lisbeth Crone FV 06:33:16 (56) 04:59:03 (42) 11:32:19 92 2 11:09:14
49th Oisin Patenall + James Surginor M 06:23:12 (48) 05:10:59 (49) 11:34:11 52 -18
50th Patrick Crozier + David McMillan M 06:17:49 (46) 05:17:15 (51) 11:35:04 81 -3
51st Craig Palmer + Robert Kennedy M 06:37:04 (58) 05:02:14 (47) 11:39:18 44 -22
52nd Peter Rafferty + Paddy Mackrell MV 06:45:08 (61) 05:01:16 (46) 11:46:24 101 6 10:35:45
53rd Eamonn Patton + Stephen O'Hare M 06:40:39 (60) 05:12:31 (50) 11:53:10 68 -10
54th Shaun Jackson + Neil Fitzsimmons M 06:07:27 (44) 05:50:19 (56) 11:57:46 86 -1
55th Ken Strang + Richard Simms M 06:26:57 (50) 05:48:02 (55) 12:14:59 79 -4
56th Ben McFeeters + Reuben McFeeters M 06:32:01 (55) 05:46:46 (54) 12:18:47 43 -22
57th John Kennedy + Suzanne Kennedy MIXV 06:27:42 (51) 06:11:43 (58) 12:39:25 93 2 12:14:07
58th Ben Shepherd + Rebecca Shepherd MIX 07:13:19 (62) 05:54:41 (57) 13:08:00 53 -17
59th Victoria Canavan + Conor Ohara MIXV 06:28:20 (52) 06:42:51 (62) 13:11:11 99 5 12:05:15
60th Gregory Clarke + Rachel Cinnsealach MIXV 06:29:58 (53) 06:49:26 (63) 13:19:24 94 3 12:39:26
61st Heather Elston + Mark Britten MIXV 06:40:24 (59) 06:40:55 (61) 13:21:19 104 8 11:34:29
62nd Matthew Higgins + John Higgins MV 07:22:39 (63) 06:40:49 (60) 14:03:28 99 5 12:53:11
63rd Russell Hempsey + John Cockburn M 07:25:38 (64) 06:53:28 (64) 14:19:06 89 1
64th Sandy Carr + Gill McLoughlin F 07:53:29 (65) 06:28:55 (59) 14:22:24 73 -7
65th Peter McIlreavy + Stephen Cosgrove MV 08:35:59 (66) 06:57:37 (65) 15:33:36 98 5 14:15:48
Fergus Thompson + Jill Thompson MIX 06:34:02 (57) m120 rtd - 61 -13