C: 35Km

...return to index

Pos Name Category MMM Saturday MMM Sunday Total Vet Min/Hr Vet Total
1st Conor Short + Kevin O'Boyle M 03:24:59 (1) 02:52:05 (1) 06:17:04 43 -22
2nd David Hicks + Owen Brady M 03:46:07 (2) 03:56:37 (3) 07:42:44 67 -10
3rd Maurice Ruddock + Lee Paterson MV 05:01:16 (7) 03:45:42 (2) 08:46:58 91 1 08:38:11
4th Richard Ross + Keith Dalzell MV 04:57:17 (6) 04:00:15 (4) 08:57:32 98 5 08:12:45
5th Matt Crawford + Ric Gamble M 04:46:44 (3) 04:14:48 (7) 09:01:32 69 -9
6th Keith Adams + Noelle Ryan MIXV 04:52:34 (4) 04:09:17 (6) 09:01:51 116 14 06:55:25
7th Mark Lennon + Bryan Duignan M 04:55:51 (5) 04:27:06 (13) 09:22:57 55 -16
8th Colin Brennan + Janet Brennan MIXV 05:16:07 (12) 04:08:22 (5) 09:24:29 96 4 08:46:52
9th Robert Ingram + Jim Smiley MV 05:08:21 (9) 04:19:02 (10) 09:27:23 99 5 08:40:06
10th Leslie Hunt + John Mursell MV 05:09:57 (10) 04:19:49 (11) 09:29:46 125 18 06:38:50
11th Ben Marsh + Simon Lawlor M 05:21:15 (15) 04:16:23 (8) 09:37:38 40 -24
12th Michael Murphy + Eithne Murphy MIXV 05:02:36 (8) 04:41:51 (26) 09:44:27 102 7 08:36:16
13th Jm van Leeuwen + Marnix van Den Berg M 05:18:14 (14) 04:29:29 (14) 09:47:43 49 -19
14th Gwenda Cavill + Les Cavill MIXV 05:33:40 (19) 04:21:51 (12) 09:55:31 105 8 08:36:07
15th Jonathan Smith + Ray Johnstone MV 05:26:35 (16) 04:42:10 (28) 10:08:45 93 2 09:48:28
16th Bill Reid + Jonathan Clarke MV 05:40:53 (21) 04:30:17 (15) 10:11:10 90 1 10:00:59
17th David Somerville + James Somerville M 05:32:58 (18) 04:38:23 (23) 10:11:21 74 -7
18th Nina Coffey + Greg Lennon MIX 05:39:29 (20) 04:36:34 (21) 10:16:03 82 -3
19th Sam McNeilly + Patricia McKibbin F 05:44:19 (22) 04:33:12 (17) 10:17:31 55 -16
20th Brian Layton + Paul Davies MV 05:13:13 (11) 05:05:15 (32) 10:18:28 107 9 08:45:42
21st George Woods + Mark Newell M 05:17:51 (13) 05:01:44 (31) 10:19:35 78 -5
22nd Michael Hunter + Ryan Long M 05:49:20 (23) 04:33:31 (18) 10:22:51 64 -12
23rd Pauline O'Hara + Denise O'Hagan FV 05:54:39 (25) 04:36:22 (20) 10:31:01 90 1 10:20:30
24th Barry Spence + Clifford Jones M 05:52:44 (24) 04:41:56 (27) 10:34:40 84 -2
25th Laura Hamill + Dale Smith MIX 06:17:44 (37) 04:18:55 (9) 10:36:39 87 0
26th Simon Taylor + Lyndsey Taylor MIX 06:07:31 (34) 04:30:45 (16) 10:38:16 58 -15
27th Neil Walker + Ricky Farr MV 06:03:56 (30) 04:40:39 (24) 10:44:35 95 3 10:12:21
28th Mike Nangle + Gerald Mahon MV 06:07:06 (33) 04:40:59 (25) 10:48:05 104 8 09:21:40
29th Mark Robson + Ian Luney MV 05:57:31 (29) 05:00:43 (30) 10:58:14 98 5 10:03:22
30th Andrew Harvey + Nick McDowell M 06:24:00 (39) 04:36:52 (22) 11:00:52 80 -4
31st Gwenda Kenneally + Joe Kenneally MIX 06:28:48 (40) 04:34:53 (19) 11:03:41 89 1
32nd Mikkel Bonke + Owen Loughrey M 05:56:13 (27) 05:07:30 (35) 11:03:43 74 -7
33rd Chris Mc Farland + Norman Gray M 05:56:34 (28) 05:07:21 (34) 11:03:55 83 -2
34th Craig Fairless + Mark Gannon M 05:55:30 (26) 05:10:09 (36) 11:05:39 75 -6
35th Thomas Pollak + Robert Adelmann M 06:04:22 (31) 05:06:14 (33) 11:10:36 86 -1
36th Cara Lavery + Ben McComb MIX 06:11:21 (36) 05:14:33 (38) 11:25:54 68 -10
37th Arnold Huddleston + Peter Turkington MV 06:06:45 (32) 05:20:36 (43) 11:27:21 123 17 08:12:36
38th Jon Cowgill + Kevin Magill M 06:30:17 (41) 05:19:42 (42) 11:49:59 76 -6
39th Tim Anderson + Paul Skeggs M 06:41:23 (43) 05:16:54 (40) 11:58:17 81 -3
40th Barry Kinney + Richard Worledge MV 06:47:36 (45) 05:15:19 (39) 12:02:55 95 3 11:26:46
41st David McCrea + Margaret McCrea MIXV 06:10:02 (35) 05:53:16 (48) 12:03:18 98 5 11:03:02
42nd Michael Best + Brendan Breen M 06:58:43 (48) 05:11:37 (37) 12:10:20 64 -12
43rd Roger Poland + Alwyn Hunt M 07:14:05 (53) 04:57:02 (29) 12:11:07 87 0
44th Dave Hanvey + Jason Mcferran M 06:18:00 (38) 05:53:40 (49) 12:11:40 74 -7
45th Simon Reeve + Eimear Campbell MIX 06:57:54 (47) 05:18:17 (41) 12:16:11 70 -9
46th Mark McBride + David McBride M 06:43:08 (44) 05:37:10 (45) 12:20:18 53 -17
47th Patrick Crozier + David McMillan M 06:33:11 (42) 06:04:47 (52) 12:37:58 79 -4
48th Stephen Waterworth + Andrew McBride M 07:07:04 (52) 05:39:24 (46) 12:46:28 75 -6
49th Ian Taylor + Rachel Taylor MIXV 07:05:51 (51) 05:49:02 (47) 12:54:53 90 1 12:41:58
50th Howard Triggs + Johnny Keohan M 07:03:36 (50) 06:08:57 (53) 13:12:33 79 -4
51st Stephen Addy + Alister Mccombe M 07:59:15 (61) 05:29:57 (44) 13:29:12 69 -9
52nd Robbie Huddleston + Blair Nangle M 06:53:05 (46) 06:45:46 (55) 13:38:51 47 -20
53rd Leona Farrell + Lisbeth Crone FV 07:36:59 (55) 06:04:33 (50) 13:41:32 90 1 13:27:50
54th Gina Graham + Donna Daly F 07:37:17 (56) 06:04:34 (51) 13:41:51 81 -3
55th Stephen McComb + Greame Cross M 07:41:36 (58) 06:44:52 (54) 14:26:28 71 -8
56th Craig Palmer + Robert Kennedy M 07:00:26 (49) 07:36:31 (62) 14:36:57 42 -23
57th Daniel Keenaghan + Paudge Keenaghan MV 07:41:32 (57) 07:02:28 (58) 14:44:00 111 11 12:01:56
58th Claire Withers + Richard Harrington MIX 07:57:19 (60) 06:54:19 (57) 14:51:38 71 -8
59th Charles O'Brien + Keith Todd MV 07:59:50 (62) 07:03:50 (59) 15:03:40 119 15 11:17:46
60th Peter Rafferty + Paddy Mackrell MV 08:29:51 (66) 06:46:20 (56) 15:16:11 99 5 13:59:50
61st Samantha Moore + Kerry McAlpine F 08:12:17 (63) 07:29:45 (61) 15:42:02 66 -11
62nd Fiona Morrison + Claire Kearney F 07:55:56 (59) 07:50:17 (65) 15:46:13 60 -14
63rd Kyle McCarthy + Russell Hynds M 08:41:46 (69) 07:16:02 (60) 15:57:48 55 -16
64th Sandy Carr + Gill McLoughlin F 08:24:21 (65) 07:39:04 (64) 16:03:25 71 -8
65th Ciarán Smyth + Íde Mhic Gabhann MIX 08:34:47 (68) 07:37:05 (63) 16:11:52 62 -13
66th David McKinney + David Scott M 07:19:07 (54) 08:57:08 (68) 16:16:15 48 -20
67th Adrianne Bolton + Fiona Hannon F 08:30:44 (67) 08:26:56 (66) 16:57:40 72 -8
68th Irena Tománková + Garin Cael MIX 10:02:56 (70) 08:41:23 (67) 18:44:19 64 -12
69th Daniel Sheridan + Jordan Gallagher M 10:19:47 (71) 08:57:11 (69) 19:16:58 39 -24
Richard Gawith + Ruth Van Ry MIX 08:23:14 (64) m113 m108 m2 m5-9 - 68 -10
Peter Mcclelland + Wayne Green M 05:32:57 (17) rtd - 69 -9