C

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total
1st David McCann + Alex McCann FAM 03:45:31 (1) 03:38:09 (2) 07:23:40
2nd Neil Maguire + Patrick Lavery M 03:54:32 (3) 03:30:06 (1) 07:24:38
3rd Mike Bignall + Clark Finlay M 04:14:43 (5) 03:49:03 (4) 08:03:46
4th Ciaran Young + Paul Smyth MV 04:08:22 (4) 03:57:04 (11) 08:05:26
5th Helen Cassidy + Stephen Cassidy MIX 04:24:21 (6) 03:51:00 (5) 08:15:21
6th Gavin Donald + Greig Forbes M 04:48:23 (9) 03:47:46 (3) 08:36:09
7th James Somerville + David Somerville M 04:47:32 (8) 03:51:03 (6) 08:38:35
8th Stephanie Pruzina + Norma Rea F 04:47:06 (7) 03:52:14 (8) 08:39:20
9th Ray Johnstone + Jonathan Smith M 04:50:32 (10) 03:58:47 (12) 08:49:19
10th Wayne Green + Ian Mckeown M 05:05:03 (11) 03:54:40 (9) 08:59:43
11th Jeremy Knox + Richard Dugan MV 05:09:07 (16) 03:56:18 (10) 09:05:25
12th Gordon Stephens + Mark Stephens FAM 05:07:31 (14) 03:59:22 (13) 09:06:53
13th Tom Greig + Lorna Masterton MIXV 05:15:09 (20) 03:52:07 (7) 09:07:16
14th Conor Gilmour + Ronan Kernan M 05:05:49 (12) 04:09:34 (17) 09:15:23
15th George Woods + Mark Newell M 05:10:51 (17) 04:13:08 (19) 09:23:59
16th Simon Hodge + Phil Hodge M 05:18:44 (22) 04:07:18 (16) 09:26:02
17th Brian Layton + Paul Davies MV 05:30:54 (23) 03:59:38 (14) 09:30:32
18th Richard Ross + Keith Dalzell MV 05:18:30 (21) 04:19:00 (20) 09:37:30
19th Maurice Ruddock + Lee Paterson M 05:10:54 (18) 04:27:10 (23) 09:38:04
20th Warren Campbell + Shane Scully M 05:39:33 (25) 04:03:00 (15) 09:42:33
21st Charmian Heaton + Steve Wathall MIXV 05:38:19 (24) 04:24:57 (21) 10:03:16
22nd Ian Yoxall + Sam Yoxall M 05:07:47 (15) 04:58:34 (38) 10:06:21
23rd Lisa Graham + Chris Bourne MIX 05:57:23 (27) 04:28:21 (24) 10:25:44
24th Stephen Knight + Mary Knight MIXV 05:53:54 (26) 04:34:20 (28) 10:28:14
25th Gwenda Kenneally + Joe Kenneally MIX 06:00:11 (28) 04:32:54 (25) 10:33:05
26th Pauline O'Hara + Denise O'Hagan F 06:05:51 (29) 04:32:55 (26) 10:38:46
27th Brendan Donnelly + Samantha McNeilly MIX 06:17:33 (31) 04:26:09 (22) 10:43:42
28th Mark Robson + Ian Luney MV 06:16:56 (30) 04:36:19 (30) 10:53:15
29th Garth McGimpsey + Craig Patton M 06:29:36 (34) 05:02:46 (40) 11:32:22
30th Peter Stafford + Colin Graham M 06:59:06 (45) 04:34:45 (29) 11:33:51
31st Victoria Hill + Hamish Martin MIX 06:38:45 (35) 04:56:49 (36) 11:35:34
32nd Michael Murphy + Eithne Murphy MIXV 06:39:14 (36) 04:58:27 (37) 11:37:41
33rd Barry Spence + Clifford Jones M 06:55:48 (43) 04:42:15 (32) 11:38:03
34th Neil Walker + Ricky Farr MV 06:55:53 (44) 04:46:38 (33) 11:42:31
35th Jeanette Sumler-Hutchinson + Ian Sumler-Hutchinson MIXV 06:55:04 (41) 04:54:53 (34) 11:49:57
36th Fiona Murdock + Kevin Murdock MIX 07:18:10 (53) 04:33:10 (27) 11:51:20
37th Noel Larkin + Maol Larkin FAM 07:00:04 (47) 05:05:02 (42) 12:05:06
38th John McCabe + Laura Clark MIX 07:04:57 (49) 05:03:00 (41) 12:07:57
39th Gerald Mahon + Jon Cowgill M 06:53:43 (40) 05:16:22 (44) 12:10:05
40th Barry Kinney + Brendan Campbell MV 06:50:56 (39) 05:19:27 (47) 12:10:23
41st Steve Spence + Rob Hunter M 07:14:27 (51) 05:00:45 (39) 12:15:12
42nd Stephen Addy + Mark Riddell M 07:20:37 (56) 04:56:15 (35) 12:16:52
43rd Rob Smith + Iain Bridges M 06:59:50 (46) 05:18:54 (46) 12:18:44
44th Nick Breen + Alastair Yarrow MV 06:55:15 (42) 05:27:09 (53) 12:22:24
45th Dara Curley + Peter Kelly M 07:02:29 (48) 05:25:50 (52) 12:28:19
46th David McCrea + Margaret McCrea MIXV 07:16:24 (52) 05:15:51 (43) 12:32:15
n/c Sam Johnston + Andrew Parkes M 06:44:38 (37) 05:52:16 () 12:36:54
47th Naomi Maxwell + Jonathan Cleland MIX 07:18:59 (55) 05:24:56 (51) 12:43:55
48th Peter Turkington + Arnold Huddleston MV 07:18:25 (54) 05:32:11 (56) 12:50:36
49th Fergus Thompson + Stephen Armstrong M 07:37:41 (59) 05:16:54 (45) 12:54:35
50th Eoin Syron + Daniela Boehm MIX 07:24:19 (58) 05:30:52 (54) 12:55:11
51st Peter Rafferty + Paddy Mackrell MV 07:49:34 (60) 05:21:31 (49) 13:11:05
52nd Robin Murray + John Nelson M 07:05:44 (50) 06:15:24 (61) 13:21:08
53rd Stepthen Hail + Abagail Morrow MIX 08:03:46 (62) 05:23:18 (50) 13:27:04
54th Colin McBride + Barry McBride MV 07:55:45 (61) 05:31:42 (55) 13:27:27
55th Rachel Cinnsealach + Ger Power FV 07:22:50 (57) 06:22:46 (62) 13:45:36
56th John McCartney+ James George M 08:04:09 (63) 06:03:48 (59) 14:07:57
57th Marc Redford + Victoria Canavan MIX 08:47:14 (66) 05:21:25 (48) 14:08:39
58th Craig Palmer + Allan McKeown M 08:39:26 (65) 05:46:31 (57) 14:25:57
59th Feargus Rice + Andrew Lennox M 08:48:36 (67) 06:34:18 (63) 15:22:54
60th Lynsey Hetherington + Claire Mason F 09:23:18 (74) 06:34:24 (64) 15:57:42
61st Shaun Jackson + Geoff Robinson M 09:03:52 (70) 07:00:22 (66) 16:04:14
n/c Jonathan Montgomery + Joe McGrady M 08:55:09 (68) 07:10:08 () 16:05:17
62nd John Grace + Sandra O'Hagan MIX 08:57:26 (69) 07:11:18 (67) 16:08:44
63rd Jacqueline Wade + Lorraine Conlon FV 09:19:33 (73) 06:49:22 (65) 16:08:55
64th Mark Waterworth + William Kingsberry M 09:07:57 (71) 07:14:13 (69) 16:22:10
65th Neil Yarr + Euan Maharg M 10:34:35 (76) 07:13:14 (68) 17:47:49
66th James Foote + Mark Gillespie M 09:34:01 (75) 08:44:55 (70) 18:18:56
Mark Irvine + Mark Doherty M mp 05:53:10 (58) -
Jamie Turnbull + Steven Turnbull M mp 04:42:12 (31) -
Tim Harris + Andrew McKay M mp 04:10:01 (18) -
William Hamilton + Micheal Logie M mp 06:06:43 (60) -
David Luwellen + Graham Smith M mp mp -
Kevin Brady + Caolan Brady M - mp -
Tara McHugh Logan + Paul Logan MIX mp mp -
Clive Coffey + Liam Coffey FAM 03:49:12 (2) mp -
Michael Forsythe + Peter Cowan MV 05:11:18 (19) mp -
Lewis Hopkins + Steve Kirkby M 06:20:54 (32) mp -
Andrew Harvey + Nick McDowell M 06:28:23 (33) mp -
Gareth Prentice + Andrew Lowe M 09:09:22 (72) mp -
Paul Daniels + Chris Cooke M 05:06:25 (13) - -
Caoimhin Vallely + Nigel Grufferty M 06:48:33 (38) - -
Joe McGrady + Ronan McGrady JUN M 08:35:04 (64) - -
John Paul O'Hare + Rodney Moorehead M mp - -
Simon Campbell + Stephen Hamilton M mp - -
Neil Robinson + Ian Elliott M mp - -
Andrew Parkes + Mark Duff M mp - -
Aaron Mc Williams + Chris Sadler M mp - -