D

...return to index

Pos Nr. Name Category MMM Saturday MMM Sunday Total Vet Vet Total
1 182 Neil Maguire + Patrick Lavery M 04:28:53 (1) 02:51:49 (2) 07:20:42
2 178 Ken Barry + Margot Barry MIX 05:08:55 (2) 02:44:28 (1) 07:53:23
3 60 Dick Gerrish + Sharon Gerrish MIXV 05:59:21 (4) 03:30:05 (4) 09:29:26
4 79 Tony Drennan + Gillian Black MIX 05:49:21 (3) 04:01:03 (9) 09:50:24
5 145 Ian Nichol + Adele Nichol MIX 06:38:08 (6) 03:18:46 (3) 09:56:54
6 193 Joe McClure + Wilson McAlister MV 06:27:34 (5) 03:50:43 (6) 10:18:17
7 173 Brian Sheehan + Jason Nagle M 06:49:42 (7) 03:53:12 (8) 10:42:54
8 9 Victoria Moulds + William Moulds MIX 06:57:52 (8) 03:51:29 (7) 10:49:21
9 31 Sally Vivian + Stephen Montgomery MIX 07:11:19 (11) 04:05:16 (10) 11:16:35
10 121 Robert Hegarty + John Scullion M 07:08:38 (10) 04:40:22 (19) 11:49:00
11 187 Philip Mckendry + Ryan Johnston M 08:20:08 (22) 03:43:38 (5) 12:03:46
12 211 Gareth Prentice + Michael Cassidy M 07:35:13 (14) 04:47:26 (20) 12:22:39
13 15 Jonathan Montgomery + Joe McGrady M 07:24:39 (12) 05:04:41 (28) 12:29:20
14 204 Sé Gorman + Wiola Daly MIX 07:58:29 (15) 04:33:12 (18) 12:31:41
15 66 Christine Kelly + Chloe Hamilton F 08:14:00 (20) 04:19:15 (11) 12:33:15
16 45 David Sedgley + Martin Spedding MV 08:09:14 (19) 04:24:27 (14) 12:33:41
17 78 Jim McGourty + Owen Kane M 08:06:44 (16) 04:27:08 (16) 12:33:52
18 98 Hugh Gibbons + Ciaran Gilhooly M 08:07:45 (17) 04:27:06 (15) 12:34:51
19 120 Peter O'Toole + Paddy Connolly M 08:27:17 (25) 04:21:01 (13) 12:48:18
20 210 Andrew Lowe + Andrew Dow M 08:21:45 (23) 04:27:39 (17) 12:49:24
21 55 David Craig + Mark McAuley M 08:08:50 (18) 04:47:28 (21) 12:56:18
22 51 Shaun Jackson + Geoff Robinson M 08:44:54 (29) 04:20:10 (12) 13:05:04
23 36 Derek Palmer + John McDowell MV 08:17:19 (21) 04:48:01 (22) 13:05:20
24 203 Andrew Douglas + Andrew Watt M 08:40:28 (26) 04:52:42 (23) 13:33:10
25 208 Nevill Hogg + Stanley Gibson M 08:43:22 (27) 04:52:50 (24) 13:36:12
26 114 Caron McKee-Hands + Alan Hands MIXV 09:16:36 (31) 05:16:36 (29) 14:33:12
27 137 Ken Strang + Chris Strang MV 09:45:13 (34) 04:57:54 (25) 14:43:07
28 52 Lori Wilkinson + Keith Wilkinson MIX 10:23:17 (35) 05:26:19 (31) 15:49:36
29 143 Stephen Pinkerton + Jason Dawe M 10:43:32 (36) 05:18:46 (30) 16:02:18
63 Michael Ross + Eddie Fleming MV 06:59:15 (9) mp -
197 Michael Ryan + Grace Ryan MIXV 08:26:38 (24) mp -
171 John Kirker + Stephen Campbell MV mp 05:00:21 (26) -
163 Ian Smyth + Paul McElkearney MV mp 05:00:26 (27) -
167 Gaby Aiken + Caroline Clark F mp - -
146 Stuart Crawford + Stuart Millar M - mp -
154 Steve Sweeney + Trevor Lord MV mp - -
334 D Mass Start - mp -
104 Andi Connolly + Keith Crymble M mp - -
8 Kenneth Moulds + Sarah Moulds MIX 08:48:27 (30) - -
128 David Cinnamond + Mark Montgomery M 08:43:53 (28) - -
142 Paul McClure + David McClure M 07:32:41 (13) - -
129 Helen McClements + Stephen Garland MIX mp - -
144 Helena Rogan + Ryan Brown MIX 09:40:47 (33) - -
44 Michael Hose + Florent Pagani M 09:32:35 (32) - -